Uranium stocks are getting love.......Uranium stocks are getting love.......but Not Fission 3.0!
Why?
Check the last short report
Symbol | Issue Name | Shares | Net Change | Date |
$FUU.V | FISSION 3.0 CORP. | 7,490,006 | 4,498,321 | 31 Jan 2022 |
$FUU.V | FISSION 3.0 CORP. | 2,991,685 | 664,740 | 15 Jan 2022 |
So a massive increase of 4.5 million shares to total 7.4 million shares shorted as of January 31.
Looking at the brokerage house action from January 31 to the present shows:
House Positions for C:FUU from January 31 to Feb 10 |
2 RBC | 4,003,690 | 600,907 | 0.15 | 1,066,728 | 161,510 | 0.151 | 2,936,962 | -439,397 |
7 TD Sec | 2,388,251 | 366,082 | 0.153 | 459,965 | 67,517 | 0.147 | 1,928,286 | -298,565 |
85 Scotia | 783,126 | 118,711 | 0.152 | 50,360 | 7,693 | 0.153 | 732,766 | -111,018 |
1 Anonymous | 8,847,641 | 1,326,291 | 0.15 | 8,343,616 | 1,258,855 | 0.151 | 504,025 | -67,436 |
80 National Bank | 664,037 | 99,520 | 0.15 | 332,095 | 49,756 | 0.15 | 331,942 | -49,764 |
53 Morgan Stanley | 332,172 | 49,909 | 0.15 | 34,300 | 5,108 | 0.149 | 297,872 | -44,801 |
39 Merrill Lynch | 302,653 | 42,878 | 0.142 | 6,949 | 1,007 | 0.145 | 295,704 | -41,871 |
57 Interactive | 91,471 | 13,897 | 0.152 | 0 | | 91,471 | -13,897 |
124 Questrade | 86,300 | 12,840 | 0.149 | 3,500 | 503 | 0.144 | 82,800 | -12,337 |
84 Ind Trading | 84,880 | 13,284 | 0.157 | 3,630 | 542 | 0.149 | 81,250 | -12,742 |
55 Velocity | 71,097 | 10,674 | 0.15 | 0 | | 71,097 | -10,674 |
89 Raymond James | 71,000 | 10,295 | 0.145 | 0 | | 71,000 | -10,295 |
143 Pershing | 133,215 | 19,540 | 0.147 | 67,578 | 10,136 | 0.15 | 65,637 | -9,404 |
59 PI | 76,221 | 11,500 | 0.151 | 12,822 | 1,910 | 0.149 | 63,399 | -9,590 |
13 Instinet | 1,529,994 | 230,666 | 0.151 | 1,492,500 | 222,264 | 0.149 | 37,494 | -8,402 |
83 Mackie | 25,000 | 3,623 | 0.145 | 0 | | 25,000 | -3,623 |
88 Credential | 16,500 | 2,474 | 0.15 | 16,053 | 2,727 | 0.17 | 447 | 253 |
28 BBS | 30,000 | 4,500 | 0.15 | 30,000 | 4,349 | 0.145 | 0 | -151 |
62 Haywood | 0 | | 6,250 | 875 | 0.14 | -6,250 | 875 |
33 Canaccord | 2,266,984 | 340,268 | 0.15 | 2,296,417 | 346,462 | 0.151 | -29,433 | 6,194 |
19 Desjardins | 120,400 | 18,560 | 0.154 | 150,000 | 21,100 | 0.141 | -29,600 | 2,540 |
90 Barclays | 10,000 | 1,600 | 0.16 | 60,000 | 9,000 | 0.15 | -50,000 | 7,400 |
14 ITG | 396,730 | 59,321 | 0.15 | 599,111 | 92,875 | 0.155 | -202,381 | 33,554 |
87 Beacon | 0 | | 300,000 | 43,500 | 0.145 | -300,000 | 43,500 |
4 Cantor Fitz | 0 | | 373,000 | 56,441 | 0.151 | -373,000 | 56,441 |
79 CIBC | 1,387,266 | 207,368 | 0.149 | 2,241,944 | 341,707 | 0.152 | -854,678 | 134,339 |
76 Industrial Alliance | 0 | | 1,000,000 | 149,375 | 0.149 | -1,000,000 | 149,375 |
9 BMO Nesbitt | 295,690 | 44,421 | 0.15 | 1,819,500 | 272,468 | 0.15 | -1,523,810 | 228,047 |
22 Fidelity | 530,000 | 80,317 | 0.152 | 3,778,000 | 561,786 | 0.149 | -3,248,000 | 481,469 |
TOTAL | 24,544,318 | 3,689,446 | 0.15 | 24,544,318 | 3,689,466 | 0.15 | 0 | 20 |
Looking at the top 6 Net Sellers shows a net sell of 7.3 Million shares which coincidently is almost the same total of the Short [position of Jan 31.
I have taken this opportunity to buy a large position of FUU at the current $. 15 and would suggest others look at this as a great buying opportunity for a stock whose sharte price should be licking $.30. IMHO, of course!