RE:Tomorrows Short ReportIt is impossible to tell what will happen to the shorting position. It appears that the huge upswing in the short position is directly related to the free trading of approx 55 million shares from the 3 past PP's. A good # of participants will sell their shares, take a short position then cover at a bonus with a free warrant as a cherry on top!
As of Jan 31, the short position was 7.5 Million shares. The house positions per brokerage is shown below. Time will tell!
House Positions for C:FUU fromJan 31 till Feb 14. |
2 RBC | 4,593,690 | 683,611 | 0.149 | 1,165,028 | 175,270 | 0.15 | 3,428,662 | -508,341 |
7 TD Sec | 2,825,144 | 426,544 | 0.151 | 908,653 | 128,668 | 0.142 | 1,916,491 | -297,876 |
85 Scotia | 911,512 | 136,977 | 0.15 | 70,040 | 10,412 | 0.149 | 841,472 | -126,565 |
53 Morgan Stanley | 484,772 | 70,880 | 0.146 | 42,556 | 6,248 | 0.147 | 442,216 | -64,632 |
39 Merrill Lynch | 355,667 | 50,490 | 0.142 | 17,649 | 2,508 | 0.142 | 338,018 | -47,982 |
89 Raymond James | 300,000 | 43,500 | 0.145 | 0 | | 300,000 | -43,500 |
80 National Bank | 761,504 | 113,381 | 0.149 | 483,972 | 71,569 | 0.148 | 277,532 | -41,812 |
143 Pershing | 180,756 | 26,119 | 0.144 | 67,578 | 10,136 | 0.15 | 113,178 | -15,983 |
57 Interactive | 103,503 | 15,571 | 0.15 | 0 | | 103,503 | -15,571 |
124 Questrade | 108,300 | 15,860 | 0.146 | 10,900 | 1,502 | 0.138 | 97,400 | -14,358 |
84 Ind Trading | 99,135 | 15,215 | 0.153 | 4,404 | 648 | 0.147 | 94,731 | -14,567 |
55 Velocity | 71,097 | 10,674 | 0.15 | 0 | | 71,097 | -10,674 |
59 PI | 85,127 | 12,741 | 0.15 | 36,736 | 5,149 | 0.14 | 48,391 | -7,592 |
83 Mackie | 25,000 | 3,623 | 0.145 | 0 | | 25,000 | -3,623 |
28 BBS | 30,000 | 4,500 | 0.15 | 30,000 | 4,349 | 0.145 | 0 | -151 |
88 Credential | 16,500 | 2,474 | 0.15 | 16,553 | 2,797 | 0.169 | -53 | 323 |
62 Haywood | 0 | | 6,250 | 875 | 0.14 | -6,250 | 875 |
90 Barclays | 18,660 | 2,812 | 0.151 | 80,500 | 11,699 | 0.145 | -61,840 | 8,887 |
19 Desjardins | 136,400 | 20,855 | 0.153 | 200,000 | 28,350 | 0.142 | -63,600 | 7,495 |
33 Canaccord | 3,046,818 | 451,399 | 0.148 | 3,123,917 | 463,686 | 0.148 | -77,099 | 12,287 |
14 ITG | 489,377 | 72,259 | 0.148 | 612,520 | 94,747 | 0.155 | -123,143 | 22,488 |
13 Instinet | 1,907,941 | 282,778 | 0.148 | 2,154,140 | 313,547 | 0.146 | -246,199 | 30,769 |
87 Beacon | 0 | | 300,000 | 43,500 | 0.145 | -300,000 | 43,500 |
4 Cantor Fitz | 0 | | 373,000 | 56,441 | 0.151 | -373,000 | 56,441 |
1 Anonymous | 9,667,740 | 1,439,944 | 0.149 | 10,260,308 | 1,531,055 | 0.149 | -592,568 | 91,111 |
79 CIBC | 1,861,379 | 275,080 | 0.148 | 2,530,508 | 382,448 | 0.151 | -669,129 | 107,368 |
76 Industrial Alliance | 0 | | 1,000,000 | 149,375 | 0.149 | -1,000,000 | 149,375 |
9 BMO Nesbitt | 541,690 | 79,906 | 0.148 | 1,878,500 | 280,773 | 0.149 | -1,336,810 | 200,867 |
22 Fidelity | 530,000 | 80,317 | 0.152 | 3,778,000 | 561,786 | 0.149 | -3,248,000 | 481,469 |
TOTAL | 29,151,712 | 4,337,510 | 0.149 | 29,151,712 | 4,337,538 | 0.149 | 0 | 28 |
ybacuo wrote: Charlie, I take it that you are hoping for a short squeeze. Do you think tomorrows short report will show more or fewer shorts?