RE:.015? In my opinion it's just games , There is still an NR for submission coming up , could be this week and of course the wait for FDA approval. Shares to be picked , but the big hitters want them cheep ..
House 001 Anonymous | Bought | $315,656 | Volume | 781,500 | Average | $0.404 | | Sold | $273,293 | Volume | 686,500 | Average | $0.398 | | Net | $42,363 | Volume | 95,000 | | |
House 085 Scotia | Bought | $145,047 | Volume | 373,625 | Average | $0.388 | | Sold | $113,591 | Volume | 283,268 | Average | $0.401 | | Net | $31,456 | Volume | 90,357 | | |
House 080 National Bank | Bought | $46,413 | Volume | 118,365 | Average | $0.392 | | Sold | $28,059 | Volume | 69,536 | Average | $0.404 | | Net | $18,354 | Volume | 48,829 | | |
House 002 RBC | Bought | $33,002 | Volume | 84,411 | Average | $0.391 | | Sold | $58,686 | Volume | 145,851 | Average | $0.402 | | Net | $-25,684 | Volume | -61,440 | | |
House 079 CIBC | Bought | $91,806 | Volume | 230,200 | Average | $0.399 | | Sold | $119,194 | Volume | 299,600 | Average | $0.398 | | Net | $-27,388 | Volume | -69,400 | | |
House 033 Canaccord | Bought | $14,757 | Volume | 36,500 | Average | $0.404 | | Sold | $47,734 | Volume | 122,500 | Average | $0.390 | | Net | $-32,977 | Volume | -86,000 | | |
YoungBaklava wrote: For such long awaited news about finally reaching the last FDA testing stages, and in comparison to how much THRM was at(.42) when Fia just announced a timeline to announce this news, .015 as a gain and such a downfall of a day in terms of growth makes me wonder if the latest news of pcr test elimination going throughout all news outlets provided many with misinformation that testing completely would disappear for travellers or maybe many don't know that THRM is an antigen test not pcr or they simply lack that they're different test lmao???
Do any of you have any idea to why the gain today slowly evaporated aswell as buys? Aside, atleast any growth is a good sign I suppose!