TSXV:NSP.H - Post by User
Post by
dontknowmuchon Feb 22, 2022 10:21am
141 Views
Post# 34449976
Short Data – CDN 2020/21
Short Data – CDN 2020/21 Short Data – CDN 2021/22 Semi-monthly | 1. Reported Short Volume | Calculated # Covered | 2. Reported Short Position | Change in Short Position | TSX Share Price |
Period End | | | | | High | Low | Close |
31-Dec | | | 61,026 | | | | |
15-Jan | 340,000 | 397,536 | 3,490 | (57,536) | 0.065 | 0.045 | 0.065 |
31-Jan | 6,750,274 | 6,415,214 | 338,550 | 335,060 | 0.100 | 0.055 | 0.065 |
15-Feb | 2,323,510 | 2,211,672 | 450,388 | 111,838 | 0.100 | 0.060 | 0.090 |
28-Feb | 934,292 | 1,253,849 | 130,831 | (319,557) | 0.090 | 0.075 | 0.075 |
15-Mar | 1,127,197 | 1,247,028 | 11,000 | (119,831) | 0.080 | 0.060 | 0.070 |
31-Mar | 152,283 | 87,180 | 76,103 | 65,103 | 0.070 | 0.060 | 0.065 |
15-Apr | 52,666 | -157,877 | 286,646 | 210,543 | 0.070 | 0.060 | 0.065 |
30-Apr | 1,619,990 | 1,669,340 | 237,296 | (49,350) | 0.075 | 0.055 | 0.055 |
15-May | 386,795 | 529,506 | 94,585 | (142,711) | 0.065 | 0.050 | 0.055 |
31-May | 31,914 | 6,065 | 120,434 | 25,849 | 0.055 | 0.045 | 0.050 |
15-Jun | 1,940,935 | 1,497,710 | 563,659 | 443,225 | 0.065 | 0.045 | 0.055 |
30-Jun | 2,468 | 509,618 | 56,509 | (507,150) | 0.060 | 0.050 | 0.055 |
15-Jul | 435 | 25,228 | 31,716 | (24,793) | 0.055 | 0.045 | 0.050 |
31-Jul | 0 | 9,079 | 22,637 | (9,079) | 0.045 | 0.045 | 0.045 |
15-Aug | 0 | -43,537 | 66,174 | 43,537 | 0.050 | 0.040 | 0.050 |
31-Aug | 1,692,032 | 1,609,526 | 148,680 | 82,506 | 0.065 | 0.045 | 0.050 |
15-Sep | 42,946 | 181,185 | 10,441 | (138,239) | 0.050 | 0.040 | 0.045 |
30-Sep | 299,003 | 187,021 | 122,423 | 111,982 | 0.045 | 0.040 | 0.040 |
15-Oct | 110 | 121,738 | 795 | (121,628) | 0.045 | 0.035 | 0.040 |
31-Oct | 387,250 | 282,255 | 105,790 | 104,995 | 0.045 | 0.035 | 0.040 |
15-Nov | 530,511 | 568,014 | 68,287 | (37,503) | 0.040 | 0.030 | 0.035 |
30-Nov | 3,000 | 42,078 | 29,209 | (39,078) | 0.035 | 0.025 | 0.030 |
15-Dec | 0 | -93,062 | 122,271 | 93,062 | 0.030 | 0.020 | 0.025 |
31-Dec | 83,050 | 183,434 | 21,887 | (100,384) | 0.030 | 0.020 | 0.025 |
15-Jan | 555,000 | 555,501 | 21,386 | (501) | 0.035 | 0.025 | 0.030 |
31-Jan | 81,863 | 44,189 | 59,060 | 37,674 | 0.035 | 0.025 | 0.030 |
15-Feb | 381,000 | 222,459 | 217,601 | 158,541 | 0.050 | 0.035 | 0.040 |
3.Stockhouse Price History *****
Be safe! *****
“Living in the sunshine” Always DYODD DKM 1. Historical Short Selling Volume Data for NSP.V Date (2 weeks ended) | Short Sale Trades | % Total Trades | Short Traded Volume | % Total Traded Volume | Short Traded Value | % Total Traded Value |
Dec 31, 2020 | 5 | .76 | 58,600 | .625 | $3,130 | .642 |
Jan 15, 2021 | 15 | 1.754 | 340,000 | 2.093 | $19,385 | 2.234 |
Jan 31, 2021 | 331 | 10.21 | 6,750,274 | 11.73 | $522,634 | 12.247 |
Feb 15, 2021 | 199 | 8.261 | 2,323,510 | 6.776 | $186,934 | 6.833 |
Feb 28, 2021 | 59 | 4.937 | 934,292 | 5.505 | $77,256 | 5.602 |
Mar 15, 2021 | 49 | 5.432 | 1,127,197 | 7.699 | $83,063 | 8.287 |
Mar 31, 2021 | 11 | 2.099 | 152,283 | .884 | $10,178 | .91 |
Apr 15, 2021 | 6 | 1.592 | 52,666 | 1.222 | $3,478 | 1.243 |
Apr 30, 2021 | 94 | 11.285 | 1,619,990 | 6.305 | $107,644 | 6.495 |
May 15, 2021 | 20 | 4.386 | 386,795 | 4.861 | $21,885 | 4.816 |
May 31, 2021 | 4 | 1.533 | 31,914 | 1.011 | $1,571 | 1.003 |
June 15, 2021 | 90 | 10.251 | 1,940,935 | 11.236 | $118,616 | 11.912 |
June 30, 2021 | 4 | 1.449 | 2,468 | .053 | $133 | .053 |
July 15, 2021 | 3 | 1.224 | 435 | .016 | $21 | .015 |
July 31, 2021 | 0 | 0 | 0 | 0 | $0 | 0 |
Aug 15, 2021 | 0 | 0 | 0 | 0 | $0 | 0 |
Aug 31, 2021 | 74 | 9.814 | 1,692,032 | 10.461 | $91,207 | 10.764 |
Sep 15, 2021 | 9 | 3.462 | 42,956 | 1.078 | $1,933 | 1.079 |
Sept 30, 2021 | 21 | 7.368 | 299,003 | 6.128 | $13,030 | 6.136 |
Oct 15, 2021 | 2 | 1.026 | 110 | .003 | $4 | .003 |
Oct 31, 2021 | 34 | 8.437 | 387,250 | 5.062 | $14,244 | 5.09 |
Nov 15, 2021 | 28 | 7.179 | 530,511 | 6.447 | $18,136 | 6.581 |
Nov 30, 2021 | 1 | .41 | 3,000 | .05 | $90 | .052 |
Dec 15, 2021 | 0 | 0 | 0 | 0 | $0 | 0 |
Dec 31, 2021 | 8 | 3.883 | 83,050 | 1.831 | $2,076 | 1.90 |
Jan 15, 2022 | 25 | 8.803 | 555,000 | 9.245 | $16,650 | 9.386 |
Jan 31, 2022 | 25 | 7.25 | 81,863 | 1.144 | $2,196 | .948 |
Feb 15, 2022 | 19 | 3.992 | 381,000 | 3.926 | $16,175 | 4.113 |
https://www.iiroc.ca/sections/markets/reports-statistics-and-other-information/short-sale-trading-statistics-and-reports
The Short Sale Trading Summary Report prepared by IIROC shows the aggregate proportion of short selling in the total trading activity of a particular security, based on data for trades marked “short sale” supplied to IIROC by each marketplace monitored by IIROC. The report is produced twice monthly, for the period from the first to the 15th of each month and for the 16th to the end of each month. ***** 2. Short Position Report Date (short total as of) | Number of Shares Shorted | Net Change |
Feb 15, 2022 | 217,601 | 158,541 |
Jan 31, 2022 | 59,060 | 37,674 |
Jan 15, 2022 | 21,386 | -501 |
Dec 31, 2021 | 21,887 | -100,384 |
Dec 15, 2021 | 122,271 | 93,062 |
Nov30, 2021 | 29,209 | -39,078 |
Nov 15, 2021 | 68,287 | -37,503 |
Oct 31, 2021 | 105,790 | 104,995 |
Oct 15, 2021 | 795 | -121,628 |
Sept 30, 2021 | 122,423 | 111,982 |
Sept 15, 2021 | 10,441 | -138,239 |
Aug 31, 2021 | 148,680 | 82,506 |
Aug 15, 2021 | 66,174 | 43537 |
July 30, 2021 | 22,637 | -9,079 |
July 15, 2021 | 31,716 | -24,793 |
June 30, 2021 | 56,509 | -507,150 |
June 15, 2021 | 563,659 | 443,225 |
May 31, 2021 | 120,434 | 25,849 |
May 15, 2021 | 94,585 | -142,711 |
Apr 30, 2021 | 237,296 | -49,350 |
Apr 15, 2021 | 286,646 | 210,543 |
Mar 31, 2021 | 76103 | 65103 |
Mar 15, 2021 | 11,000 | -119,831 |
Feb 28, 2021 | 130,831 | -319,557 |
Feb 15, 2021 | 450,388 | 111,838 |
Jan 31, 2021 | 338,550 | 335,060 |
Jan 15, 2021 | 3,490 | -57,536 |
Dec 31, 2020 | 61,026 | -256,860 |
https://www.iiroc.ca/sections/markets/reports-statistics-and-other-information/short-sale-trading-statistics-and-reports
This report shows the aggregate short positions of all listed and quoted securities. IIROC produces this report as of the 15th and the last day of each month based on data submitted to IIROC by each Participant Dealer Member and applicable Access Persons.
Last post with 2020 numbers