Recent filings |
Filed 2022-02-24 15:09 Tx date 2022-02-24 | $BYN Banyan Gold Corp. | Blythe, Marc Girthon 4 - Director of Issuer Direct Ownership | Common Shares Class "A" 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2022-02-24 15:09 Tx date 2022-02-24 | $BYN Banyan Gold Corp. | Blythe, Marc Girthon 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $158,000 +400,000 vol $0.395 each | 400,000 | |
Filed 2022-02-24 15:08 Tx date 2022-02-24 | $BYN Banyan Gold Corp. | Blythe, Marc Girthon 4 - Director of Issuer Direct Ownership | Options 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2022-02-24 09:04 Tx date 2022-02-23 | $BYN Banyan Gold Corp. | Reid, David Robert 4 - Director of Issuer Direct Ownership | Common Shares Class "A" 51 - Exercise of options | $44,000 +400,000 vol $0.11 each | 3,318,824 | |
Filed 2022-02-24 09:02 Tx date 2022-02-23 | $BYN Banyan Gold Corp. | Reid, David Robert 4 - Director of Issuer Direct Ownership | Options 51 - Exercise of options | $-44,000 -400,000 vol $0.11 each | 1,025,000 | |
Filed 2022-02-23 21:04 Tx date 2022-02-23 | $BYN Banyan Gold Corp. | Burleton, Stephen 4 - Director of Issuer Direct Ownership | Common Shares Class "A" 51 - Exercise of options | $44,000 +400,000 vol $0.11 each | 1,550,000 | |
Filed 2022-02-23 21:02 Tx date 2022-02-23 | $BYN Banyan Gold Corp. | Burleton, Stephen 4 - Director of Issuer Direct Ownership | Options 51 - Exercise of options | $-44,000 -400,000 vol $0.11 each | 1,025,000 | |
.........Bluetick |