RE:Reminder : Calibre Mining Q4 and YE 2021 FinancialsJust in case anyone was not paying attention:
Gold Production up 74% Revenue was up 74% CONSOLIDATED RESULTS SUMMARY: Q4 2021 AND FY 2021
Consolidated Financial Results
$'000 (except per share and per ounce amounts, as noted) | | Q4 2021 | | | Q4 2020 | | | 2021 | | | 2020 | |
Revenue | $ | 88,109 | | $ | 79,677 | | $ | 328,132 | | $ | 242,748 | |
Cost of sales, including depreciation and amortization | $ | (64,850 | ) | $ | (45,086 | ) | $ | (223,883 | ) | | (133,135 | ) |
Mine operating income | $ | 23,259 | | $ | 34,591 | | $ | 104,249 | | $ | 109,613 | |
Net income | $ | 14,649 | | $ | 23,255 | | $ | 58,199 | | $ | 63,413 | |
Net income per share (basic) | $ | 0.04 | | $ | 0.07 | | $ | 0.17 | | $ | 0.19 | |
Net income per share (fully diluted) | $ | 0.04 | | $ | 0.06 | | $ | 0.16 | | $ | 0.18 | |
Cash provided by operating activities | $ | 22,389 | | $ | 28,736 | | $ | 105,600 | | $ | 81,261 | |
Capital investment in mine development and PPE | $ | 11,520 | | $ | 12,352 | | $ | 63,029 | | $ | 35,576 | |
Capital investment in exploration | $ | 6,710 | | $ | 5,886 | | $ | 21,357 | | $ | 15,472 | |
Capital investment on acquisition of EBP | $ | - | | $ | - | | $ | - | | $ | 4,000 | |
Average realized gold price ($/oz)1 | $ | 1,791 | | $ | 1,882 | | $ | 1,791 | | $ | 1,793 | |
Total Cash Costs ($/oz)1 | $ | 1,026 | | $ | 940 | | $ | 1,013 | | $ | 878 | |
AISC ($/oz)1 | $ | 1,139 | | $ | 1,051 | | $ | 1,136 | | $ | 1,043 | |
Consolidated Operating Results
| | Q4 2021 | | Q4 2020 | | FY 2021 | | FY 2020 | |
Ore Mined (tonnes) | | 559,953 | | 528,213 | | 2,092,598 | | 1,773,971 | |
Ore Milled (tonnes) | | 579,891 | | 501,228 | | 1,958,580 | | 1,729,157 | |
Ore Milled Grade (g/t Au) | | 2.99 | | 2.81 | | 3.19 | | 2.71 | |
Au Recovery (%) | | 90.1 | % | 90.9 | % | 91.7 | % | 91.4 | % |
Gold Production (ounces) | | 49,218 | | 42,573 | | 182,755 | | 136,009 | |
Gold Sales (ounces) | | 49,207 | | 42,335 | | 183,242 | | 135,357 | |