Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

UEX Corp T.UEX


Primary Symbol: UEXCF

UEX Corp is an exploration and development company. It is engaged in the exploration and evaluation of its mineral properties located in the province of Saskatchewan. The company's projects include the Hidden Bay Project, Horseshoe-Raven Project, West Bear Project and others.


OTCQB:UEXCF - Post by User

Comment by MightyMorfon Feb 25, 2022 10:18am
46 Views
Post# 34461273

RE:RE:RE:RE:U/UN.TO knocking on 15 this am

RE:RE:RE:RE:U/UN.TO knocking on 15 this am
House Positions for C:U.UN from 20220225 to 20220225
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 6,510,876 96,391,867 14.805 5,833 86,620 14.85 6,505,043 -96,305,247
53 Morgan Stanley 21,631 319,570 14.774 4,107 60,915 14.832 17,524 -258,655
19 Desjardins 14,000 205,095 14.65 1,705 25,420 14.909 12,295 -179,675
14 ITG 11,902 176,059 14.792 2,544 38,015 14.943 9,358 -138,044
15 UBS 6,465 95,735 14.808 0   6,465 -95,735
79 CIBC 159,488 2,358,050 14.785 154,900 2,290,405 14.786 4,588 -67,645
57 Interactive 7,591 113,118 14.902 4,864 71,680 14.737 2,727 -41,438
89 Raymond James 2,600 38,812 14.928 0   2,600 -38,812
39 Merrill Lynch 43,690 647,726 14.825 41,300 610,494 14.782 2,390 -37,232
33 Canaccord 6,300 93,444 14.832 3,990 59,465 14.904 2,310 -33,979
85 Scotia 8,926 132,038 14.793 6,893 102,137 14.817 2,033 -29,901
80 National Bank 5,080 75,209 14.805 3,138 46,722 14.889 1,942 -28,487
124 Questrade 1,697 24,864 14.652 400 5,957 14.893 1,297 -18,907
55 Velocity 1,156 16,938 14.652 0   1,156 -16,938
5 Penson 5,315 77,744 14.627 4,338 64,117 14.78 977 -13,627
88 Credential 300 4,455 14.85 0   300 -4,455
72 Credit Suisse 1,300 18,957 14.582 1,100 16,434 14.94 200 -2,523
13 Instinet 2,100 30,960 14.743 2,200 32,523 14.783 -100 1,563
36 Latimer 0   107 1,589 14.85 -107 1,589
90 Barclays 0   1,000 14,940 14.94 -1,000 14,940
7 TD Sec 11,059 162,862 14.727 12,270 182,007 14.833 -1,211 19,145
83 Mackie 0   4,000 59,689 14.922 -4,000 59,689
9 BMO Nesbitt 800 11,800 14.75 10,500 153,874 14.655 -9,700 142,074
65 Goldman 10,000 146,283 14.628 56,400 828,096 14.683 -46,400 681,813
1 Anonymous 232,362 3,441,488 14.811 6,743,049 99,831,977 14.805 -6,510,687 96,390,489
TOTAL 7,064,638 104,583,074 14.804 7,064,638 104,583,076 14.804 0 2
 

<< Previous
Bullboard Posts
Next >>