Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Colliers International Group Inc T.CIGI

Alternate Symbol(s):  CIGI

Colliers International Group Inc. is a diversified professional services company. It provides commercial real estate services, engineering consultancy and investment management with operations in 70 countries. Its segment includes Real Estate Services, Engineering and Investment Management. Its primary service lines are outsourcing, engineering, investment management, leasing and capital markets. Its services for landlords and investors include landlord representation, project management, capital market, valuation and advisory, real estate management, engineering and design services, and others. Its services for occupiers and tenants include occupier services, tenant representation, project management, technology services, and others. It offers services to various properties-including hospitality, industrial, land, multifamily, office, retail healthcare, and special purpose. It provides its services to a range of industries, such as education, self-storage, life science, and others.


TSX:CIGI - Post by User

Post by retiredcfon Mar 07, 2022 11:52am
111 Views
Post# 34490838

Oversold

Oversold

Oversold stocks on the TSX

 
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  OVERSOLD STOCKS RSI PRICE 200DMA RETURN 1W % RETURN YTD % PE RATIO TTM
MRE-T MARTINREA INTERNATIONAL INC 19.71 8.22 11.67 -15.74 -26.43 16.99
LNR-T LINAMAR CORP 20.94 58.25 72.68 -11.97 -21.58 7.83
AIF-T ALTUS GROUP LTD 21.74 47.44 61.72 -5.35 -33.13 50.87
ENGH-T ENGHOUSE SYSTEMS LTD 22.07 34.77 52.68 -16.10 -28.05 20.62
ATZ-T ARITZIA INC-SUBORDINATE VOTI 22.62 44.00 44.46 -10.00 -15.28 39.66
CIGI-T COLLIERS INTERNATIONAL GROUP 23.40 158.38 167.02 -10.88 -16.06 53.93
CCL-B-T CCL INDUSTRIES INC - CL B 23.96 57.66 67.44 -3.46 -15.63 17.39
MG-T MAGNA INTERNATIONAL INC 25.00 78.76 104.85 -17.77 -21.87 11.25
POW-T POWER CORP OF CANADA 25.33 38.45 41.28 -2.18 -7.51 8.12
DOO-T BRP INC/CA- SUB VOTING 25.58 82.77 105.07 -8.69 -25.03 7.27
PBH-T PREMIUM BRANDS HOLDINGS CORP 26.33 111.04 127.30 -6.51 -12.01 37.63
REAL-T REAL MATTERS INC 26.91 5.13 10.87 -6.68 -37.71 1.19
BYD-T BOYD GROUP SERVICES INC 27.34 157.45 218.45 -4.21 -21.61 69.63
GWO-T GREAT-WEST LIFECO INC 27.92 36.55 38.00 -2.91 -2.17 20.14
SHOP-T SHOPIFY INC - CLASS A 29.61 762.94 1668.61 -11.08 -56.10 168.49
ONEX-T ONEX CORPORATION 29.62 83.79 91.57 -3.14 -15.82 4.17
LSPD-T LIGHTSPEED COMMERCE INC 30.17 28.98 89.06 -14.69 -44.05 #N-A N-A
ACB-T AURORA CANNABIS INC 30.26 4.28 8.43 -12.08 -38.39 #N-A N-A
STN-T STANTEC INC 30.61 62.10 63.06 -2.88 -12.79 28.82
SPB-T SUPERIOR PLUS CORP 30.73 11.30 14.11 -0.09 -12.29 #N-A N-A
 

<< Previous
Bullboard Posts
Next >>