GREY:NEVDQ - Post by User
Post by
ZouZS3on Mar 25, 2022 2:20pm
133 Views
Post# 34546376
Top picks - NCU
Top picks - NCU savyinvestor333 wrote: | FEB 18 CLOSE | APR 13 CLOSE | 11-Jun | 11-Aug | 14-Oct | 25-Feb-22 | | | |
TICKER | | | | | | | | | |
ARG.TO | $0.91 | $0.96 | $1.270 | $1.30 | $1.49 | $1.97 | | | |
SLS.TO | $6.70 | $8.58 | $11.920 | $13.45 | $13.93 | $12.42 | | | |
CS.TO | $3.43 | $4.30 | $5.320 | $5.31 | $5.58 | $7.22 | | | |
CMMC.TO | $2.58 | $3.08 | $4.170 | $3.49 | $3.70 | $3.85 | | | |
NCU.TO | $0.22 | $0.17 | $0.250 | $0.16 | $1.16 | $0.75 | 10 for 1 rollback as of Oct report |
KDK.V | $1.62 | $1.47 | $1.930 | $1.37 | $1.34 | $1.70 | | | |
USCU | $0.21 | $0.22 | $0.245 | $0.14 | $0.14 | $0.07 | | | |
IVN | | $7.80 | $8.770 | $9.74 | $9.62 | $11.75 | | | |
ARG hit $2.00 today and has gone from no dividend to $.03 a quarter