Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Nevada Copper Corp NEVDQ

Nevada Copper Corp is a Canada-based mining company. The Company is engaged in the development, operation, and exploration of its copper project (the Project) at its Pumpkin Hollow Property (the Property) in Western Nevada, United States of America. Its two fully permitted projects include the high-grade Underground Mine and processing facility, which is undergoing a restart of operations, and a large-scale open pit PFS stage project. The Property is located in northwestern Nevada and consists of approximately 24,300 acres of contiguous mineral rights including approximately 10,800 acres of owned private land and leased patented claims. Pumpkin Hollow is located approximately 8 miles southeast of the small town of Yerington, Nevada in Lyon County, one- and one-half hours drive southeast of Reno. The Company’s wholly owned subsidiary is Nevada Copper, Inc.


GREY:NEVDQ - Post by User

Post by ronnie420on Apr 05, 2022 7:34am
260 Views
Post# 34575760

Paradigm on the buy again !

Paradigm on the buy again !
Date & Time Price ($) Shares Change ($) Change (%) Exch. / Mkt. Buyer Seller    
4/4/2022 16:15 0.68 1500 0 0 TSX Scotia Capital Inc. TD Securities Inc.  
4/4/2022 16:15 0.68 4500 0 0 TSX Scotia Capital Inc. Questrade Inc.  
4/4/2022 16:15 0.68 9000 0 0 TSX Scotia Capital Inc. Scotia Capital Inc.  
4/4/2022 15:59 0.68 2000 0 0 TSX Anonymous Questrade Inc.  
4/4/2022 15:59 0.68 7500 0 0 TSX Anonymous Questrade Inc.  
4/4/2022 15:59 0.68 500 0 0 TSX Goldman Sachs Canada Inc. Questrade Inc.  
4/4/2022 15:59 0.68 500 0 0 TSX Goldman Sachs Canada Inc. Questrade Inc.  
4/4/2022 15:59 0.68 500 0 0 TSX Goldman Sachs Canada Inc. Desjardins Securities Inc.
4/4/2022 15:59 0.68 500 0 0 TSX Goldman Sachs Canada Inc. Desjardins Securities Inc.
4/4/2022 15:59 0.68 500 0 0 TSX Goldman Sachs Canada Inc. Desjardins Securities Inc.
4/4/2022 15:58 0.68 500 0 0 TSX Goldman Sachs Canada Inc. Desjardins Securities Inc.
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. Desjardins Securities Inc.
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. Desjardins Securities Inc.
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Goldman Sachs Canada Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:57 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Goldman Sachs Canada Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:56 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:55 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:54 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:54 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:54 0.68 500 0.005 0.741 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:53 0.675 500 0 0 TSX Paradigm Capital Inc. Anonymous  
4/4/2022 15:53 0.675 500 0 0 TSX Goldman Sachs Canada Inc. Anonymous  
4/4/2022 15:53 0.675 500 -0.005 -0.735 TSX Paradigm Capital Inc. Anonymous  
4/4/2022 15:53 0.68 500 0.005 0.741 TSX CIBC World Markets Inc. TD Securities Inc.  
4/4/2022 15:53 0.675 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:53 0.675 500 0 0 TSX Goldman Sachs Canada Inc. TD Securities Inc.  
4/4/2022 15:53 0.675 500 -0.005 -0.735 TSX Goldman Sachs Canada Inc. TD Securities Inc.  
4/4/2022 15:53 0.68 1000 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:53 0.68 500 0 0 TSX Goldman Sachs Canada Inc. TD Securities Inc.  
4/4/2022 15:53 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:51 0.68 1000 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:51 0.68 500 0 0 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:51 0.68 1000 0.005 0.741 TSX Paradigm Capital Inc. TD Securities Inc.  
4/4/2022 15:50 0.675 500 0 0 TSX Paradigm Capital Inc. National Bank Financial Inc.

<< Previous
Bullboard Posts
Next >>