Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

HPQ Silicon Inc V.HPQ

Alternate Symbol(s):  HPQFF

HPQ Silicon Inc. (HPQ) is a Canada-based technology company specializing in green engineering of silica and silicon-based materials. The Company is engaged in developing, with the support of technology partners PyroGenesis Canada Inc. (PyroGenesis) and Novacium SAS, new green processes to make the critical materials needed to reach net zero emissions. Its activities are centered around the three pillars: becoming a green low-cost (Capex and Opex) manufacturer of Fumed Silica using the Fumed Silica Reactor, a proprietary technology owned by HPQ being developed for HPQ by PyroGenesis; becoming a producer of silicon-based anode materials for battery applications with the assistance of Novacium SAS, and Novacium SAS is engaged in developing a low carbon, chemical base on demand and high-pressure autonomous hydrogen production system. The Company operates in a single operating segment, segment, being the sector of the transformation of quartz into silicon materials and derivative products.


TSXV:HPQ - Post by User

Post by silverbed79on Apr 05, 2022 1:52pm
297 Views
Post# 34577501

Back at er again

Back at er again
 
 
Trades for C:HPQ on 20220405 - 100 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
13:49:27 V 0.48 -0.01 16,500 1 Anonymous 1 Anonymous K
13:48:49 V 0.475 -0.015 2,000 85 Scotia 79 CIBC K
13:48:48 V 0.48 -0.01 200 14 ITG 36 Latimer  
13:48:48 V 0.48 -0.01 10 7 TD Sec 36 Latimer  
13:48:48 V 0.48 -0.01 500 1 Anonymous 1 Anonymous K
13:48:48 V 0.48 -0.01 10,000 7 TD Sec 1 Anonymous K
13:48:48 V 0.48 -0.01 2,000 7 TD Sec 1 Anonymous K
13:48:48 V 0.48 -0.01 1,000 124 Questrade 1 Anonymous K
13:48:48 V 0.48 -0.01 15,000 2 RBC 1 Anonymous K
13:48:48 V 0.48 -0.01 2,500 14 ITG 1 Anonymous K
13:48:48 V 0.49 -0.005 200 79 CIBC 36 Latimer  
13:48:48 V 0.49 -0.005 300 7 TD Sec 36 Latimer  
13:48:48 V 0.49 -0.005 6 80 National Bank 36 Latimer  
13:48:48 V 0.485 -0.005 500 1 Anonymous 1 Anonymous K
13:48:48 V 0.50   140 7 TD Sec 36 Latimer  
13:48:48 V 0.50   450 2 RBC 36 Latimer  
13:48:48 V 0.50   50 7 TD Sec 36 Latimer  
13:48:48 V 0.50   250 124 Questrade 36 Latimer  
13:48:48 V 0.50   2 19 Desjardins 36 Latimer  
13:48:48 V 0.50   100 80 National Bank 36 Latimer  
13:48:48 V 0.49   1,000 7 TD Sec 1 Anonymous K
13:48:48 V 0.49   5,000 9 BMO Nesbitt 1 Anonymous K
13:48:48 V 0.49   20,000 2 RBC 1 Anonymous K
13:48:48 V 0.49   1,000 19 Desjardins 1 Anonymous K
13:48:48 V 0.495 0.005 500 1 Anonymous 1 Anonymous K
13:48:48 V 0.495 0.005 3,000 85 Scotia 1 Anonymous K
13:45:51 V 0.50 0.01 324 36 Latimer 80 National Bank  
13:45:51 V 0.50 0.01 2,000 79 CIBC 80 National Bank K
13:45:51 V 0.50 0.01 4,000 79 CIBC 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 1,500 85 Scotia 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 10,000 7 TD Sec 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 1,000 85 Scotia 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 2,000 7 TD Sec 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 2,500 7 TD Sec 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 2,000 2 RBC 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 500 124 Questrade 9 BMO Nesbitt K
13:45:51 V 0.50 0.01 3,000 1 Anonymous 9 BMO Nesbitt K
13:45:50 V 0.52 0.02 346 79 CIBC 36 Latimer  
13:45:50 V 0.52 0.02 10 85 Scotia 36 Latimer  
13:45:50 V 0.52 0.02 200 7 TD Sec 36 Latimer  
13:45:50 V 0.52 0.02 450 7 TD Sec 36 Latimer  
13:45:50 V 0.51 0.02 500 1 Anonymous 9 BMO Nesbitt K
13:45:50 V 0.51 0.02 4,500 79 CIBC 9 BMO Nesbitt K
13:45:50 V 0.51 0.02 2,000 85 Scotia 9 BMO Nesbitt K
13:45:50 V 0.51 0.02 12,000 19 Desjardins 9 BMO Nesbitt K
13:45:50 V 0.51 0.02 12,000 19 Desjardins 9 BMO Nesbitt K
13:45:50 V 0.51 0.02 2,500 7 TD Sec 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 1,000 85 Scotia 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 500 1 Anonymous 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 500 1 Anonymous 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 3,500 79 CIBC 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 500 53 Morgan Stanley 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 500 53 Morgan Stanley 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 40,500 7 TD Sec 9 BMO Nesbitt K
13:45:50 V 0.52 0.03 12,000 79 CIBC 9 BMO Nesbitt K
13:42:20 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:37:52 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:35:14 U 0.53 0.04 1,000 2 RBC 2 RBC K
13:33:19 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:30:46 M 0.53 0.04 100 80 National Bank 80 National Bank E
13:28:51 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:24:15 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:19:39 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:17:11 M 0.53 0.04 195 80 National Bank 80 National Bank E
13:14:49 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:11:53 A 0.53 0.04 2,000 7 TD Sec 79 CIBC K
13:10:09 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:05:48 H 0.53 0.04 7,000 80 National Bank 33 Canaccord K
13:05:48 H 0.53 0.04 1,000 80 National Bank 2 RBC K
13:05:48 M 0.53 0.04 200 80 National Bank 80 National Bank  
13:05:35 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
13:00:37 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:55:54 M 0.53 0.04 1 80 National Bank 80 National Bank E
12:55:48 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:54:24 M 0.53 0.04 50 80 National Bank 80 National Bank  
12:50:56 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:46:00 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:43:11 M 0.53 0.04 325 1 Anonymous 2 RBC  
12:42:12 V 0.52 0.03 3,000 7 TD Sec 7 TD Sec K
12:40:50 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:36:01 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:33:54 P 0.53 0.03 1 19 Desjardins 5 Penson E
12:31:57 M 0.52 0.03 49 1 Anonymous 85 Scotia  
12:30:48 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:29:32 O 0.52 0.03 3,500 2 RBC 1 Anonymous K
12:29:26 U 0.52 0.03 8,500 1 Anonymous 2 RBC K
12:29:26 U 0.52 0.03 2,000 2 RBC 2 RBC K
12:29:26 U 0.52 0.03 2,000 2 RBC 2 RBC K
12:29:26 U 0.52 0.03 2,500 2 RBC 2 RBC K
12:29:05 V 0.52 0.03 195 36 Latimer 7 TD Sec  
12:29:05 V 0.52 0.03 2,500 7 TD Sec 7 TD Sec K
12:26:05 M 0.53 0.04 200 7 TD Sec 7 TD Sec  
12:25:45 V 0.53 0.04 500 53 Morgan Stanley 85 Scotia K
12:20:45 V 0.54 0.05 500 53 Morgan Stanley 79 CIBC K
12:17:49 M 0.54 0.05 385 7 TD Sec 7 TD Sec E
12:15:26 V 0.54 0.05 500 53 Morgan Stanley 79 CIBC K
12:10:18 V 0.54 0.05 500 53 Morgan Stanley 79 CIBC K
12:09:59 U 0.54 0.05 1,000 2 RBC 2 RBC K
12:09:21 M 0.54 0.05 1 85 Scotia 1 Anonymous  
12:08:24 M 0.54 0.05 6 80 National Bank 80 National Bank E

<< Previous
Bullboard Posts
Next >>