Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

FLYHT Aerospace Solutions Ltd V.FLY

Alternate Symbol(s):  FLYLF

FLYHT Aerospace Solutions Ltd. provides solutions for the aviation industry. The Company's aircraft certified hardware products include AFIRS Edge, Automated Flight Information Reporting System (AFIRS), FLYHT-WVSS-II, and Tropospheric Airborne Meteorological Data Reporting (TAMDAR). Its actionable intelligence solutions include Wireless Quick Access Recorder (WQAR), Aircraft Interface Device, FleetWatch, FuelSens, and ClearPort. The AFIRS solutions include an aircraft satcom/interface device that enables cockpit voice communications, the transmission of aircraft data both inflight via satellite and post-flight via 5G, real-time aircraft state and fleet status analysis, and preventative maintenance solutions. Its hardware products can also be interfaced with its proprietary relative humidity sensors to deliver airborne weather and humidity data in real-time. The FLYHT-WVSS-II is an aircraft sensor. The TAMDAR system is a sensor device installed on aircraft.


TSXV:FLY - Post by User

Post by CF105on May 05, 2022 3:04pm
115 Views
Post# 34659698

Customer flights and flight hours with additional statistics

Customer flights and flight hours with additional statisticsWorld events continue to supress the number of flights.  While flights are down, SaaS is up.  

Flights, down 22.28% - - April 2022 (13,786) compared to April 2021 (17,737).
Flight hours, down 27.54% - - April 2022 (20,840) compared to April 2021 (28,762).


From the Q1 2022 report...

SaaS   Q1, 2022: $1,675,072    Q1, 2021: $1,539,825    up $135,247.


5,000,000 flight hours may still be possible in this calendar year, with seven months remaining to report.

-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 

Total customer flights, as of...
 
Apr. 30, 2022:  3,117,464  (13,786 for the month, 459.53 per day)
Mar. 31, 2022: 3,103,678  (15,640 for the month,  504.52 per day)
Feb. 28, 2022: 3,088,038  (16,302 for the month,  582.21 per day)
Jan. 31, 2022: 3,071,736  (17,675 for the month,  570.16 per day)
Dec. 31, 2021:  3,054,061  (17,369 for the month, 560.29 per day)
Nov. 30, 2021:  3,036,692  (15,133 for the month, 504.43 per day)
Oct. 31, 2021:  3,021,559  (17,450 for the month, 562.90 per day)
Sep. 30, 2021:  3,004,109  (18,305 for the month, 610.17 per day)
Aug. 31, 2021:  2,985,804  (20,340 for the month, 656.13 per day)
July 31, 2021:  2,965,464  (20,823 for the month, 671.71 per day)
June 30, 2021:  2,944,641  (19,324 for the month, 644.13 per day)
May 31, 2021:  2,925,317  (19,276 for the month, 621.81 per day)
Apr. 30, 2021:  2,906,041  (17,737 for the month, 591.23 per day)
Mar. 31, 2021:  2,888,304  (17,688 for the month, 570.58 per day)
Feb. 28, 2021:  2,870,616  (16,106 for the month, 575.21 per day)
Jan. 31, 2021:  2,854,510  (20,749 for the month, 669.32 per day)
Dec. 31, 2020:  2,833,761 (20,820 for the month, 671.61 per day)
Nov. 30, 2020:  2,812,941 (19,055 for the month, 635.17 per day)
Oct. 31, 2020: 2,793,886  (20,777 for the month, 670.23 per day)
Sep. 30, 2020:  2,773,109  (20,426 for the month, 680.87 per day)
Aug. 31, 2020:  2,752,683  (18,520 for the month, 597.42 per day)
Jul. 31, 2020:  2,734,163  (18,047 for the month, 582.16 per day)
Jun. 30, 2020: 2,716,116  (15,870 for the month, 529.00 per day)
May 31, 2020:  2,700,246 (14,728 for the month, 475.10 per day)
Apr. 30, 2020: 2,685,518  (12,667 for the month, 422.23 per day)
Mar. 31, 2020:  2,672,851  (20,372 for the month, 657.16 per day)
Feb. 29, 2020: 2,652,479  (20,042 for the month, 691.00 per day)
Jan. 31, 2020:  2,632,437  (28,613 for the month, 923.00 per day)
 
 
Flight hours, as of...
 
Apr. 30, 2022:  4,725,185  (20,840 for the month)
Mar. 31, 2022:  4,704,345  (23,777 for the month)
Feb. 28, 2022:  4,680,568  (28,072 for the month)
Jan. 31, 2022:  4,652,496  (31,107 for the month)
Dec. 31, 2021:  4,621,389  (29,669 for the month)
Nov. 30, 2021:  4,591,720  (26,608 for the month)
Oct. 31, 2021:   4,565,112  (31,776 for the month)
Sep. 30, 2021:  4,533,336  (31,438 for the month)
Aug. 31, 2021:  4,501,898  (33,895 for the month)
July 31, 2021:  4,468,003  (35,179 for the month)
June 30, 2021:  4,432,824  (30,906 for the month)
May 31, 2021:  4,401,918  (30,481 for the month)
Apr. 30, 2021:  4,371,437  (28,762 for the month)
Mar. 31, 2021:  4,342,675  (27,349 for the month)
Feb. 28, 2021:  4,315,326  (23,675 for the month)
Jan. 31, 2021:  4,291,651  (30,443 for the month)
Dec. 31, 2020:  4,261,208  (30,457 for the month)
Nov. 30, 2020:  4,230,751  (27,861 for the month)
Oct. 31, 2020:  4,202,890  (31,496 for the month)
Sep. 30, 2020:  4,171,394  (31,278 for the month)
Aug. 31, 2020:  4,140,116  29,165 for the month)
July 31, 2020:  4,110,951  (26,838 for the month)
June 30, 2020:  4,084,113  (23,722 for the month)
May 31, 2020:  4,060,391  (22,185 for the month)
Apr. 30, 2020:  4,038,206  (18,648 for the month)
Mar. 31, 2020:  4,019,558  (33,598 for the month)
Feb. 29, 2020:  3,985,960  (33,245 for the month)
Jan. 01, 2020:  3,952,715  (46,735 for the month)
 

These numbers, originally posted at flyht.com, are posted here unofficially.
<< Previous
Bullboard Posts
Next >>