MULN update, call options $10, JUNE getting booked=Newshi all, Markets are in a correction mode downward and looking at all stocks you can see nothing is a win right now! As for myself looking for the high risk reward and stock that can come out of the negative quick is MULN. Pending news on the battery tests and the Fortune 500 Company announcment. This is the best stock that can turn around quick in June. I believe this month for all stocks will be sideways and looking at the play of any stock this is the one i own for HIGH RISK. MULN right now in July has a push for $10 a share on call options and JUNE month is booking up every week for the month. Also, we have news last week and the new Mullen Five RS is another great announcment. So book your test drive soon! As for the share price see latest video from Andre Williams and its a good one on MULN.
https://www.youtube.com/watch?v=BITWqpAeZuc see call option below for JULY.
I had to average down and YES i'm in the hole big time...but i never sold my shares! NOT NOW. Options Table | 0.04 | -0.01 | 0.00 | 0.00 | 129 | 10,906 | 10.00 | 8.70 | 0.00 | 0.00 | 0.00 | 0 | 224 |
| 0.08 | -0.02 | 0.00 | 0.00 | 195 | 3,389 | 7.50 | 6.30 | 0.00 | 0.00 | 0.00 | 0 | 42 | |
| 0.10 | 0.00 | 0.00 | 0.00 | 1 | 973 | 6.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 12 | |
| 0.10 | -0.01 | 0.00 | 0.00 | 1 | 695 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 0.11 | 0.00 | 0.00 | 0.00 | 19 | 4,935 | 5.00 | 3.21 | 0.00 | 0.00 | 0.00 | 0 | 1,861 | |
| 0.15 | 0.00 | 0.00 | 0.00 | 0 | 805 | 4.50 | 2.79 | 0.00 | 0.00 | 0.00 | 0 | 1 | |
| 0.15 | 0.00 | 0.00 | 0.00 | 39 | 3,828 | 4.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0 | 147 | |
| 0.15 | -0.05 | 0.00 | 0.00 | 31 | 1,616 | 3.50 | 2.40 | 0.00 | 0.00 | 0.00 | 0 | 1,237 | |
| 0.19 | -0.01 | 0.00 | 0.00 | 121 | 4,143 | 3.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0 | 141 | |
| 0.22 | -0.03 | 0.00 | 0.00 | 1,117 | 10,271 | 2.50 | 1.53 | 0.08 | 0.00 | 0.00 | 6 | 1,298 | |
| 0.28 | +0.03 | 0.00 | 0.00 | 1,343 | 4,058 | 2.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 1,507 | |
| 0.35 | -0.01 | 0.00 | 0.00 | 144 | 3,645 | 1.50 | 0.68 | 0.08 | 0.00 | 0.00 | 5 | 1,199 | |
| 1.20 | |
| 0.46 | -0.09 | 0.00 | 0.00 | 167 | 7,520 | 1.00 | 0.33 | 0.03 | 0.00 | 0.00 | 148 | 4,085 | |
| 0.75 | -0.10 | 0.00 | 0.00 | 82 | 321 | 0.50 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 48 | |