Weekly StatsLet's have a look at last week's stats before the opening. We are in the red big time, on low vlume, but their was blood for the entire sector. Gold is going down and some said it's a healthy pull back. We did not learn enything new from the AGA. Let's see what the first official week for Signal Gold will bring.
Date | Open | Close | Yield | Volume ** | VWAP*** | VWAP Var. | WAGP**** | WAGP Var. |
May 9, 2022 ! | 0.58 | 0.52 | -10.34% | 266 594 | 0.523 | -11.21% | 1 843.80 | -1.77% |
May 2, 2022 ! | 0.55 | 0.58 | -1.69% | 185 500 | 0.589 | 0.51% | 1 877.00 | -1.05% |
Apr 25, 2022 | 0.63 | 0.59 | -6.35% | 533 283 | 0.586 | -11.61% | 1 897.00 | -2.70% |
Apr 18, 2022 ! | 0.68 | 0.63 | -11.27% | 487 499 | 0.663 | -2.50% | 1 949.70 | -0.68% |
Apr 11, 2022 * | 0.69 | 0.71 | 4.41% | 502 727 | 0.68 | 0.74% | 1 963.10 | 1.49% |
Apr 4, 2022 | 0.69 | 0.68 | -2.86% | 413 571 | 0.675 | -4.66% | 1 934.20 | 0.19% |
Mar 28, 2022 ! | 0.71 | 0.70 | -4.11% | 326 256 | 0.708 | -1.67% | 1 930.50 | -0.50% |
Mar 21, 2022 | 0.74 | 0.73 | -2.67% | 620 403 | 0.72 | -3.49% | 1 940.20 | 0.36% |
Mar 14, 2022 | 0.72 | 0.75 | 1.35% | 521 756 | 0.746 | 4.34% | 1 933.30 | -3.18% |
Mar 7, 2022 ! | 0.71 | 0.74 | 2.78% | 606 415 | 0.715 | -1.52% | 1 996.80 | 3.62% |
Feb 28, 2022 ! | 0.75 | 0.72 | -6.49% | 435 657 | 0.726 | -6.32% | 1 927.00 | 1.20% |
Feb 21, 2022 *! | 0.83 | 0.77 | -9.41% | 415 083 | 0.775 | -9.14% | 1 904.10 | 1.67% |
Feb 14, 2022 | 0.86 | 0.85 | -1.16% | 620 571 | 0.853 | 0.35% | 1 872.90 | 2.56% |
Feb 7, 2022 | 0.76 | 0.86 | 11.69% | 1 565 793 | 0.85 | 17.40% | 1 826.10 | 1.50% |
Jan 31, 2022 | 0.65 | 0.77 | 24.19% | 1 449 769 | 0.724 | 23.97% | 1 799.20 | -1.25% |
Jan 24, 2022 ! | 0.63 | 0.62 | 3.33% | 647 782 | 0.584 | -4.89% | 1 822.00 | -0.38% |
Jan 17, 2022 ! | 0.60 | 0.60 | 0.00% | 779 908 | 0.614 | 1.99% | 1 829.00 | 0.88% |
Jan 10, 2022 !! | 0.58 | 0.60 | -1.64% | 342 378 | 0.602 | -1.79% | 1 813.10 | 0.45% |
Jan 3, 2022 * | 0.61 | 0.61 | -3.17% | 658 486 | 0.613 | -1.76% | 1 804.90 | 0.27% |
Dec 27, 2021 * | 0.63 | 0.63 | 0.00% | 230 746 | 0.624 | 4.17% | 1 800.00 | 0.17% |
Dec 20, 2021 | 0.58 | 0.63 | 14.55% | 587 398 | 0.599 | 3.45% | 1 797.00 | 0.54% |
Dec 13, 2021 ! | 0.63 | 0.55 | -9.84% | 1 672 892 | 0.579 | -9.95% | 1 787.40 | 0.42% |
Dec 6, 2021 | 0.70 | 0.61 | -12.86% | 1 007 420 | 0.643 | -10.20% | 1 779.90 | -0.35% |
Nov 29, 2021 ! | 0.75 | 0.70 | -6.67% | 505 969 | 0.716 | 1.27% | 1 786.20 | -0.50% |
Nov 22, 2021 | 0.70 | 0.75 | 7.14% | 605 665 | 0.707 | -0.14% | 1 795.20 | -3.54% |
Nov 15, 2021 ! | 0.70 | 0.70 | -2.78% | 342 771 | 0.708 | -3.54% | 1 861.10 | 0.85% |
Nov 8, 2021 | 0.70 | 0.72 | 2.86% | 457 889 | 0.734 | 8.74% | 1 845.50 | 3.15% |
Nov 1, 2021 ! | 0.67 | 0.70 | 1.45% | 311 335 | 0.675 | -8.29% | 1 789.10 | -0.15% |
Oct 25, 2021 | 0.78 | 0.69 | -10.39% | 411 553 | 0.736 | 7.60% | 1 791.70 | 0.94% |
Oct 18, 2021 ! | 0.64 | 0.77 | 18.46% | 396 296 | 0.684 | 6.38% | 1 775.10 | -0.08% |
Oct 11, 2021 *! | 0.62 | 0.65 | 4.84% | 401 698 | 0.643 | 0.00% | 1 776.50 | 0.90% |
Oct 4, 2021 | 0.68 | 0.62 | -8.82% | 195 532 | 0.643 | -3.60% | 1 760.60 | 0.88% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |