MULN this week Comeback!! TESLA down = Positive weekhi All, MULN is looking good this week as we did what we needed to and stay above .80 cents and push over $1. This is looking very good for new investors to come in and buy up shares for another run higher. This week is looking positive in the markets and with JPM announcing positive news on the current trend on the banks. As for us we are a real company and looking to make a mark in selling EV cars in the US. We could see some traders who held TESLA shares looking for another opportunity and we could see fireworks in MULN at any given day this week. I must say this stock did take a beating and so did i!! I lost a lot and i had no choice to average down and buy more shares. Regardless the entire market has been a mix bag over the past 4 weeks. So for us all the news we have seen so far in May has been positive. Looking into JUL we still have a good month for CALLS vs PUTS as we target $10 a share. Now lets look into today as we can stay above $1.10 would be bullish for $1.25 and after hours push over $1.50. This stock has been on the radar for many shorts to drive the price down and now the reversal is key. Also see the latest video update on MULN from Andre and its a good one!! check it out...
https://www.youtube.com/watch?v=hw-tW2XBYFc Options Table | 0.05 | 0.00 | 0.00 | 0.00 | 95 | 11,488 | 10.00 | 9.15 | 0.00 | 0.00 | 0.00 | 0 | 224 | |
| 0.05 | 0.00 | 0.00 | 0.00 | 184 | 6,362 | 7.50 | 6.55 | 0.00 | 0.00 | 0.00 | 10 | 32 | |
| 0.05 | 0.00 | 0.00 | 0.00 | 0 | 1,161 | 6.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 12 | |
| 0.05 | 0.00 | 0.00 | 0.00 | 0 | 885 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 0.05 | 0.00 | 0.00 | 0.00 | 295 | 5,409 | 5.00 | 3.21 | 0.00 | 0.00 | 0.00 | 0 | 1,861 | |
| 0.05 | -0.05 | 0.00 | 0.00 | 1,037 | 1,889 | 4.50 | 2.79 | 0.00 | 0.00 | 0.00 | 0 | 1 | |
| 0.05 | -0.03 | 0.00 | 0.00 | 162 | 4,006 | 4.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0 | 165 | |
| 0.08 | 0.00 | 0.00 | 0.00 | 169 | 2,555 | 3.50 | 2.53 | 0.00 | 0.00 | 0.00 | 0 | 1,216 | |
| 0.10 | 0.00 | 0.00 | 0.00 | 166 | 4,846 | 3.00 | 2.10 | 0.05 | 0.00 | 0.00 | 2 | 138 | |
| 0.10 | 0.00 | 0.00 | 0.00 | 923 | 10,933 | 2.50 | 1.60 | 0.00 | 0.00 | 0.00 | 2 | 1,281 | |
| 0.15 | -0.02 | 0.00 | 0.00 | 127 | 4,631 | 2.00 | 1.12 | 0.06 | 0.00 | 0.00 | 5 | 1,531 | |
| 0.22 | +0.02 | 0.00 | 0.00 | 10,359 | 14,276 | 1.50 | 0.68 | -0.02 | 0.00 | 0.00 | 3 | 1,236 | |
| 1.10 | |
| 0.35 | +0.04 | 0.00 | 0.00 | 272 | 8,229 | 1.00 | 0.30 | 0.00 | 0.00 | 0.00 | 32 | 3,747 | |
| 0.60 | +0.06 | 0.00 | 0.00 | 99 | 429 | 0.50 | 0.07 | -0.03 | 0.00 | 0.00 | 5 | 103 | |