RE:Eric Nuttall's Liquidity CommentI don't see liquidity problem here, see below their may presentation, page 4.
https://www.surgeenergy.ca/wp-content/uploads/2022/05/May_Corp_Pres-Q1-Final.pdf
Don't be surprise if they bought a private energy producer early 2023...
Well positioned to dilute Out. sh. at 18$ or so to buy a private producer !
No ????
A 20M shares dilution === 360M$ of investment ! Only my O !
2022 | | | |
WTI price | Yearly FCF (M$) | FCF / Sh. | Quarterly FCF (M$) |
90 $ | 191 $ | 2,29 $ | 47,8 $ |
95 $ | 211 $ | 2,53 $ | 52,8 $ |
100 $ | 231 $ | 2,77 $ | 57,8 $ |
105 $ | 251 $ | 3,01 $ | 62,8 $ |
110 $ | 271 $ | 3,25 $ | 67,8 $ |
115 $ | 291 $ | 3,49 $ | 72,8 $ |
120 $ | 311 $ | 3,73 $ | 77,8 $ |
125 $ | 331 $ | 3,97 $ | 82,8 $ |
130 $ | 351 $ | 4,21 $ | 87,8 $ |
Please do your DD, it's your money !