Level 2 - 3:28PM EV - Erin Ventures Inc. | 0.10 CAD +0.03 (42.86%) |
As of Jun 29, 2022 at 3:25 PM ET. Last trade as of Jun 29, 2022 at 3:11 PM ET. |
|
Volume | 662,850 | |
|
Number of Shares | Bid Price | Ask Price | Number of Shares |
4,000 shares | 4,000 | 0.095 | 0.105 | 37,000 | 37,000 shares |
40,000 shares | 40,000 | 0.085 | 0.110 | 20,000 | 20,000 shares |
40,000 shares | 40,000 | 0.080 | 0.115 | 29,000 | 29,000 shares |
34,000 shares | 34,000 | 0.075 | 0.120 | 165,000 | 165,000 shares |
226,000 shares | 226,000 | 0.070 | 0.150 | 30,000 | 30,000 shares |
106,000 shares | 106,000 | 0.065 | 0.160 | 200,000 | 200,000 shares |
100,000 shares | 100,000 | 0.060 | 0.180 | 10,000 | 10,000 shares |
62,000 shares | 62,000 | 0.055 | 0.190 | 10,000 | 10,000 shares |
192,000 shares | 192,000 | 0.050 | 0.195 | 100,000 | 100,000 shares |
50,000 shares | 50,000 | 0.045 | 0.200 | 9,000 | 9,000 shares |
| |
My apologies for the formatting in my previous post.
Stockhouse and their annoying HTML limitations...
VB