RE:Bomber having a great day!!Really
You are the one having a great day because you can't make another mistake unless u look at the US market
Trades for U:BDRBD on 20220701 - 58 trades displayed |
10:59:50 | Q | 14.70 | -0.3689 | 2 |
10:58:15 | Q | 15.00 | -0.0689 | 119 |
10:58:15 | Q | 14.9999 | -0.069 | 200 |
10:54:51 | Q | 14.85 | -0.2189 | 1 |
10:52:41 | Q | 14.85 | -0.2189 | 5 |
10:49:20 | Q | 14.70 | -0.3689 | 2 |
10:49:00 | Q | 15.00 | -0.0689 | 1 |
10:48:00 | Q | 14.70 | -0.3689 | 3 |
10:44:03 | Q | 14.9899 | -0.079 | 140 |
10:40:11 | Q | 14.985 | -0.0839 | 75 |
10:40:07 | Q | 14.85 | -0.2189 | 1 |
10:39:53 | Q | 14.70 | -0.3689 | 57 |
10:39:33 | Q | 14.70 | -0.3689 | 86 |
10:38:46 | Q | 14.85 | -0.2189 | 1 |
10:38:46 | Q | 14.70 | -0.3689 | 4 |
10:38:44 | Q | 14.70 | -0.3689 | 4 |
10:38:12 | Q | 14.70 | -0.3689 | 4 |
10:32:37 | Q | 14.85 | -0.2189 | 1 |
10:31:22 | Q | 14.895 | -0.1739 | 1 |
10:30:46 | Q | 14.85 | -0.2189 | 14 |
10:30:06 | Q | 15.00 | -0.0689 | 10 |
10:23:57 | Q | 15.00 | -0.0689 | 689 |
10:23:50 | Q | 15.10 | 0.0311 | 20 |
10:23:50 | Q | 15.0999 | 0.031 | 140 |
10:21:35 | Q | 15.05 | -0.0189 | 300 |
10:17:04 | Q | 15.005 | -0.0639 | 40 |
10:16:11 | Q | 15.01 | -0.0589 | 600 |
10:16:09 | Q | 15.01 | -0.0589 | 100 |
10:16:06 | Q | 15.01 | -0.0589 | 400 |
10:11:26 | Q | 15.00 | -0.0689 | 6 |
10:03:08 | Q | 15.00 | -0.0689 | 6 |
09:58:14 | Q | 15.05 | -0.0189 | 1 |
09:55:20 | Q | 15.10 | 0.0311 | 100 |
09:54:43 | Q | 15.05 | -0.0189 | 100 |
09:51:50 | Q | 15.0999 | 0.031 | 200 |
09:50:02 | Q | 15.05 | -0.0189 | 1 |
09:50:01 | Q | 15.00 | -0.0689 | 3 |
09:46:43 | Q | 15.05 | -0.0189 | 1 |
09:46:43 | Q | 15.00 | -0.0689 | 40 |
09:45:52 | Q | 15.00 | -0.0689 | 100 |
09:45:47 | Q | 15.00 | -0.0689 | 1 |
09:40:21 | Q | 14.85 | -0.2189 | 2 |
09:40:08 | Q | 14.85 | -0.2189 | 3 |
09:36:45 | Q | 14.85 | -0.2189 | 12 |
09:36:08 | Q | 14.70 | -0.3689 | 1 |
09:30:29 | Q | 14.9999 | -0.069 | 200 |
09:30:05 | Q | 14.18 | -0.8889 | 1 |
09:30:05 | Q | 14.18 | -0.8889 | 1 |
09:30:05 | Q | 14.18 | -0.8889 | 1 |
09:30:05 | Q | 14.18 | -0.8889 | 1 |
09:30:02 | Q | 15.00 | -0.0689 | 10 |
09:30:02 | Q | 15.00 | -0.0689 | 500 |
09:30:01 | Q | 15.00 | -0.0689 | 560 |
09:30:00 | Q | 14.18 | -0.8889 | 4 |
09:30:00 | Q | 13.36 | -1.7089 | 2 |
09:30:00 | Q | 13.36 | -1.7089 | 18 |
09:30:00 | Q | 13.36 | -1.7089 | 20 |
09:30:00 | Q | 13.36 | -1.7089 | 1 |
Luckyeleven wrote: Market closed in Canada so no trading=great day for the bomber. When Monday comes the bulls here will be blaming the US market being closed for it's poor performance. Happy Canada Day all!!