Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Brompton Oil Split Corp T.OSP

Brompton Oil Split Corp. (the Fund) is a Canada-based mutual fund company. The Fund’s investment objectives are to provide holders of preferred shares with fixed cumulative preferential quarterly cash distributions and to return the original issue price on the maturity date; and to provide holders of class A shares with regular monthly cash distributions and the opportunity for capital appreciation. The Fund invests in a portfolio of equity securities of large capitalization North American oil and gas issuers, primarily focused on those with significant exposure to oil. The Fund’s portfolio composition includes oil and gas investments in the United States and Canada. The Fund's Portfolio Manager is Brompton Funds Limited.


TSX:OSP - Post by User

Post by pulcanon Jul 07, 2022 6:57pm
179 Views
Post# 34809843

LOAD UP OSP = Russia to cut oil = $180 to $380

LOAD UP OSP = Russia to cut oil = $180 to $380 hi all,  the latest video on USA Watchdog is out and its a good one!  Get ready for some big news out of Russia that could puh oil to $180 or even $300 plus!!  Right now more sanctions on Russia are coming and everyone is getting ready. As for us the best play is LOAD up on OSP as this ticker is the baby sister to our perferred shares tha just paid out .16 cents a share next week. As for OSP  trading $3.66 and had an amazing turn around up .69 cents today we can see a 52 week high of $7 and maybe hit $10. I will be loading up soon. As for the Russia cuts that are pending is real. See the link now on the JP Morgan article. https://www.bloomberg.com/news/articles/2022-07-01/jpmorgan-sees-stratospheric-380-oil-on-worst-case-russian-cut,  also for the video interview on USA Watchdog and we have the best David Morgan.  see the link  https://usawatchdog.com/great-reset-will-be-the-great-reject-david-morgan/

below is the history price on OSP  so load up and hold....

Brompton Oil Split Corp. (OSP.TO)

Toronto - Toronto Real Time Price. Currency in CAD
Add to watchlist
3.6600+0.6900 (+23.23%)
At close: 11:52AM EDT

Currency in CADDownload
Date Open High Low Close* Adj Close** Volume
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions.
 
Jul 07, 2022 3.3300 3.6800 3.3300 3.6600 3.6600 1,100
Jul 06, 2022 3.6000 3.6000 2.9700 2.9700 2.9700 22,000
Jul 05, 2022 4.3300 4.3300 3.4000 3.5700 3.5700 7,000
Jul 04, 2022 4.5200 4.5200 4.5200 4.5200 4.5200 -
Jun 30, 2022 4.4700 4.5200 4.2500 4.5200 4.5200 5,200
Jun 29, 2022 4.6500 4.6500 4.6500 4.6500 4.6500 -
Jun 28, 2022 5.0900 5.0900 4.6500 4.6500 4.6500 4,200
Jun 27, 2022 4.8200 4.8200 4.8200 4.8200 4.8200 700
Jun 24, 2022 4.2700 4.6000 4.2700 4.6000 4.6000 4,200
Jun 23, 2022 4.2600 4.2700 3.7500 3.8000 3.8000 40,900
Jun 22, 2022 4.6000 4.8800 4.0100 4.6100 4.6100 3,400
Jun 21, 2022 4.9000 5.0000 4.9000 4.9000 4.9000 3,400
Jun 20, 2022 4.5500 4.6500 4.5500 4.6500 4.6500 500
Jun 17, 2022 4.7900 4.7900 4.5000 4.5000 4.5000 6,000
Jun 16, 2022 5.7300 5.7300 4.5000 4.8700 4.8700 21,900
Jun 15, 2022 6.1500 6.1500 6.1500 6.1500 6.1500 1,200
Jun 14, 2022 6.3100 6.5000 6.2500 6.2500 6.2500 3,900
Jun 13, 2022 5.9900 6.2500 5.9900 6.2500 6.2500 2,200
Jun 10, 2022 7.2500 7.2500 7.0000 7.0000 7.0000 4,000
Jun 09, 2022 7.2300 7.2500 7.1300 7.2500 7.2500 700
Jun 08, 2022 7.1900 7.4900 7.1100 7.2500 7.2500 6,100
Jun 07, 2022 7.0000 7.2000 7.0000 7.2000 7.2000 2,500
Jun 06, 2022 7.1800 7.1800 7.0000 7.0000 7.0000 200
Jun 03, 2022 6.9900 7.0000 6.7000 6.7100 6.7100 4,500
Jun 02, 2022 6.8500 7.1800 6.5100 6.9600 6.9600 20,700
Jun 01, 2022 7.0500 7.1000 6.8800 6.8800 6.8800 3,500
May 31, 2022 7.0900 7.1000 6.7900 6.7900 6.7900 3,100
May 30, 2022 6.0600 7.0500 6.0600 6.9500 6.9500 10,300
May 27, 2022 6.3600 6.5500 6.0500 6.0500 6.0500 10,400
May 26, 2022 6.0900 6.3000 6.0000 6.0500 6.0500 7,900
May 25, 2022 6.2000 6.2000 5.9000 6.0900 6.0900 4,800
May 24, 2022 6.1500 6.1500 6.1500 6.1500 6.1500 200
May 20, 2022 6.0000 6.0000 5.7000 5.9500 5.9500 3,900
May 19, 2022 5.9500 5.9500 5.6800 5.7500 5.7500 4,600
May 18, 2022 5.8500 6.0900 5.2200 5.7100 5.7100 13,000
May 17, 2022 5.4700 5.7300 5.4700 5.7300 5.7300 15,200
May 16, 2022 5.1700 5.4800 5.1700 5.3000 5.3000 4,500
May 13, 2022 4.7500 5.0000 4.7500 5.0000 5.0000 4,400
May 12, 2022 4.6500 4.6500 4.5100 4.5100 4.5100 2,100
May 11, 2022 4.6800 4.6800 4.6800 4.6800 4.6800 -
May 10, 2022 4.6200 4.6800 4.4900 4.6800 4.6800 7,300
May 09, 2022 4.9200 4.9200 4.1500 4.1500 4.1500 4,300
May 06, 2022 5.0000 5.0000 5.0000 5.0000 5.0000 6,500
May 05, 2022 5.2500 5.2500 5.0300 5.0300 5.0300 3,200
May 04, 2022 4.9500 5.0000 4.9500 5.0000 5.0000 5,300
May 03, 2022 4.6200 4.8000 4.5100 4.8000 4.8000 2,200
May 02, 2022 4.5000 4.5000 4.5000 4.5000 4.5000 1,500
Apr 29, 2022 4.9800 4.9800 4.5900 4.5900 4.5900 2,400
Apr 28, 2022 4.6000 4.6000 4.5800 4.6000 4.6000 3,900
Apr 27, 2022 4.4900 4.5000 4.4900 4.5000 4.5000 1,600
Apr 26, 2022 4.2600 4.5700 4.2300 4.5700 4.5700 4,700
Apr 25, 2022 4.8500 4.8500 4.1000 4.3600 4.3600 4,600
Apr 22, 2022 4.9800 4.9800 4.9700 4.9700 4.9700 200
Apr 21, 2022 5.3000 5.3000 5.1000 5.1000 5.1000 2,100
Apr 20, 2022 5.3000 5.3000 5.3000 5.3000 5.3000 500
Apr 19, 2022 5.3300 5.5000 5.3300 5.5000 5.5000 2,300
Apr 18, 2022 4.9500 5.3300 4.9500 5.3300 5.3300 11,100
Apr 14, 2022 4.9100 5.0000 4.8000 5.0000 5.0000 2,600
Apr 13, 2022 4.9400 4.9400 4.9100 4.9100 4.9100 200
Apr 12, 2022 4.6300 4.8600 4.6100 4.8600 4.8600 5,600
Apr 11, 2022 4.3800 4.7600 4.3800 4.7500 4.7500 2,200
Apr 08, 2022 4.7200 4.7200 4.7200 4.7200 4.7200 -
Apr 07, 2022 4.8900 4.8900 4.7200 4.7200 4.7200 700
Apr 06, 2022 4.8400 4.8400 4.8000 4.8000 4.8000 700
Apr 05, 2022 4.8400 4.9000 4.8400 4.9000 4.9000 2,200
Apr 04, 2022 4.8100 4.8300 4.8100 4.8300 4.8300 800
Apr 01, 2022 4.7200 4.8000 4.7200 4.7300 4.7300 3,300
Mar 31, 2022 5.0000 5.0000 4.6000 4.6000 4.6000 7,800
Mar 30, 2022 4.7100 5.0300 4.7100 5.0300 5.0300 4,700
Mar 29, 2022 4.9000 4.9000 4.6000 4.6000 4.6000 7,300
Mar 28, 2022 5.1400 5.1400 4.9900 4.9900 4.9900 3,700
Mar 25, 2022 5.1000 5.1500 4.9700 5.1400 5.1400 4,800
Mar 24, 2022 4.8500 5.1500 4.8500 4.9500 4.9500 4,800
Mar 23, 2022 5.7600 5.7600 4.9100 4.9500 4.9500 3,500
Mar 22, 2022 4.5100 4.7600 4.5100 4.7500 4.7500 3,500
Mar 21, 2022 4.1500 4.6000 4.1500 4.4900 4.4900 5,100
Mar 18, 2022 3.9700 4.0900 3.9700 3.9800 3.9800 1,100
Mar 17, 2022 3.8900 4.0300 3.7800 3.9500 3.9500 8,000
Mar 16, 2022 3.8200 3.8200 3.5100 3.5500 3.5500 9,400
Mar 15, 2022 3.8100 4.0500 3.5000 3.6300 3.6300 22,900
Mar 14, 2022 4.5100 4.5100 4.0100 4.4500 4.4500 19,100
Mar 11, 2022 5.7900 5.7900 4.9500 5.1000 5.1000 6,700
Mar 10, 2022 4.7000 6.2800 4.7000 5.6600 5.6600 17,900
Mar 09, 2022 7.2700 7.2700 4.2400 5.2500 5.2500 50,700
Mar 08, 2022 6.2400 7.5100 5.8500 7.0000 7.0000 98,400
Mar 07, 2022 4.6600 6.9000 4.5300 5.7000 5.7000 57,200
Mar 04, 2022 4.2900 4.3100 4.1200 4.3000 4.3000 22,800
Mar 03, 2022 3.9700 4.2300 3.7700 4.0000 4.0000 42,500
Mar 02, 2022 3.2300 3.4000 3.2300 3.4000 3.4000 3,900
Mar 01, 2022 3.0700 3.1200 3.0700 3.1200 3.1200 6,500
Feb 28, 2022 3.0100 3.0500 2.9200 3.0500 3.0500 6,700
Feb 25, 2022 2.9800 2.9800 2.9800 2.9800 2.9800 3,000
Feb 24, 2022 3.0800 3.1300 3.0500 3.0500 3.0500 8,200
Feb 23, 2022 2.9900 3.0600 2.9900 3.0000 3.0000 300
Feb 22, 2022 2.8700 2.8700 2.8700 2.8700 2.8700 1,000
Feb 18, 2022 2.8600 2.8600 2.8600 2.8600 2.8600 2,500
Feb 17, 2022 2.9400 2.9400 2.8600 2.8600 2.8600 2,200
Feb 16, 2022 2.8100 2.8100 2.8100 2.8100 2.8100 4,000
Feb 15, 2022 2.9100 2.9500 2.9000 2.9500 2.9500 5,300
Feb 14, 2022 2.9900 2.9900 2.9800 2.9800 2.9800 8,500

<< Previous
Bullboard Posts
Next >>