TSXV:RHT.H - Post by User
Comment by
lscfaon Jul 20, 2022 11:34pm
136 Views
Post# 34839171
RE:signing contrats every 2 weeks ?
RE:signing contrats every 2 weeks ? co. is being dishonest by not disclosing how many contracts get cancelled or are never acted on by clients....
| Announced | Patients | Monthy rate | Annual Revenue |
2022 | Jul 19 | 5,000 | 50 | 3,000,000 |
| Jul 13 | 4,000 | 50 | 2,400,000 |
| Jun 28 | 3,500 | 50 | 2,100,000 |
| Jun 09 | 2,500 | 50 | 1,500,000 |
| May 19 | 2,000 | 60 | 1,440,000 |
| May 11 | 5,000 | 60 | 3,600,000 |
| Apr 27 | 8,000 | 60 | 5,760,000 |
| Apr 21 | 1,000 | 50 | 600,000 |
| Apr 21 | 1,500 | 65 | 1,170,000 |
| Apr 7 | 2,000 | 50 | 1,200,000 |
| Mar 24 | 3,000 | 40 | 1,440,000 |
| Mar 16 | 2,000 | 70 | 1,680,000 |
| Mar 9 | 3,000 | 50 | 1,800,000 |
| Mar 3 | 2,500 | 50 | 1,500,000 |
| Feb 15 | 10,000 | 40 | 4,800,000 |
| Feb 9 | 2,000 | 50 | 1,200,000 |
| Jan 24 | 50,000 | 60 | 36,000,000 |
| Jan 18 | 3,000 | 75 | 2,700,000 |
2021 | Dec 17 | 3,000 | 62.5 | 2,250,000 |
| Dec 2 | 2,000 | 62.5 | 1,500,000 |
| Nov 24 | 1,000 | 81.25 | 975,000 |
| Nov 16 | 50,000 | 65 | 39,000,000 |
| Nov 4 | 3,500 | 62.5 | 2,625,000 |
| Oct 21 | 2000 | 62.5 | 1,500,000 |
| Oct 15 | 3,600 | 50 | 2,160,000 |
| Oct 01 | 1,500 | 75 | 1,350,000 |
| Sept 14 | 1,800 | 50 | 1,080,000 |
| Sept 07 | 2,500 | 50 | 1,500,000 |
| Sept 01 | 1,500 | 40 | 720,000 |
| Aug 05 | 4,000 | 50 | 2,400,000 |
| Mar 16 | 5,000 | 62.5 | 3,750,000 |
| Feb 24 | 5,000 | 81.25 | 4,875,000 |
| Jan 28 | 3,000 | 37.5 | 1,350,000 |
2020 | Dec 16 | 12,000 | 81.25 | 11,700,000 |
| Aug 20 | 10,000 | 50 | 6,000,000 |
| Jul 30 | 50,000 | 50 | 30,000,000 |
| Mar 25 | 27,000 | 81.25 | 26,325,000 |
| Mar 09 | 25,000 | 81.25 | 24,375,000 |
Blum | Mar 02 | 50,000 | 81.25 | 48,750,000 |
| Feb 21 | 25,000 | 50 | 15,000,000 |
| | | | |
| | 398,400 | | 303,075,000 |
pete1961 wrote: ya sure , RHT ''was'' to turn profitable this past spring AND ''was'' to be listed on the NASDAQ obviously things are not going as planned losing 12.5% per year for the past 5 years and have about a year of cash left ,how can a company sign deals every 2 weeks and have its share price go down on every news release HOW ?,the contrats are not profitable ? a take over is possably their last way out ?