RE:Anyone know why...Tough to say CA, maybe trying to bring it more into line with TSX Energy Cap.
BTE currently 6th YTD but many other names <50%
SYMBOL | NAME | YTD %CHANGE |
SDE-T | Spartan Delta Corp | 106.70% |
PD-T | Precision Drilling Corp | 92.91% |
VET-T | Vermilion Energy Inc | 89.37% |
TOU-T | Tourmaline Oil Corp | 85.41% |
ATH-T | Athabasca Oil Corp | 81.51% |
BTE-T | Baytex Energy Corp | 54.48% |
ARX-T | Arc Resources Ltd | 51.13% |
NVA-T | Nuvista Energy Ltd | 50.43% |
BIR-T | Birchcliff Energy Ltd | 46.59% |
CVE-T | Cenovus Energy Inc | 44.42% |
AAV-T | Advantage Oil & Gas Ltd | 43.86% |
PEY-T | Peyto Exploration and Dvlpmnt Corp | 43.70% |
MEG-T | Meg Energy Corp | 36.15% |
CPG-T | Crescent Point Energy Corp | 36.00% |
SU-T | Suncor Energy Inc | 30.52% |
PSK-T | Prairiesky Royalty Ltd | 28.83% |
CNQ-T | Canadian Natural Resources Ltd. | 25.16% |
IMO-T | Imperial Oil | 24.75% |
ERF-T | Enerplus Corp | 23.91% |
PSI-T | Pason Systems Inc | 23.05% |
WCP-T | Whitecap Resources Inc | 20.69% |
TPZ-T | Topaz Energy Corp | 20.17% |
SES-T | Secure Energy Services Inc | 18.25% |
FRU-T | Freehold Royalties Ltd | 18.20% |
POU-T | Paramount Resources Ltd | 12.48% |
HWX-T | Headwater Exploration Inc | 12.23% |
PXT-T | Parex Resources Inc | 6.76% |
TVE-T | Tamarack Valley Energy Ltd | 3.64% |
CoachAmI wrote: ....BTE gets hit so much harder (% wise) than it's peers in these down times? Yesterday, it dropped double (% wise) than many others that I was watching.