Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Opsens Inc V.OPS


Primary Symbol: T.OPS

OpSens Inc. is a medical device cardiology-focused company. The Company offers an advanced optical-based pressure guidewire that aims at improving the clinical outcome of patients with coronary artery disease. The Company’s segments include Medical and Industrial. The Medical segment focuses on physiological measurements, such as Fractional Flow Reserve (FFR) and Diastolic Pressure Ratio (dPR) in the coronary artery disease market and also supplies a range of miniature optical sensors to measure pressure and temperature to be used in a range of applications that can be integrated into other medical devices. The Industrial segment develops, manufactures and installs fiber optic sensing solutions for critical and demanding industrial applications. Its flagship product, the OptoWire, is a second-generation fiber optic pressure guidewire designed to provide the lowest drift in the industry and lesions access. It is approved for sale in the United States, European Union, Japan and Canada.


TSX:OPS - Post by User

Comment by bossuon Aug 08, 2022 8:17pm
120 Views
Post# 34880383

RE:Short Interest

RE:Short InterestA very low number of short position at 0,36 % 
so a non event !
Symbol Report Date Volume Change Shares Issued % Float
T : OPS 2022-07-31 396,547 11,123 108,768,039 0.36
T : OPS 2022-07-15 385,424 8,718 108,768,039 0.35
T : OPS 2022-06-30 376,706 -24,789 108,527,039 0.35
T : OPS 2022-06-15 401,495 62,002 108,427,039 0.37
T : OPS 2022-05-31 339,493 15,283 108,310,789 0.31
T : OPS 2022-05-15 324,210 209,460 108,310,789 0.30
T : OPS 2022-04-30 114,750 -73,879 108,310,789 0.11
T : OPS 2022-04-15 188,629 95,793 108,310,789 0.17
T : OPS 2022-03-31 92,836 -21,413 108,278,289 0.09
T : OPS 2022-03-15 114,249 30,008 108,278,289 0.11
T : OPS 2022-02-28 84,241 -15,618 108,278,289 0.08
T : OPS 2022-02-15 99,859 8,185 108,278,289 0.09
T : OPS 2022-01-31 91,674 -32,463 108,078,289 0.08
T : OPS 2022-01-15 124,137 60,360 108,078,289 0.11
T : OPS 2021-12-31 63,777 -11,862 107,979,789 0.06
T : OPS 2021-12-15 75,639 -31,955 107,785,289 0.07
T : OPS 2021-11-30 107,594 20,069 107,785,289 0.10
T : OPS 2021-11-15 87,525 915 107,542,789 0.08
T : OPS 2021-10-31 86,610 24,668 107,542,789 0.08
T : OPS 2021-10-15 61,942 9,262 107,542,789 0.06
T : OPS 2021-09-30 52,680 -80,875 107,157,039 0.05
T : OPS 2021-09-15 133,555 93,864 106,989,289 0.12
T : OPS 2021-08-31 39,691 4,364 106,988,039 0.04
T : OPS 2021-08-15 35,327 -176,545 106,988,039 0.03
T : OPS 2021-07-31 211,872 162,850 106,919,289 0.20
T : OPS 2021-07-15 49,022 16,987 106,919,289 0.05
T : OPS 2021-06-30 32,035 -3,679 106,815,539 0.03
T : OPS 2021-06-15 35,714 3,911 106,711,789 0.03
T : OPS 2021-05-31 31,803 -14,669 106,711,789 0.03
T : OPS 2021-05-15 46,472 2,668 106,711,789 0.04
T : OPS 2021-04-30 43,804 25,779 106,667,414 0.04
T : OPS 2021-04-15 18,025 -8,698 106,639,914 0.02
T : OPS 2021-03-31 26,723 -81 106,639,914 0.03
T : OPS 2021-03-15 26,804 -190,044 106,572,164 0.03
T : OPS 2021-02-28 216,848 -1,343,284 106,572,164 0.20
T : OPS 2021-02-15 1,560,132 1,555,253 90,599,942 1.72
T : OPS 2021-01-31 4,879 -14,401 90,368,817 0.01
T : OPS 2021-01-15 19,280 -117,301 90,368,817 0.02
T : OPS 2020-12-31 136,581 84,023 90,280,317 0.15
T : OPS 2020-12-15 52,558 39,905 90,280,317 0.06
T : OPS 2020-11-30 12,653 3,419 90,280,317 0.01
T : OPS 2020-11-15 9,234 -1,037 90,280,317 0.01
T : OPS 2020-10-31 10,271 9,103 90,280,317 0.01
T : OPS 2020-10-15 1,168 -15,444 90,280,317 0.00
T : OPS 2020-09-30 16,612 10,973 90,280,317 0.02
T : OPS 2020-09-15 5,639 3,127 90,280,317 0.01
T : OPS 2020-08-31 2,512 -9,411 90,280,317 0.00
T : OPS 2020-08-15 11,923 8,504 90,280,317 0.01
T : OPS 2020-07-31 3,419 2,257 90,280,317 0.00
T : OPS 2020-07-15 1,162 -11,806 90,280,317 0.00
T : OPS 2020-06-30 12,968 4,865 90,280,317 0.01
T : OPS 2020-06-15 8,103 3,638 90,280,317 0.01
T : OPS 2020-05-31 4,465 -2,291 90,280,317 0.00
T : OPS 2020-05-15 6,756 984 90,280,317 0.01
T : OPS 2020-04-30 5,772 -7,290 90,280,317 0.01
T : OPS 2020-04-15 13,062 10,966 90,280,317 0.01
T : OPS 2020-03-31 2,096 740 90,280,317 0.00
T : OPS 2020-03-15 1,356 -35,132 90,280,317 0.00
T : OPS 2020-02-29 36,488 5,819 90,280,317 0.04
T : OPS 2020-02-15 30,669 23,973 90,280,317 0.03
T : OPS 2020-01-31 6,696 1,285 90,280,317 0.01
T : OPS 2020-01-15 5,411 -26,547 90,280,317 0.01
T : OPS 2019-12-31 31,958 26,794 90,280,317 0.04
T : OPS 2019-12-15 5,164 4,467 90,280,317 0.01
T : OPS 2019-11-30 697 -5,446 90,280,317 0.00
T : OPS 2019-11-15 6,143 538 90,280,317 0.01
T : OPS 2019-10-31 5,605 553 90,280,317 0.01
T : OPS 2019-10-15 5,052 3,694 90,280,317 0.01
T : OPS 2019-09-30 1,358 -648 90,280,317 0.00
T : OPS 2019-09-15 2,006 -8,317 90,080,317 0.00
T : OPS 2019-08-31 10,323 9,860 90,080,317 0.01
T : OPS 2019-08-15 463 -16,300 90,080,317 0.00
T : OPS 2019-07-31 16,763 10,705 90,080,317 0.02
T : OPS 2019-07-15 6,058 1,437 90,080,317 0.01
T : OPS 2019-06-30 4,621 -6,453 90,080,317 0.01
T : OPS 2019-06-15 11,074 8,821 90,080,317 0.01
T : OPS 2019-05-31 2,253 -752 90,080,317 0.00
T : OPS 2019-05-15 3,005 -1,247 90,080,317 0.00
T : OPS 2019-04-30 4,252 -4,401 89,968,817 0.00
T : OPS 2019-04-15 8,653 -46,611 89,968,817 0.01
T : OPS 2019-03-31 55,264 47,373 89,968,817 0.06
T : OPS 2019-03-15 7,891 -97,816 89,968,817 0.01
T : OPS 2019-02-28 105,707 -47 89,968,817 0.12
T : OPS 2019-02-15 105,754 -35,325 89,968,817 0.12
T : OPS 2019-01-31 141,079 -38,804 90,080,317 0.16
T : OPS 2019-01-15 179,883 20,482 89,968,817 0.20
T : OPS 2018-12-31 159,401 -18,725 89,968,817 0.18
T : OPS 2018-12-15 178,126 148,430 89,968,817 0.20
T : OPS 2018-11-30 29,696 -120,404 89,968,817 0.03
T : OPS 2018-11-15 150,100 2,500 89,868,817 0.17
T : OPS 2018-10-31 147,600 -2,000 89,868,817 0.16
T : OPS 2018-10-15 149,600 -14,200 89,868,817 0.17
T : OPS 2018-09-30 163,800 -4,600 89,868,817 0.18
T : OPS 2018-09-15 168,400 -4,522 89,868,817 0.19
T : OPS 2018-08-31 172,922 878 89,868,817 0.19
T : OPS 2018-08-15 172,044 1,701 89,868,817 0.19
T : OPS 2018-07-31 170,343 -257 89,863,817 0.19
T : OPS 2018-07-15 170,600 -300 89,863,817 0.19
T : OPS 2018-06-30 170,900 -20,825 89,863,817 0.19
T : OPS 2018-06-15 191,725 21,031 89,863,817 0.21
T : OPS 2018-05-31 170,694 7,600 89,863,817 0.19
T : OPS 2018-05-15 163,094 -206 89,863,817 0.18
T : OPS 2018-04-30 163,300 32,722 89,826,317 0.18
T : OPS 2018-04-15 130,578 -1,893 89,826,317 0.15
T : OPS 2018-03-31 132,471 5,671 89,826,317 0.15
T : OPS 2018-03-15 126,800 33,900 89,813,817 0.14
T : OPS 2018-02-28 92,900 -115 89,813,817 0.10
T : OPS 2018-02-15 93,015 -750 89,813,817 0.10
T : OPS 2018-01-31 93,765 13,265 89,273,817 0.11
T : OPS 2018-01-15 80,500 3,800 89,273,817 0.09
T : OPS 2017-12-31 76,700 -52,900 89,273,817 0.09
T : OPS 2017-12-15 129,600 0 89,273,817 0.15
T : OPS 2017-11-30 129,600 -705 85,820,484 0.15
T : OPS 2017-11-15 130,305 85,759 85,556,566 0.15
T : OPS 2017-10-31 44,546 26,146 85,540,816 0.05
T : OPS 2017-10-15 18,400 -2,200 85,540,816 0.02
T : OPS 2017-09-30 20,600 1,910 85,540,816 0.02
T : OPS 2017-09-15 18,690 106 85,540,816 0.02
T : OPS 2017-08-31 18,584 184 85,540,816 0.02
T : OPS 2017-08-15 18,400 0 85,540,816 0.02
T : OPS 2017-07-31 18,400 -100 85,540,816 0.02
T : OPS 2017-07-15 18,500 100 83,254,780 0.02
T : OPS 2017-06-30 18,400 -7,400 83,254,780 0.02
T : OPS 2017-06-15 25,800 6,000 83,254,780 0.03
T : OPS 2017-05-31 19,800 -100 83,254,780 0.02
T : OPS 2017-05-15 19,900 100 83,254,780 0.02
T : OPS 2017-04-30 19,800 -1,500 83,254,780 0.02
T : OPS 2017-04-15 21,300 -7,000 83,254,780 0.03
T : OPS 2017-03-31 28,300 2,285 83,254,780 0.03
T : OPS 2017-03-15 26,015 15,715 83,254,780 0.03
V : OPS 2017-02-28 10,300 10,300 83,254,780 0.01
V : OPS 2017-02-15 0 -100 83,253,530 0.00
V : OPS 2017-01-31 100 -131 83,253,530 0.00
V : OPS 2017-01-15 231 231 83,096,780 0.00
V : OPS 2016-11-15 0 -14,900 72,995,038 0.00
V : OPS 2016-10-31 14,900 13,900 72,760,038 0.02
V : OPS 2016-10-15 1,000 1,000 72,693,788 0.00
V : OPS 2016-09-30 0 -105 72,693,788 0.00
V : OPS 2016-09-15 105 5 72,629,038 0.00
V : OPS 2016-08-31 100 100 72,629,038 0.00
V : OPS 2016-07-15 0 -100 72,371,538 0.00
V : OPS 2016-06-30 100 100 72,351,538 0.00
V : OPS 2016-05-31 0 -100 72,328,538 0.00
V : OPS 2016-05-15 100 100 72,328,538 0.00
V : OPS 2016-03-31 0 -500 67,427,538 0.00
V : OPS 2016-03-15 500 400 67,427,538 0.00
V : OPS 2016-02-29 100 -299 67,427,538 0.00
V : OPS 2016-02-15 399 -157,250 67,427,538 0.00
V : OPS 2016-01-31 157,649 157,249 66,997,222 0.24
V : OPS 2016-01-15 400 -150 66,697,222 0.00
V : OPS 2015-12-31 550 -55,450 66,697,222 0.00
V : OPS 2015-12-15 56,000 55,300 60,731,003 0.09
V : OPS 2015-11-30 700 500 60,678,503 0.00
V : OPS 2015-11-15 200 200 60,678,503 0.00
V : OPS 2015-10-31 0 -200 60,674,753 0.00
V : OPS 2015-10-15 200 200 60,662,253 0.00
V : OPS 2015-09-15 0 -100 60,637,253 0.00
V : OPS 2015-08-31 100 0 60,497,253 0.00
V : OPS 2015-08-15 100 100 60,497,253 0.00
V : OPS 2015-07-15 0 -11,400 60,497,253 0.00
V : OPS 2015-06-30 11,400 4,800 60,470,753 0.02
V : OPS 2015-06-15 6,600 2,300 60,425,003 0.01
V : OPS 2015-05-31 4,300 3,800 60,378,503 0.01
V : OPS 2015-05-15 500 100 60,353,503 0.00
V : OPS 2015-04-30 400 400 60,350,003 0.00
V : OPS 2015-03-31 0 -223,500 60,275,503 0.00
V : OPS 2015-03-15 223,500 223,000 60,275,503 0.37
V : OPS 2015-02-28 500 500 60,238,003 0.00
V : OPS 2015-02-15 0 -500 60,238,003 0.00
V : OPS 2015-01-31 500 500 60,238,003 0.00
V : OPS 2014-06-15 0 -2,000 59,751,503 0.00
V : OPS 2014-05-31 2,000 2,000 59,731,503 0.00
V : OPS 2014-02-28 0 -10,500 59,565,003 0.00
V : OPS 2014-02-15 10,500 10,500 48,060,483 0.02
V : OPS 2014-01-31 0 -20,000 47,957,983 0.00
V : OPS 2014-01-15 20,000 -32,100 47,947,983 0.04
V : OPS 2013-12-31 52,100 0 47,925,983 0.11
V : OPS 2013-12-15 52,100 0 47,925,983 0.11
V : OPS 2013-11-30 52,100 52,100 47,925,983 0.11
V : OPS 2012-10-15 0 -15,000 47,865,983 0.00
V : OPS 2012-09-30 15,000 -19,000 47,865,983 0.03
V : OPS 2012-09-15 34,000 24,000 47,865,983 0.07
V : OPS 2012-08-31 10,000 10,000 47,865,983 0.02
V : OPS 2012-08-15 0 -10,000 47,865,983 0.00
V : OPS 2012-07-31 10,000 10,000 47,865,983 0.02
V : OPS 2012-04-15 0 -333 47,865,983 0.00
V : OPS 2012-03-31 333 333 47,865,983 0.00
V : OPS 2012-01-31 0 -150 47,865,983 0.00
V : OPS 2012-01-15 150 150 47,865,983 0.00
V : OPS 2011-12-31 0 -6,000 47,865,983 0.00
V : OPS 2011-12-15 6,000 2,350 47,865,983 0.01
V : OPS 2011-11-30 3,650 0 47,865,983 0.01
V : OPS 2011-11-15 3,650 3,650 47,865,983 0.01
V : OPS 2011-09-30 0 -150 47,865,983 0.00
V : OPS 2011-09-15 150 150 47,865,983 0.00
V : OPS 2011-08-31 0 -79,250 47,865,983 0.00
V : OPS 2011-08-15 79,250 79,250 47,865,983 0.17
V : OPS 2011-07-15 0 -5,201 47,865,983 0.00
V : OPS 2011-06-30 5,201 -24,799 47,865,983 0.01
V : OPS 2011-06-15 30,000 30,000 47,865,983 0.06
V : OPS 2011-05-31 0 -101 47,865,983 0.00
V : OPS 2011-05-15 101 0 47,865,983 0.00
V : OPS 2011-04-30 101 101 47,865,983 0.00
V : OPS 2011-03-31 0 -212 47,865,983 0.00
V : OPS 2011-03-15 212 -6,916 47,865,983 0.00
V : OPS 2011-02-28 7,128 7,128 47,865,983 0.01
V : OPS 2010-12-31 0 -108    
V : OPS 2010-12-15 108 108    
V : OPS 2010-04-15 0 -3,600    
V : OPS 2010-03-31 3,600 0    
V : OPS 2010-03-15 3,600 0    
V : OPS 2010-02-28 3,600 -3,500    
V : OPS 2010-02-15 7,100 3,261    
V : OPS 2010-01-31 3,839 -25    
V : OPS 2010-01-15 3,864 264    
V : OPS 2009-12-31 3,600 0    
V : OPS 2009-12-15 3,600 0    
V : OPS 2009-11-30 3,600 -5,400    
V : OPS 2009-11-15 9,000 5,000    
V : OPS 2009-10-31 4,000 -2,000    
V : OPS 2009-10-15 6,000 6,000    
V : OPS 2009-08-19 0 -153    
V : OPS 2009-08-15 0 -153    
V : OPS 2009-07-31 153 153    
V : OPS 2009-06-30 0 -203    
V : OPS 2009-06-15 203 203    
V : OPS 2009-03-15 0 -5,000    
V : OPS 2009-02-28 5,000 4,500    
V : OPS 2009-02-15 500 222    
V : OPS 2009-01-31 278 150    
V : OPS 2009-01-15 128 128    
V : OPS 2008-11-15 0 -73,000    
V : OPS 2008-10-31 73,000 -24,000    
V : OPS 2008-10-15 97,000 0    
V : OPS 2008-09-30 97,000 -50,000    
V : OPS 2008-09-15 147,000 -90,500    
V : OPS 2008-08-31 237,500 44,880    
V : OPS 2008-08-15 192,620 8,500    
V : OPS 2008-07-31 184,120 53,120    
V : OPS 2008-07-15 131,000 -65,000    
V : OPS 2008-06-30 196,000 55,800    
V : OPS 2008-06-15 140,200 95,700    
V : OPS 2008-05-31 44,500 -189,325    
V : OPS 2008-05-15 233,825 221,825    
V : OPS 2008-04-30 12,000 4,000    
V : OPS 2008-04-15 8,000 8,000    
V : OPS 2008-02-29 0 -500    
V : OPS 2008-02-15 500 500    
V : OPS 2008-01-15 0 -297    
V : OPS 2007-12-31 297 297    
V : OPS 2007-12-15 0 -114    
V : OPS 2007-11-30 114 114    
V : OPS 2007-10-31 0 -157    
V : OPS 2007-10-15 157 -26,500    
V : OPS 2007-09-30 26,657 26,500    
V : OPS 2007-09-15 157 0    
V : OPS 2007-08-31 157 0    
V : OPS 2007-08-15 157 0    
V : OPS 2007-07-31 157 157    
V : OPS 2007-04-30 0 -192    
V : OPS 2007-04-15 192 192    
V : OPS 2007-02-15 0 -300    
V : OPS 2007-01-31 300 300    
V : OPS 2006-11-30 0 -2,500    
V : OPS 2006-11-15 2,500 -10,000    
V : OPS 2006-10-31 12,500 12,500    

<< Previous
Bullboard Posts
Next >>