New Inferred Resources update positive? It's pretty quiet after the update.
I was also a little disappointed to be honest had hoped for more to be honest.
But after carefully reading all the information I still see positivity
Old Inferred Resources 5.452.000 Tonnes
441.000
Gold 12.500.000 Silver
New Inferred Resources 4.469.298 Tonnes
522.331 Gold
13.831.416 Silver
So almost 1.000.000 tonnes less and more resources.
Also liked the split between open pit and underground pit with the metioned costs.
I made a little calculation with the knowledge i have and it looks like a profitable mine.
Like i said withe the knowledge i have, maybe i made some wrong inputs.
| Tonnes | Gold ounces | Silver ounces | AuEq ounces | | mining costs | G&A Costs | Total costs mining |
| | | | | | | | |
In-Pit | 2.453.202 | 254.395 | 7.752.575 | 339.237 | | $ 3,00 | $ 22,00 | $ 25,00 |
Underground | 2.016.096 | 267.936 | 6.078.841 | 338.919 | | $ 80,00 | $ 25,00 | $ 105,00 |
Totaal | 4.469.298 | 522.331 | 13.831.416 | 678.156 | | | | |
| | | | | | | | |
| | | | | | | | |
Mining costs | | | | |
| Tonnes | costs | Total costs | | | AuEq ounces | sell price | revenu |
| | | | | | | | |
In-Pit | 2.453.202 | $25 | $61.330.050 | | | 339.237 | $1.700 | $576.702.900 |
Underground | 2.016.096 | $105 | $211.690.080 | | | 338.919 | $1.700 | $576.162.300 |
Totaal | 4.469.298 | | $273.020.130 | | | 678.156 | | $1.152.865.200 |
| | | | | | | | |
| | | | | | | | |
revenue mining | 1.152.865.200 | | | | | | | |
Costs mining | 273.020.130 | -/- | | | | | | |
Profit mining | 879.845.070 | | | | | | | |
cost setup mine | ?? | -/- | | | | | | |
Buying property | ?? | -/- | | | | | | |
net profit | ?? | | | | | | | |
| | | | | | | | |
What is your opinion about this?