Weekly StatsNot much to say. We lost 9% on a very low volume week while the sector (GDX and GDXJ) has known a speculative week but closing at pair with last week. The bullion lost 1.19% on it's average volume trading price and sits now around US $1740. The lid is on the pot and hopefully chef Kevin is cooking something delicious with his staff. September is really close... let's hope that goldbugs are right and that next month will bring some sense to the big boys so they considerate precious metal miners as they have been shunned for too long!
Date | Open | Close | Yield | Volume ** | VWAP*** | VWAP Var. | WAGP**** | WAGP Var. |
Aug 22, 2022 | 0.45 | 0.41 | -8.89% | 72 271 | 0.429 | -12.45% | 1 746.00 | -1.19% |
Aug 15, 2022 | 0.51 | 0.45 | -11.76% | 200 994 | 0.49 | -8.58% | 1 767.00 | -1.43% |
Aug 8, 2022 | 0.56 | 0.51 | -5.56% | 104 005 | 0.536 | 8.94% | 1 792.60 | 1.05% |
Aug 1, 2022 !* | 0.43 | 0.54 | 31.71% | 303 527 | 0.492 | 18.55% | 1 774.00 | 2.42% |
July 25, 2022 ! | 0.42 | 0.41 | -6.82% | 127 023 | 0.415 | -6.95% | 1 732.00 | 0.91% |
July 18, 2022!! | 0.46 | 0.44 | 20.55% | 206 169 | 0.446 | 18.93% | 1 716.30 | -0.24% |
July 11, 2022 | 0.355 | 0.365 | 1.39% | 203 482 | 0.375 | 8.70% | 1 720.40 | -2.48% |
July 4, 2022 ! | 0.365 | 0.36 | -4.00% | 430 115 | 0.345 | -10.62% | 1 764.20 | -2.83% |
June 27, 2022 * | 0.39 | 0.375 | -2.60% | 164 934 | 0.386 | -8.31% | 1 815.50 | -1.18% |
June 20, 2022 | 0.45 | 0.385 | -14.44% | 289 500 | 0.421 | -4.97% | 1 837.20 | 0.49% |
June 13, 2022 ! | 0.46 | 0.45 | -3.23% | 127 023 | 0.443 | -3.70% | 1 828.20 | -0.91% |
June 6, 2022 ! | 0.47 | 0.465 | 2.20% | 67 724 | 0.46 | -3.97% | 1 844.90 | -0.07% |
May 30, 2022 ! | 0.47 | 0.455 | -3.19% | 94 379 | 0.479 | 4.36% | 1 846.20 | -0.43% |
May 23, 2022 * | 0.50 | 0.47 | -6.00% | 291 004 | 0.459 | -9.29% | 1 854.10 | 1.61% |
May 16, 2022 | 0.52 | 0.50 | -3.85% | 224 891 | 0.506 | -3.25% | 1 824.70 | -1.04% |
May 9, 2022 ! | 0.58 | 0.52 | -10.34% | 266 594 | 0.523 | -11.21% | 1 843.80 | -1.77% |
May 2, 2022 ! | 0.55 | 0.58 | -1.69% | 185 500 | 0.589 | 0.51% | 1 877.00 | -1.05% |
Apr 25, 2022 | 0.63 | 0.59 | -6.35% | 533 283 | 0.586 | -11.61% | 1 897.00 | -2.70% |
Apr 18, 2022 ! | 0.68 | 0.63 | -11.27% | 487 499 | 0.663 | -2.50% | 1 949.70 | -0.68% |
Apr 11, 2022 * | 0.69 | 0.71 | 4.41% | 502 727 | 0.68 | 0.74% | 1 963.10 | 1.49% |
Apr 4, 2022 | 0.69 | 0.68 | -2.86% | 413 571 | 0.675 | -4.66% | 1 934.20 | 0.19% |
Mar 28, 2022 ! | 0.71 | 0.70 | -4.11% | 326 256 | 0.708 | -1.67% | 1 930.50 | -0.50% |
Mar 21, 2022 | 0.74 | 0.73 | -2.67% | 620 403 | 0.72 | -3.49% | 1 940.20 | 0.36% |
Mar 14, 2022 | 0.72 | 0.75 | 1.35% | 521 756 | 0.746 | 4.34% | 1 933.30 | -3.18% |
Mar 7, 2022 ! | 0.71 | 0.74 | 2.78% | 606 415 | 0.715 | -1.52% | 1 996.80 | 3.62% |
Feb 28, 2022 ! | 0.75 | 0.72 | -6.49% | 435 657 | 0.726 | -6.32% | 1 927.00 | 1.20% |
Feb 21, 2022 *! | 0.83 | 0.77 | -9.41% | 415 083 | 0.775 | -9.14% | 1 904.10 | 1.67% |
Feb 14, 2022 | 0.86 | 0.85 | -1.16% | 620 571 | 0.853 | 0.35% | 1 872.90 | 2.56% |
Feb 7, 2022 | 0.76 | 0.86 | 11.69% | 1 565 793 | 0.85 | 17.40% | 1 826.10 | 1.50% |
Jan 31, 2022 | 0.65 | 0.77 | 24.19% | 1 449 769 | 0.724 | 23.97% | 1 799.20 | -1.25% |
Jan 24, 2022 ! | 0.63 | 0.62 | 3.33% | 647 782 | 0.584 | -4.89% | 1 822.00 | -0.38% |
Jan 17, 2022 ! | 0.60 | 0.60 | 0.00% | 779 908 | 0.614 | 1.99% | 1 829.00 | 0.88% |
Jan 10, 2022 !! | 0.58 | 0.60 | -1.64% | 342 378 | 0.602 | -1.79% | 1 813.10 | 0.45% |
Jan 3, 2022 * | 0.61 | 0.61 | -3.17% | 658 486 | 0.613 | -1.76% | 1 804.90 | 0.27% |
Dec 27, 2021 * | 0.63 | 0.63 | 0.00% | 230 746 | 0.624 | 4.17% | 1 800.00 | 0.17% |
Dec 20, 2021 | 0.58 | 0.63 | 14.55% | 587 398 | 0.599 | 3.45% | 1 797.00 | 0.54% |
Dec 13, 2021 ! | 0.63 | 0.55 | -9.84% | 1 672 892 | 0.579 | -9.95% | 1 787.40 | 0.42% |
Dec 6, 2021 | 0.70 | 0.61 | -12.86% | 1 007 420 | 0.643 | -10.20% | 1 779.90 | -0.35% |
Nov 29, 2021 ! | 0.75 | 0.70 | -6.67% | 505 969 | 0.716 | 1.27% | 1 786.20 | -0.50% |
Nov 22, 2021 | 0.70 | 0.75 | 7.14% | 605 665 | 0.707 | -0.14% | 1 795.20 | -3.54% |
Nov 15, 2021 ! | 0.70 | 0.70 | -2.78% | 342 771 | 0.708 | -3.54% | 1 861.10 | 0.85% |
Nov 8, 2021 | 0.70 | 0.72 | 2.86% | 457 889 | 0.734 | 8.74% | 1 845.50 | 3.15% |
Nov 1, 2021 ! | 0.67 | 0.70 | 1.45% | 311 335 | 0.675 | -8.29% | 1 789.10 | -0.15% |
Oct 25, 2021 | 0.78 | 0.69 | -10.39% | 411 553 | 0.736 | 7.60% | 1 791.70 | 0.94% |
Oct 18, 2021 ! | 0.64 | 0.77 | 18.46% | 396 296 | 0.684 | 6.38% | 1 775.10 | -0.08% |
Oct 11, 2021 *! | 0.62 | 0.65 | 4.84% | 401 698 | 0.643 | 0.00% | 1 776.50 | 0.90% |
Oct 4, 2021 | 0.68 | 0.62 | -8.82% | 195 532 | 0.643 | -3.60% | 1 760.60 | 0.88% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |