Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Cenovus Energy Inc T.CVE

Alternate Symbol(s):  CVE | CVE.WS | T.CVE.WT | T.CVE.PR.A | CNVEF | T.CVE.PR.B | T.CVE.PR.C | T.CVE.PR.E | T.CVE.PR.G

Cenovus Energy Inc. is a Canada-based integrated energy company. The Company has oil and natural gas production operations in Canada and the Asia Pacific region, and upgrading, refining and marketing operations in Canada and the United States. The Company's segments include Upstream, Downstream, and Corporate and Eliminations. Its Upstream segment includes Oil Sands, Conventional, and Offshore. Its Downstream segment consists of Canadian Manufacturing, and United States Manufacturing. The Company's upstream operations include oil sands projects in northern Alberta, thermal and conventional crude oil, natural gas and natural gas liquids (NGLs) projects across Western Canada, crude oil production offshore Newfoundland and Labrador and natural gas and NGLs production offshore China and Indonesia. The Company's downstream operations include upgrading and refining operations in Canada and the United States, and commercial fuel operations across Canada.


TSX:CVE - Post by User

Post by Spanitoon Sep 03, 2022 9:44am
641 Views
Post# 34939936

THE GOOD, THE BAD AND THE UGLY - YEAR TO DATE - SEP 2

THE GOOD, THE BAD AND THE UGLY - YEAR TO DATE - SEP 2 Here's how the numbers played out at end of week:
CFPW = Change from Previous Week (last column) based on Jan 4 date.
Scroll side to side to see all the data. 

(Next time I will post this on the IMO BB for Sept 9th Ending)


    4-Jan   26-Aug   2-Sep     YTD   YTD   CFPW
Symbol Share Name               Year to Date Year to Date  
                  26-Aug   2-Sep    
                           
AAV Advantage Energy 7.54   11.93   11.37     58.223%   50.796%   -7.427%
ARX ARC Resources 11.94   18.58   18.2     55.611%   52.429%   -3.183%
ATH Athabasca Oil 1.22   2.62   2.48     114.754%   103.279%   -11.475%
BIPC Brookfield Infrastructure 57.08   63.73   62     11.650%   8.619%   -3.031%
BIR Birchcliff Energy 6.45   11.88   11.46     84.186%   77.674%   -6.512%
BNE Bonterra Energy 6.07   8.91   8.51     46.787%   40.198%   -6.590%
BTE Baytex Energy 3.99   6.94   6.65     73.935%   66.667%   -7.268%
CJ Cardinal Energy 4.40   8.74   8.11     98.636%   84.318%   -14.318%
CNQ Canadian Natural Resources 54.70   74.16   72.27     35.576%   32.121%   -3.455%
CPG Crescent Point Energy 7.20   10.28   9.79     42.778%   35.972%   -6.806%
CR Crew Energy 2.97   6.65   6.15     123.906%   107.071%   -16.835%
CVE Cenovus Energy 16.28   25.15   24.86     54.484%   52.703%   -1.781%
EMA Emera 62.59   61.35   61.31     -1.981%   -2.045%   -0.064%
ENB Enbridge 49.54   56.8   54.31     14.655%   9.629%   -5.026%
ERF Enerplus 13.92   20.52   20.41     47.414%   46.624%   -0.790%
FTS Fortis 60.48   58.83   58.25     -2.728%   -3.687%   -0.959%
GXE Gear Energy 0.95   1.29   1.23     35.789%   29.474%   -6.316%
IMO Imperial Oil 47.10   65.66   64.27     39.406%   36.454%   -2.951%
IPCO International Petroleum 7.39   13.31   12.79     80.108%   73.072%   -7.037%
IPO Inplay Oil 2.32   3.66   3.52     57.759%   51.724%   -6.034%
JOY Journey Energy 2.91   6.41   5.74     120.275%   97.251%   -23.024%
MEG MEG Energy 12.47   18.65   17.88     49.559%   43.384%   -6.175%
NVA NuVista Energy 7.12   11.34   10.5     59.270%   47.472%   -11.798%
OBE Obsidian Energy 5.93   12.65   11.41     113.322%   92.411%   -20.911%
PEY Peyto Exploration and De... 9.97   12.51   11.99     25.476%   20.261%   -5.216%
PIPE Pipestone Energy 4.00   5.01   4.7     25.250%   17.500%   -7.750%
POU Paramount Resources 24.96   30.42   29.41     21.875%   17.829%   -4.046%
PPL Pembina Pipeline 38.65   48.28   46.51     24.916%   20.336%   -4.580%
PSK PrairieSky Royalty 13.98   18.03   17.89     28.970%   27.969%   -1.001%
PXT Parex Resources 22.46   20.8   21.2     -7.391%   -5.610%   1.781%
SGY Surge Energy 4.77   10.37   9.63     117.400%   101.887%   -15.514%
SU Suncor Energy 33.15   44.73   41.8     34.932%   26.094%   -8.839%
TOU Tourmaline Oil 41.99   79.49   77.79     89.307%   85.258%   -4.049%
TPZ Topaz Energy 18.25   20.98   20.3     14.959%   11.233%   -3.726%
TRP TC Energy 59.73   65.74   63.11     10.062%   5.659%   -4.403%
TVE Tamarack Valley Energy 4.08   4.27   4.07     4.657%   -0.245%   -4.902%
VET Vermilion Energy 16.03   38.07   34.87     137.492%   117.530%   -19.963%
WCP Whitecap Resources 7.72   9.62   9.4     24.611%   21.762%   -2.850%
YGR Yangarra Resources 1.67   2.9   2.67     73.653%   59.880%   -13.772%

Spanito
<< Previous
Bullboard Posts
Next >>