Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Generation Mining Ltd T.GENM

Alternate Symbol(s):  GENMF

Generation Mining Limited is a Canada-based exploration and development company. The Company's focus is on the development of the Marathon Project, a large undeveloped palladium-copper deposit in Northwestern Ontario. The Marathon Project is 100% owned by Generation PGM Inc. (Generation PGM), a wholly owned subsidiary of the Company. The Marathon Project is located along the Trans-Canada Highway in Northwestern Ontario and covers a land package of approximately 22,000 hectares. The Marathon Project is estimated to produce about 2,122,000 ounces of palladium, 517 million pounds (lbs) of copper, 485,000 ounces of platinum, 158,000 ounces of gold, and 3,156,000 ounces of silver.


TSX:GENM - Post by User

Post by AGTCTTWWon Sep 06, 2022 11:07am
140 Views
Post# 34943938

#4 Cantor at it again this morning selling down

#4 Cantor at it again this morning selling downI can only guess that the short and distort patrol will chime in here next to support this abusive trading (likely short selling, potentially naked short selling.)

Look for the FUD, lies and misdiretion, that it the short and distort traders' MO.

Anyone with access to GENM house positions, please post.  I'm curious on how many share Cantor is sitting.

6-Sep 10:58:07 AM 0.565   DRK 1 4
6-Sep 10:58:07 AM 0.57 200 NBDLT 89 14
6-Sep 10:58:07 AM 0.57 200 NBDLT 85 2
6-Sep 10:58:07 AM 0.57 2000   89 1
6-Sep 10:58:07 AM 0.57 2000   85 1
6-Sep 10:58:07 AM 0.57 3000   1 1
6-Sep 10:58:07 AM 0.57 1000   1 1
6-Sep 10:58:07 AM 0.58 1500   7 1
6-Sep 10:58:07 AM 0.58 500   7 1
6-Sep 10:58:07 AM 0.58 500   1 1
6-Sep 10:58:07 AM 0.58 500   1 4
6-Sep 10:49:31 AM 0.59 1000   1 4
6-Sep 10:44:10 AM 0.6 100 NBDLT 14 14
6-Sep 10:44:10 AM 0.6 16500   1 1
6-Sep 10:44:10 AM 0.6 2000   1 4
6-Sep 10:44:10 AM 0.6 500   7 1
6-Sep 10:44:10 AM 0.6 1000   7 1
6-Sep 10:44:10 AM 0.6 12500   1 1
6-Sep 10:31:06 AM 0.605   DRK 7 4
6-Sep 10:28:37 AM 0.6 1500   1 4
6-Sep 10:25:29 AM 0.6 1500   1 4
6-Sep 10:19:06 AM 0.6 1500   1 4
6-Sep 10:10:26 AM 0.6 2000   1 1
6-Sep 10:07:37 AM 0.6 1500   1 4
6-Sep 10:03:32 AM 0.6 1500   1 4
6-Sep 10:01:24 AM 0.6 1000   1 4
6-Sep 9:57:53 AM 0.6 1000   1 89
6-Sep 9:57:44 AM 0.6 1000   1 4
6-Sep 9:56:20 AM 0.6 1000   1 4
6-Sep 9:54:53 AM 0.6 500   1 4
6-Sep 9:50:43 AM 0.6 1000   1 4
6-Sep 9:48:57 AM 0.6 1000   1 4
6-Sep 9:47:01 AM 0.6 1000   1 4
6-Sep 9:46:42 AM 0.61 1500   13 80
6-Sep 9:46:07 AM 0.61 500   13 4
6-Sep 9:44:55 AM 0.61 500   13 4
6-Sep 9:44:50 AM 0.61 3500   13 80
6-Sep 9:43:26 AM 0.61 1000   13 4
6-Sep 9:43:26 AM 0.61 4000   13 80
6-Sep 9:42:30 AM 0.61 2000   13 1
6-Sep 9:42:23 AM 0.61 500   13 4
6-Sep 9:41:17 AM 0.61 500   13 4
6-Sep 9:40:09 AM 0.61 500   13 4
6-Sep 9:38:50 AM 0.61 500   13 4
6-Sep 9:30:01 AM 0.61 100 NBDLT 2 1
6-Sep 9:30:01 AM 0.66 3 NBDLT 14 2
6-Sep 9:30:01 AM 0.66 1000   2 85
6-Sep 9:30:01 AM 0.66 1000   2 33
6-Sep 9:30:01 AM 0.66 1000   2 1
6-Sep 9:30:01 AM 0.66 500   2 14
6-Sep 9:30:01 AM 0.66 500   2 1
6-Sep 9:30:00 AM 0.66 500   2 1

<< Previous
Bullboard Posts
Next >>