RE:RE:RE:Insider PurchaseTudlarious!!!!!!!!!!!! a measly $27k at 3 year low!!!!! its a lame attempt to pump the stock........3 million shares?? THEN WED BE TALKIN.......BUT Looks like 85 might be the bottom!!!!!!!!!!! but been wrong before....
Seans company is the one that has gotten tens of million of $$$ from TUD for drilling (maybe $50M?).......AND HE GOT MILLIONS OF CHEAP SHARES BACK IN THE DAY IN RETURN FOR DRILLING AND SOME IN MKT WHEN TUD DIDNT HAVE $$$ TO PAY THE FULL INVOICES....and best be can do is 27k?????
HE HAS BEEN A SELLER OF TUD OVER THE PAST 3 YEARS!!!!! HE HAS MADE CLOSE TO $3 MILLION SELLING SHARES..........AND HIS BUY IS FOR $27K?!?!??!?!?!?
I still think this PP will close................I think Uncle Eric will get sucked into buyin 1/2 of it...............and theyll prob fall short on the rest.............maybe $6.5M total................maybe not...
ALL IMHO
nsider name: | Pownall, Sean Patrick | |
Insider's Relationship to Issuer: | 4 - Director of Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | | | 3409837 | 2018-12-19 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 00 - Opening Balance-Initial SEDI Report | | | | 1,826,250 | | | | | | | | |
| | | | 3409845 | 2019-04-22 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | +2,678,571 | 0.3300 | | 4,504,821 | | | | | | | | |
| | | | 3409851 | 2019-08-02 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -80,000 | 0.7000 | | 4,424,821 | | | | | | | | |
| | | | 3409866 | 2019-08-06 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -120,000 | 0.7000 | | 4,304,821 | | | | | | | | |
| | | | 3409870 | 2019-08-07 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -50,000 | 0.9555 | | 4,254,821 | | | | | | | | |
| | | | 3409871 | 2019-08-07 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -16,000 | 0.9400 | | 4,238,821 | | | | | | | | |
| | | | 3409904 | 2019-08-09 | 2019-08-13 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -35,000 | 0.9500 | | 4,203,821 | | | | | | | | |
| | | | 3431778 | 2019-09-24 | 2019-10-01 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -53,500 | 0.7500 | | 4,150,321 | | | | | | | | |
| | | | 3431783 | 2019-09-24 | 2019-10-01 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -46,500 | 0.7500 | | 4,103,821 | | | | | | | | |
| | | | 3431777 | 2019-09-26 | 2019-10-01 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -24,500 | 0.7700 | | 4,079,321 | | | | | | | | |
| | | | 3431780 | 2019-09-27 | 2019-10-01 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -11,500 | 0.7500 | | 4,067,821 | | | | | | | | |
| | | | 3442721 | 2019-10-02 | 2019-10-30 | Control or Direction : More Core Diamond Drilling Services | 51 - Exercise of options | +987,500 | 0.4000 | | 5,055,321 | | | | | | | | |
| | | | 3440301 | 2019-10-17 | 2019-10-18 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -15,000 | 0.6000 | | 5,040,321 | | | | | | | | |
| | | | 3442722 | 2019-10-23 | 2019-10-30 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -35,000 | 0.6000 | | 5,005,321 | | | | | | | | |
| | | | 3445567 | 2019-11-06 | 2019-11-06 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -5,000 | 0.5500 | | 5,000,321 | | | | | | | | |
| | | | 3445570 | 2019-11-06 | 2019-11-06 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -5,000 | 0.5600 | | 4,995,321 | | | | | | | | |
| | | | 3462188 | 2019-12-05 | 2019-12-09 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -3,000 | 0.4900 | | 4,992,321 | 4,991,821 | | | | | | | |
| | | | 3462191 | 2019-12-09 | 2019-12-09 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -15,000 | 0.4800 | | 4,977,321 | 4,976,821 | | | | | | | |
| | O | | 3462696 | 2019-12-09 | 2019-12-09 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -15,000 | 0.4800 | | | | | | | | | | |
| | A | | 3462696 | 2019-12-09 | 2020-03-18 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -15,500 | 0.4800 | | 4,961,821 | 4,961,821 | | | | | | | |
| | | | 3521155 | 2019-12-11 | 2020-03-18 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -16,500 | 0.4800 | | 4,945,321 | 4,945,321 | | | | | | | |
| | | | 3541131 | 2020-03-26 | 2020-04-21 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -20,000 | 0.5100 | | 4,925,321 | 4,905,321 | | | | | | | |
| | | | 3541095 | 2020-04-06 | 2020-04-21 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -20,000 | 0.5200 | | 4,905,321 | 4,905,321 | | | | | | | |
| | | | 3593535 | 2020-08-21 | 2020-08-26 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -50,000 | 2.7500 | | 4,855,321 | 4,855,321 | | | | | | | |
| | | | 3595990 | 2020-08-21 | 2020-09-01 | Control or Direction : More Core Diamond Drilling Services | 54 - Exercise of warrants | +156,250 | 1.0000 | | 5,011,571 | 5,011,571 | | | | | | | |
| | | | 3632941 | 2020-11-27 | 2020-11-30 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -455,200 | 3.0000 | | 4,556,371 | 4,556,371 | | | | | | | |
| | | | 3730804 | 2021-04-12 | 2021-04-19 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -10,000 | 3.0000 | | 4,546,371 | | | | | | | | |
| | | | 3730808 | 2021-04-12 | 2021-04-19 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -10,000 | 3.0500 | | 4,536,371 | | | | | | | | |
| | | | 3730810 | 2021-04-12 | 2021-04-19 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -10,000 | 3.0800 | | 4,526,371 | | | | | | | | |
| | | | 3730812 | 2021-04-12 | 2021-04-19 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -10,000 | 3.1000 | | 4,516,371 | | | | | | | | |
| | | | 3730862 | 2021-04-13 | 2021-04-19 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | -5,200 | 3.1000 | | 4,511,171 | | | | | | | | |
| | | | 3730842 | 2021-04-16 | 2021-04-19 | Control or Direction : More Core Diamond Drilling Services | 54 - Exercise of warrants | +250,000 | 0.6500 | | 4,761,171 | | | | | | | | |
| | | | 4002247 | 2022-09-14 | 2022-09-14 | Control or Direction : More Core Diamond Drilling Services | 10 - Acquisition or disposition in the public market | +30,000 | 0.9300 | | 4,791,171 |
Jetstream1281 wrote: Olympia2 wrote: Pownell is not only insider but he also qualifies as the owner of More Core Diamond Drilling...
Georgie70 wrote: Sean Patrick Pownall bought 30,000 shs at .93 today.
What are your thoughts on the pp closing now? Lol!!!