RE:RE:RE:RE:RE:RE:Congratulations TUDfor diggin deep, sedi good.....if just looking for most recent buys, canadian insder way more user friendly (sedi is archaid......hasnt changed in 25 years)
Amended Filing
As of 11:59pm ET September 16th, 2022
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Sep 16/22 | Sep 15/22 | Pownall, Sean Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.880 |
Sep 16/22 | Sep 15/22 | Pownall, Sean Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.890 |
Sep 16/22 | Sep 15/22 | Pownall, Sean Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.900 |
Sep 14/22 | Sep 14/22 | Pownall, Sean Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.930 |
Aug 8/22 | Jun 23/22 | Finger, Helmut | Control or Direction | Options | 97 - Other | 5,850,000 | |
Aug 8/22 | Jun 23/22 | Finger, Helmut | Control or Direction | Common Shares | 97 - Other | 54,057,481 | |
Apr 28/22 | Apr 28/22 | Stoeferle, Ronald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.71 |
Apr 11/22 | Apr 6/22 | 2176423 Ontario Ltd. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 625,000 | $2.80 |
Apr 11/22 | Apr 6/22 | 2176423 Ontario Ltd. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,250,000 | $2.00 |
Apr 11/22 | Apr 6/22 | Sprott, Eric S. | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 625,000 | $2.80 |
Krammer000 wrote: Check this out. See who's buying.
SEDI TUD
have a great weekend everyone.