Turn right to go leftOr left to go right. I dont remember how that works Dan "Speed McQueen" Warren.
Either way, a 50k change in shorts to the upside in the last 2 weeks and no change in % terms in 8 months. Big deal.
Another lie out of Dan Warren whos having a bad day caught in his lies.
V : NFG | 2022-11-15 | 1,138,312 | 50,210 | 169,021,764 | 0.67 |
V : NFG | 2022-10-31 | 1,088,102 | -164,068 | 168,887,935 | 0.64 |
V : NFG | 2022-10-15 | 1,252,170 | -5,207 | 169,000,000 | 0.74 |
V : NFG | 2022-09-30 | 1,257,377 | 82,175 | 168,674,935 | 0.75 |
V : NFG | 2022-09-15 | 1,175,202 | 7,075 | 168,587,535 | 0.70 |
V : NFG | 2022-08-31 | 1,168,127 | -22,585 | 168,287,535 | 0.69 |
V : NFG | 2022-08-15 | 1,190,712 | -32,924 | 168,287,535 | 0.71 |
V : NFG | 2022-07-31 | 1,223,636 | 122,794 | 166,521,285 | 0.73 |
V : NFG | 2022-07-15 | 1,100,842 | -108,419 | 166,321,285 | 0.66 |
V : NFG | 2022-06-30 | 1,209,261 | 114,733 | 165,471,285 | 0.73 |
V : NFG | 2022-06-15 | 1,094,528 | 125,570 | 165,471,285 | 0.66 |
V : NFG | 2022-05-31 | 968,958 | -107,614 | 165,469,256 | 0.59 |
V : NFG | 2022-05-15 | 1,076,572 | -24,078 | 165,219,256 | 0.65 |
V : NFG | 2022-04-30 | 1,100,650 | -43,403 | 164,244,845 | 0.67 |
Cliff:)