Weekly StatsAn interresting week for the sector with gold closing a slightly higher than last week but more importantly GDX(+3.9%) and GDXJ (+4.9%) doing really great by starting to show some momentum in their ascent, meaning that people are finally getting back showing some love after a long period of ignorance. Some TA gurus said at the beginning of the week that if GDXJ was to close above 35$, this would mean a really bullish indicator for the gold junior miners... and it did close at $35.23! So let's hope their analysis were right as other TA guys are saying that gold needs to go back down to the 1600's before any serious long bullish trend is to be considered. Well I guess it's time for the traders to play a little while.
For SGNL, another tiny volume week and no progress done except that we're seeing more and more buyers putting their bids. They are patient as tax loss selling season is still on. We hear some reports from the locals that things seem to be moving around The Beast so we clanch to that in those boring times on the markets for us and we play the patience game until we get those drilling results in late winter.
Date | Open | Close | Yield | Volume ** | VWAP*** | VWAP Var. | WAGP**** | WAGP Var. |
Nov 21, 2022 | 0.305 | 0.30 | 0.00% | 152 658 | 0.304 | -3.49% | 1 746.20 | -1.05% |
Nov 14, 2022 | 0.32 | 0.30 | -10.45% | 277 295 | 0.315 | -2.17% | 1 764.70 | 2.87% |
Nov 7, 2022 | 0.32 | 0.335 | 6.35% | 477 488 | 0.322 | 0.31% | 1 715.40 | 4.13% |
Oct 31, 2022 ! | 0.325 | 0.315 | -8.70% | 117 566 | 0.321 | -2.13% | 1 647.40 | -0.56% |
Oct 24, 2022 ! | 0.415 | 0.345 | -11.54% | 530 572 | 0.328 | -19.80% | 1 656.60 | 0.67% |
Oct 17, 2022 ! | 0.38 | 0.39 | 9.86% | 165 818 | 0.409 | 10.24% | 1 645.60 | -0.98% |
Oct 10, 2022 *! | 0.40 | 0.355 | -11.25% | 69 409 | 0.371 | -9.73% | 1 661.90 | -2.21% |
Oct 3, 2022 | 0.39 | 0.40 | 2.56% | 78 336 | 0.411 | 15.45% | 1 699.50 | 2.92% |
Sept 26, 2022 | 0.365 | 0.39 | 6.85% | 175 784 | 0.356 | -3.52% | 1 651.30 | -1.07% |
Sept 19, 2022 | 0.37 | 0.365 | 1.39% | 67 447 | 0.369 | -0.27% | 1 669.20 | -1.68% |
Sept 12, 2022 ! | 0.38 | 0.36 | -4.00% | 94 183 | 0.37 | 1.37% | 1 697.80 | -0.59% |
Sept 5, 2022 * | 0.355 | 0.375 | 5.63% | 45 154 | 0.365 | -6.17% | 1 707.80 | -0.30% |
Aug 29, 2022 | 0.435 | 0.355 | -13.41% | 142 939 | 0.389 | -9.32% | 1 713.00 | -1.89% |
Aug 22, 2022 | 0.45 | 0.41 | -8.89% | 72 271 | 0.429 | -12.45% | 1 746.00 | -1.19% |
Aug 15, 2022 | 0.51 | 0.45 | -11.76% | 200 994 | 0.49 | -8.58% | 1 767.00 | -1.43% |
Aug 8, 2022 | 0.56 | 0.51 | -5.56% | 104 005 | 0.536 | 8.94% | 1 792.60 | 1.05% |
Aug 1, 2022 !* | 0.43 | 0.54 | 31.71% | 303 527 | 0.492 | 18.55% | 1 774.00 | 2.42% |
July 25, 2022 ! | 0.42 | 0.41 | -6.82% | 127 023 | 0.415 | -6.95% | 1 732.00 | 0.91% |
July 18, 2022!! | 0.46 | 0.44 | 20.55% | 206 169 | 0.446 | 18.93% | 1 716.30 | -0.24% |
July 11, 2022 | 0.355 | 0.365 | 1.39% | 203 482 | 0.375 | 8.70% | 1 720.40 | -2.48% |
July 4, 2022 ! | 0.365 | 0.36 | -4.00% | 430 115 | 0.345 | -10.62% | 1 764.20 | -2.83% |
June 27, 2022 * | 0.39 | 0.375 | -2.60% | 164 934 | 0.386 | -8.31% | 1 815.50 | -1.18% |
June 20, 2022 | 0.45 | 0.385 | -14.44% | 289 500 | 0.421 | -4.97% | 1 837.20 | 0.49% |
June 13, 2022 ! | 0.46 | 0.45 | -3.23% | 127 023 | 0.443 | -3.70% | 1 828.20 | -0.91% |
June 6, 2022 ! | 0.47 | 0.465 | 2.20% | 67 724 | 0.46 | -3.97% | 1 844.90 | -0.07% |
May 30, 2022 ! | 0.47 | 0.455 | -3.19% | 94 379 | 0.479 | 4.36% | 1 846.20 | -0.43% |
May 23, 2022 * | 0.50 | 0.47 | -6.00% | 291 004 | 0.459 | -9.29% | 1 854.10 | 1.61% |
May 16, 2022 | 0.52 | 0.50 | -3.85% | 224 891 | 0.506 | -3.25% | 1 824.70 | -1.04% |
May 9, 2022 ! | 0.58 | 0.52 | -10.34% | 266 594 | 0.523 | -11.21% | 1 843.80 | -1.77% |
May 2, 2022 ! | 0.55 | 0.58 | -1.69% | 185 500 | 0.589 | 0.51% | 1 877.00 | -1.05% |
Apr 25, 2022 | 0.63 | 0.59 | -6.35% | 533 283 | 0.586 | -11.61% | 1 897.00 | -2.70% |
Apr 18, 2022 ! | 0.68 | 0.63 | -11.27% | 487 499 | 0.663 | -2.50% | 1 949.70 | -0.68% |
Apr 11, 2022 * | 0.69 | 0.71 | 4.41% | 502 727 | 0.68 | 0.74% | 1 963.10 | 1.49% |
Apr 4, 2022 | 0.69 | 0.68 | -2.86% | 413 571 | 0.675 | -4.66% | 1 934.20 | 0.19% |
Mar 28, 2022 ! | 0.71 | 0.70 | -4.11% | 326 256 | 0.708 | -1.67% | 1 930.50 | -0.50% |
Mar 21, 2022 | 0.74 | 0.73 | -2.67% | 620 403 | 0.72 | -3.49% | 1 940.20 | 0.36% |
Mar 14, 2022 | 0.72 | 0.75 | 1.35% | 521 756 | 0.746 | 4.34% | 1 933.30 | -3.18% |
Mar 7, 2022 ! | 0.71 | 0.74 | 2.78% | 606 415 | 0.715 | -1.52% | 1 996.80 | 3.62% |
Feb 28, 2022 ! | 0.75 | 0.72 | -6.49% | 435 657 | 0.726 | -6.32% | 1 927.00 | 1.20% |
Feb 21, 2022 *! | 0.83 | 0.77 | -9.41% | 415 083 | 0.775 | -9.14% | 1 904.10 | 1.67% |
Feb 14, 2022 | 0.86 | 0.85 | -1.16% | 620 571 | 0.853 | 0.35% | 1 872.90 | 2.56% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |