RE:RE:RE:RE:Hiti- The “Costco of Cannabis”They pump it up, sell it short and take your money.
They never stop, even when you think it's moving up - our local pumpers are at work to sell it back down.
Like I said before, when you get to your exit number (if you ever do) get the "F" out, because the pumpers will destroy it very quickly.
Just look at the last week - came close to $3.00 and almost immidiately got sold down.
Today as of 1:43pm
HITI (HIGH TIDE INC) | Real-time |
$2.39 | Bid: $2.36 | Ask: | $2.38 |
-0.08 | Bid Lots: 11 | Ask Lots: | 1 |
| High: $2.45 | Low: | $2.26 |
Last trade: | Vol: 80,836 | Tick: | + |
13:23 ET |
Regards
ProStreet340 HITI (HIGH TIDE INC) | Real-time |
$2.39 | Bid: $2.36 | Ask: | $2.38 |
-0.08 | Bid Lots: 11 | Ask Lots: | 1 |
| High: $2.45 | Low: | $2.26 |
Last trade: | Vol: 80,836 | Tick: | + |
13:23 ET |