RE:RE:Todays Totals Not to worried about anonymous at this point
they have been buying steady
just some profit taking
here are octobers totals
note the 2 top buyers in october were the sellers today
Just some profit taking
we are up from here
enjoy the ride
House Positions for C:VLE from 20221003 to 20221031 1 Anonymous | 3,690,490 | 2,194,504 | 0.595 | 1,880,848 | 1,122,344 | 0.597 | 1,809,642 | -1,072,160 |
57 Interactive | 246,190 | 133,437 | 0.542 | 3,180 | 1,989 | 0.625 | 243,010 | -131,448 |
33 Canaccord | 309,900 | 170,658 | 0.551 | 75,800 | 49,058 | 0.647 | 234,100 | -121,600 |
59 PI | 159,000 | 98,002 | 0.616 | 7,500 | 5,175 | 0.69 | 151,500 | -92,827 |
74 RF | 52,500 | 34,650 | 0.66 | 0 | | 52,500 | -34,650 |
143 Pershing | 32,900 | 16,996 | 0.517 | 0 | | 32,900 | -16,996 |
13 Instinet | 402,373 | 254,767 | 0.633 | 386,400 | 250,853 | 0.649 | 15,973 | -3,914 |
80 National Bank | 128,742 | 85,372 | 0.663 | 118,190 | 77,657 | 0.657 | 10,552 | -7,715 |
36 Latimer | 8,554 | 5,176 | 0.605 | 8,136 | 5,276 | 0.648 | 418 | 100 |
28 CI | 150 | 83 | 0.553 | 100 | 52 | 0.52 | 50 | -31 |
90 Barclays | 3,500 | 2,625 | 0.75 | 6,059 | 4,241 | 0.70 | -2,559 | 1,616 |
39 Merrill Lynch | 18,500 | 12,390 | 0.67 | 21,632 | 13,527 | 0.625 | -3,132 | 1,137 |
22 Fidelity | 0 | | 10,000 | 6,600 | 0.66 | -10,000 | 6,600 |
19 Desjardins | 13,839 | 9,785 | 0.707 | 33,686 | 24,366 | 0.723 | -19,847 | 14,581 |
88 Credential | 345 | 175 | 0.507 | 35,500 | 23,090 | 0.65 | -35,155 | 22,915 |
53 Morgan Stanley | 128,406 | 63,266 | 0.493 | 168,257 | 105,374 | 0.626 | -39,851 | 42,108 |
14 Virtu ITG | 30,088 | 17,093 | 0.568 | 73,585 | 47,577 | 0.647 | -43,497 | 30,484 |
124 Questrade | 13,880 | 9,168 | 0.661 | 111,100 | 71,375 | 0.642 | -97,220 | 62,207 |
85 Scotia | 144,800 | 78,016 | 0.539 | 293,848 | 175,177 | 0.596 | -149,048 | 97,161 |
79 CIBC | 647,224 | 376,876 | 0.582 | 801,684 | 481,560 | 0.601 | -154,460 | 104,684 |
9 BMO Nesbitt | 145,000 | 85,752 | 0.591 | 390,630 | 231,114 | 0.592 | -245,630 | 145,362 |
7 TD Sec | 413,164 | 238,443 | 0.577 | 1,230,119 | 716,136 | 0.582 | -816,955 | 477,693 |
2 RBC | 661,064 | 391,432 | 0.592 | 1,594,355 | 866,122 | 0.543 | -933,291 | 474,690 |
TOTAL | 7,250,609 | 4,278,666 | 0.59 | 7,250,609 | 4,278,663 | 0.59 | 0 | -3 |
Smart flip
i note from todays trading
today looked like institutional buying for sure no sells from these 2
83 Research Cap | 152,500 | 226,003 | 1.482 | 0 | | 152,500 | -226,003 |
82 Stifel Nicholas | 150,000 | 221,459 | 1.476 | 0 | | 150,000 | -221,459 |