RE:Would you be pleased with a $1.50 takeover price ?""The current large accumulation of TM shares makes me think someone is thinking along similiar lines."" Hey Junior BULL__ACTUALLY there Does NOT SEEM to Be ANY KIND of ACCUMULATION__Other than the STRANGE End of Year SWAPPING Shares AROUND Accounts the Last Day 2022
Date | Open | High | Low | Close | VWAP | Volume | % Chg | $ Chg | Trade Val | # Trades |
2023-01-11 | 0.165 | 0.165 | 0.16 | 0.165 | -- | -- | -- | -- | -- | -- |
2023-01-10 | 0.16 | 0.17 | 0.16 | 0.165 | 0.167 | 264.40k | 3.13% | 0.01 | 44,143.00 | 18 |
2023-01-09 | 0.155 | 0.16 | 0.155 | 0.16 | 0.1556 | 85.90k | 0.00% | 0.00 | 13,371.00 | 9 |
2023-01-06 | 0.16 | 0.165 | 0.155 | 0.16 | 0.1575 | 281.30k | 3.23% | 0.01 | 44,295.00 | 17 |
2023-01-05 | 0.15 | 0.155 | 0.15 | 0.155 | 0.1501 | 35.10k | 0.00% | 0.00 | 5,269.00 | 7 |
2023-01-04 | 0.16 | 0.16 | 0.15 | 0.155 | 0.1535 | 116.30k | 0.00% | 0.00 | 17,851.00 | 11 |
2023-01-03 | 0.175 | 0.18 | 0.155 | 0.155 | 0.1645 | 270.98k | -6.06% | -0.01 | 44,584.00 | 31 |
2022-12-30 | 0.135 | 0.17 | 0.13 | 0.165 | 0.1353 | 1.66m | 17.86% | 0.03 | 224,543.00 | 90 |
2022-12-29 | 0.135 | 0.14 | 0.13 | 0.14 | 0.1388 | 82.52k | 0.00% | 0.00 | 11,454.00 | 7 |
2022-12-28 | 0.13 | 0.14 | 0.13 | 0.14 | 0.1346 | 232.13k | 12.00% | 0.02 | 31,244.00 | 19 |
2022-12-23 | 0.13 | 0.13 | 0.125 | 0.125 | 0.1253 | 18.60k | 0.00% | 0.00 | 2,330.00 | 7 |
2022-12-22 | 0.125 | 0.125 | 0.12 | 0.125 | 0.1225 | 426.30k | -3.85% | -0.01 | 52,231.00 | 19 |
2022-12-21 | 0.13 | 0.13 | 0.125 | 0.13 | 0.1274 | 96.00k | 0.00% | 0.00 | 12,230.00 | 11 |
2022-12-20 | 0.13 | 0.135 | 0.13 | 0.13 | 0.13 | 116.50k | 0.00% | 0.00 | 15,147.00 | 13 |
2022-12-19 | 0.135 | 0.14 | 0.13 | 0.13 | 0.1315 | 98.00k | -3.70% | -0.01 | 12,885.00 | 9 |
2022-12-16 | 0.14 | 0.14 | 0.135 | 0.135 | 0.1399 | 62.65k | 0.00% | 0.00 | 8,767.00 | 14 |
2022-12-15 | 0.14 | 0.14 | 0.135 | 0.135 | 0.1368 | 28.47k | -3.57% | -0.01 | 3,896.00 | 11 |
2022-12-14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 50.00k | -3.45% | -0.01 | 7,000.00 | 4 |
2022-12-13 | 0.15 | 0.15 | 0.145 | 0.145 | 0.1453 | 70.50k | 0.00% | 0.00 | 10,242.00 | 4 |
2022-12-12 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 255.81k | 0.00% | 0.00 | 36,135.00 |
juniorbullalive wrote: Well , given we are at .17 cents , the answer is obvious - of course . Yet , the current price is massivley undervalued on assets alone ( probably well over $1 per share ) and an acquirer normally pays a multiple of 3 to 5 x cash flow . So this year ( lets assume $4.50 copper , March copper is $4.15 today ) with 15- 20 million pound production ( assuming $2 cost to produce) its definitley a good price. But what about 2024 when production goes to 33 million pounds , and after that Uncle Jed projects 100 million pounds in 2 to 3 years - AND , what if , Morocco turns out to be a whopper of a silver copper deposit ? Who knows - maybe they accept a price like $1.50 per share and spin Morocco out to shareholders and ride that as an extremely exciting silver/copper world class discovery ?
Well ,we can dream cant we ? Stranger things have happened in the mining world . I remember years ago with whoppers of discoverys ( Stikine , Hemlo , Voisey Bay etc etc ) single stocks could jump from $1 to $20 , $30 in a matter of days ) Even Redsmear remembers that - I doubt if Pound would though .
Strap in for an exciting ride folks . The current large accumulation of TM shares makes me think someone is thinking along similiar lines .