RE:Results are not goodAnother from a couple of years ago. As you can see, poor performance has been a pattern the last number of years. Management makes endless promises and positive forecasts but never deliver. There commentary does not match the posted numbers. I could go back a lot further. Like I have said, a good trading stock, buy in the high 4 low 5 and sell over 6. NOT a buy and hold candidate.
DeanEdmonton wrote: First Quarter 2021 Consolidated Highlights (unaudited) | Q1 2021 | Q1 2020 | Change | |
Financial (s, except per share and change %) | | | |
Revenues | 223,840 | 209,316 | 7 | % |
Adjusted Gross Margin (1) | 36,452 | 36,526 | 0 | % |
Adjusted EBITDA (1) | 27,647 | 30,227 | (9 | %) |
Free cash flow - trailing 12 months (1) | 33,676 | 34,878 | (3 | %) |
Net earnings | 13,773 | 15,964 | (14 | %) |
Per share (basic) | 0.13 | 0.15 | (13 | %) |
Per share (diluted) | 0.13 | 0.14 | (7 | %) |
Adjusted net earnings (1) | 12,248 | 14,098 | (13 | %) |
Per share (basic) | 0.12 | 0.13 | (8 | %) |
Dividends per share | 0.09 | 0.09 | 0 | % |
| | | |
Volumes | | | |
Sugar (metric tonnes) | 190,440 | 188,379 | 1 | % |
Maple syrup (thousand pounds) | 14,892 | 12,792 | 16 | % |
Gross Revenue is up but margin as a percentage of sales is way down, AGAIN. This measure has been slipping for 2 years now. EBITA, net income etc are also still falling. I have said for quite a while that this company needs new management. The company is larger than the people running it are capable of handling. There is a never ending stream of excuses from them as to why results are not improving but none of the actions they talk about change the downward trend.