Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Generation Mining Ltd T.GENM

Alternate Symbol(s):  GENMF

Generation Mining Limited is a Canada-based exploration and development company. The Company's focus is on the development of the Marathon Project, a large undeveloped palladium-copper deposit in Northwestern Ontario. The Marathon Project is 100% owned by Generation PGM Inc. (Generation PGM), a wholly owned subsidiary of the Company. The Marathon Project is located along the Trans-Canada Highway in Northwestern Ontario and covers a land package of approximately 22,000 hectares. The Marathon Project is estimated to produce about 2,122,000 ounces of palladium, 517 million pounds (lbs) of copper, 485,000 ounces of platinum, 158,000 ounces of gold, and 3,156,000 ounces of silver.


TSX:GENM - Post by User

Post by AGTCTTWWon Feb 24, 2023 4:37pm
175 Views
Post# 35304456

So it's not that there were no GENM trades on alt exchanges

So it's not that there were no GENM trades on alt exchangesIt's that https://www.baystreet.ca/quotedata/GENM-CA/trades/ has not been picking them up and including them on their GENM Time and Sales page this past week.

I bought shares at 58 cents at 3:58PM today and my buy order is not reflected in the TSX trading data. 

It also did not result in raising the TSX official price. 

I confirmed this on a secondary source of TSX GENM trading data.

There was a 58 cent trade that went through the TSX board at 3:59PM to close the week, but it wasn't me.

Can someone please post the full trading data showing all exchanges?

I'm curious what total volume was seeing that today we had nearly two and a half time the recent average TSX volume (76,883)

The 180,080 TSX traded shares equals about 0.1% of total float.

24-Feb 3:59:59 PM 0.58 1000   79 1
24-Feb 3:23:50 PM 0.57 15500   1 2
24-Feb 3:07:40 PM 0.57 5000   1 7
24-Feb 3:05:06 PM 0.57 1000   1 7
24-Feb 3:05:06 PM 0.57 500   1 7
24-Feb 3:05:06 PM 0.57 2000   1 7
24-Feb 3:05:05 PM 0.57 2000   7 7
24-Feb 2:48:31 PM 0.57 500   14 79
24-Feb 2:48:31 PM 0.57 3000   85 79
24-Feb 2:06:48 PM 0.58 3500   9 1
24-Feb 1:28:01 PM 0.58 8000   1 1
24-Feb 12:30:22 PM 0.58 4000   1 1
24-Feb 12:30:18 PM 0.58 40 NBDLT 79 14
24-Feb 12:30:18 PM 0.58 100 NBDLT 9 2
24-Feb 12:30:17 PM 0.58 500   79 1
24-Feb 12:30:17 PM 0.58 10000   7 1
24-Feb 12:30:17 PM 0.58 500   1 1
24-Feb 12:30:17 PM 0.58 500   79 1
24-Feb 12:30:17 PM 0.58 2000   1 1
24-Feb 12:30:17 PM 0.58 8500   7 1
24-Feb 12:30:17 PM 0.58 2000   7 1
24-Feb 12:30:17 PM 0.58 1000   79 1
24-Feb 12:30:17 PM 0.58 4000   9 1
24-Feb 12:27:43 PM 0.59 7000   7 85
24-Feb 12:27:43 PM 0.59 1000   7 85
24-Feb 12:27:43 PM 0.59 9000   7 85
24-Feb 12:12:08 PM 0.59 400 NBDLT 1 14
24-Feb 12:05:05 PM 0.59 300 NBDLT 1 2
24-Feb 11:42:50 AM 0.59 1000   7 85
24-Feb 10:46:29 AM 0.59 500   53 53
24-Feb 10:32:05 AM 0.58 4500   9 19
24-Feb 10:23:22 AM 0.58 1000   1 14
24-Feb 10:23:22 AM 0.58 1000   1 14
24-Feb 10:23:22 AM 0.58 1000   1 14
24-Feb 10:23:20 AM 0.58 3000   1 14
24-Feb 10:23:20 AM 0.58 2000   88 14
24-Feb 10:23:20 AM 0.58 500   88 14
24-Feb 10:23:20 AM 0.58 500   7 14
24-Feb 10:23:20 AM 0.58 500   79 14
24-Feb 9:45:43 AM 0.59 3500   7 79
24-Feb 9:45:43 AM 0.59 1000   7 53
24-Feb 9:45:43 AM 0.59 24000   7 7
24-Feb 9:35:16 AM 0.58 9500   79 85
24-Feb 9:30:02 AM 0.59 340 NBDLT 14 2
24-Feb 9:30:02 AM 0.59 300 NBDLT 7 14
24-Feb 9:30:02 AM 0.59 100 NBDLT 1 2
24-Feb 9:30:02 AM 0.59 15500   70 53
24-Feb 9:30:02 AM 0.59 500   70 33
24-Feb 9:30:02 AM 0.59 4000   70 124
24-Feb 9:30:02 AM 0.59 4000   7 2
24-Feb 9:30:02 AM 0.59 500   14 2
24-Feb 9:30:02 AM 0.59 2500   79 2
24-Feb 9:30:02 AM 0.59 3000   53 53
24-Feb 9:30:00 AM 0.59 3000   2 2

<< Previous
Bullboard Posts
Next >>