Gold closed the week at $1822, 1% lower than last week. The miners got a bad week with the majors (GDX) closing 5% down and juniors (GDXJ) down by 4.5%. SGNL followed the trend, losing 3.5%, despite great drill results suggesting that a third pit to the west might be possible. It's the third weeks in a row that we have good volume around 1.2M shares traded on the TSX.
Seeing the trading action lately, it's evident that someone is dumping shares on the market in order to keep the SP low. Retails (including some of the members here) supported the price lately benefiting of the cheap prices, helping to fight against these sharks, but we will need institutions to join us as it seems Stifel and others through Anonymous have some bullets in reserve. Kevin is in Hollywood (Florida) at the 32nd Global Metals, Mining & Critical Minerals Conference hosted by BMO right now until Wednesday, hopefully they will get some big players onboard to join us in the fight.
Date | Open | Close | Yield | Volume ** | VWAP*** | VWAP Var. | WAGP**** | WAGP Var. |
Feb 20, 2023 *! | 0.295 | 0.28 | -3.45% | 1 211 785 | 0.289 | -0.69% | 1 831.10 | -0.63% |
Feb 13, 2023 ! | 0.30 | 0.29 | -1.69% | 1 248 995 | 0.291 | -3.00% | 1 842.80 | -1.51% |
Feb 06, 2023 | 0.33 | 0.295 | -13.24% | 1 197 198 | 0.30 | -12.02% | 1 871.10 | -2.25% |
Jan 30, 2023 ! | 0.34 | 0.34 | 0.00% | 208 613 | 0.341 | -0.58% | 1 914.20 | -0.53% |
Jan 23, 2023 | 0.35 | 0.34 | 0.00% | 125 038 | 0.343 | 1.18% | 1 924.40 | 0.23% |
Jan 16, 2023 | 0.37 | 0.34 | -6.85% | 171 748 | 0.339 | -11.49% | 1 919.90 | 1.91% |
Jan 9, 2023 | 0.42 | 0.365 | -8.75% | 249 405 | 0.383 | -0.78% | 1 883.90 | 1.90% |
Jan 2, 2023 | 0.34 | 0.40 | 25.00% | 387 212 | 0.386 | 23.72% | 1 848.70 | 2.22% |
Dec 26, 2022 * | 0.305 | 0.32 | 3.23% | 229 167 | 0.312 | -1.58% | 1 808.60 | 0.16% |
Dec 19, 2022 ! | 0.32 | 0.31 | -3.13% | 710 944 | 0.317 | -4.80% | 1 805.70 | 0.38% |
Dec 12, 2022 | 0.36 | 0.32 | -13.51% | 384 102 | 0.333 | -6.72% | 1 798.90 | 0.85% |
Dec 5, 2022 | 0.35 | 0.37 | 7.25% | 166 930 | 0.357 | 9.51% | 1 783.80 | 0.89% |
Nov 28, 2022 ! | 0.30 | 0.345 | 15.00% | 106 441 | 0.326 | 7.24% | 1 768.10 | 1.25% |
Nov 21, 2022 | 0.305 | 0.30 | 0.00% | 152 658 | 0.304 | -3.49% | 1 746.20 | -1.05% |
Nov 14, 2022 | 0.32 | 0.30 | -10.45% | 277 295 | 0.315 | -2.17% | 1 764.70 | 2.87% |
Nov 7, 2022 | 0.32 | 0.335 | 6.35% | 477 488 | 0.322 | 0.31% | 1 715.40 | 4.13% |
Oct 31, 2022 ! | 0.325 | 0.315 | -8.70% | 117 566 | 0.321 | -2.13% | 1 647.40 | -0.56% |
Oct 24, 2022 ! | 0.415 | 0.345 | -11.54% | 530 572 | 0.328 | -19.80% | 1 656.60 | 0.67% |
Oct 17, 2022 ! | 0.38 | 0.39 | 9.86% | 165 818 | 0.409 | 10.24% | 1 645.60 | -0.98% |
Oct 10, 2022 *! | 0.40 | 0.355 | -11.25% | 69 409 | 0.371 | -9.73% | 1 661.90 | -2.21% |
Oct 3, 2022 | 0.39 | 0.40 | 2.56% | 78 336 | 0.411 | 15.45% | 1 699.50 | 2.92% |
Sept 26, 2022 | 0.365 | 0.39 | 6.85% | 175 784 | 0.356 | -3.52% | 1 651.30 | -1.07% |
Sept 19, 2022 | 0.37 | 0.365 | 1.39% | 67 447 | 0.369 | -0.27% | 1 669.20 | -1.68% |
Sept 12, 2022 ! | 0.38 | 0.36 | -4.00% | 94 183 | 0.37 | 1.37% | 1 697.80 | -0.59% |
Sept 5, 2022 * | 0.355 | 0.375 | 5.63% | 45 154 | 0.365 | -6.17% | 1 707.80 | -0.30% |
Aug 29, 2022 | 0.435 | 0.355 | -13.41% | 142 939 | 0.389 | -9.32% | 1 713.00 | -1.89% |
Aug 22, 2022 | 0.45 | 0.41 | -8.89% | 72 271 | 0.429 | -12.45% | 1 746.00 | -1.19% |
Aug 15, 2022 | 0.51 | 0.45 | -11.76% | 200 994 | 0.49 | -8.58% | 1 767.00 | -1.43% |
Aug 8, 2022 | 0.56 | 0.51 | -5.56% | 104 005 | 0.536 | 8.94% | 1 792.60 | 1.05% |
Aug 1, 2022 !* | 0.43 | 0.54 | 31.71% | 303 527 | 0.492 | 18.55% | 1 774.00 | 2.42% |
July 25, 2022 ! | 0.42 | 0.41 | -6.82% | 127 023 | 0.415 | -6.95% | 1 732.00 | 0.91% |
July 18, 2022!! | 0.46 | 0.44 | 20.55% | 206 169 | 0.446 | 18.93% | 1 716.30 | -0.24% |
July 11, 2022 | 0.355 | 0.365 | 1.39% | 203 482 | 0.375 | 8.70% | 1 720.40 | -2.48% |
July 4, 2022 ! | 0.365 | 0.36 | -4.00% | 430 115 | 0.345 | -10.62% | 1 764.20 | -2.83% |
June 27, 2022 * | 0.39 | 0.375 | -2.60% | 164 934 | 0.386 | -8.31% | 1 815.50 | -1.18% |
June 20, 2022 | 0.45 | 0.385 | -14.44% | 289 500 | 0.421 | -4.97% | 1 837.20 | 0.49% |
June 13, 2022 ! | 0.46 | 0.45 | -3.23% | 127 023 | 0.443 | -3.70% | 1 828.20 | -0.91% |
June 6, 2022 ! | 0.47 | 0.465 | 2.20% | 67 724 | 0.46 | -3.97% | 1 844.90 | -0.07% |
May 30, 2022 ! | 0.47 | 0.455 | -3.19% | 94 379 | 0.479 | 4.36% | 1 846.20 | -0.43% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |