RE:RE:RE:RE:RE:RE:RE:RE:RE:Gifford entered around 5 bucks Yes mine read the same Thanks for posting
BG did not use the typical broker they generally trade with
I had them even on shares last month actually but that was wrong !
so must of sold them through the blocks RBC sold off or a few differnt brokers not sure
Last 30 days totals
House Positions for C:VLE from 20230209 to 20230309 33 Canaccord | 494,183 | 1,113,019 | 2.252 | 77,496 | 184,384 | 2.379 | 416,687 | -928,635 |
1 Anonymous | 4,026,898 | 9,401,482 | 2.335 | 3,618,328 | 8,450,772 | 2.336 | 408,570 | -950,710 |
79 CIBC | 2,654,340 | 6,109,403 | 2.302 | 2,505,189 | 5,837,101 | 2.33 | 149,151 | -272,302 |
62 Haywood | 185,300 | 427,558 | 2.307 | 51,500 | 116,022 | 2.253 | 133,800 | -311,536 |
53 Morgan Stanley | 397,268 | 921,825 | 2.32 | 293,085 | 682,021 | 2.327 | 104,183 | -239,804 |
57 Interactive | 124,709 | 294,455 | 2.361 | 49,245 | 116,170 | 2.359 | 75,464 | -178,285 |
39 Merrill Lynch | 527,216 | 1,196,385 | 2.269 | 464,032 | 1,088,616 | 2.346 | 63,184 | -107,769 |
85 Scotia | 297,830 | 681,438 | 2.288 | 240,809 | 565,547 | 2.349 | 57,021 | -115,891 |
18 Echelon | 40,000 | 99,940 | 2.499 | 0 | | 40,000 | -99,940 |
89 Raymond James | 35,000 | 78,711 | 2.249 | 5,100 | 11,665 | 2.287 | 29,900 | -67,046 |
83 Research Cap | 29,000 | 65,997 | 2.276 | 22 | 49 | 2.227 | 28,978 | -65,948 |
14 Virtu ITG | 231,126 | 549,387 | 2.377 | 208,882 | 494,107 | 2.365 | 22,244 | -55,280 |
124 Questrade | 46,654 | 108,602 | 2.328 | 25,337 | 60,266 | 2.379 | 21,317 | -48,336 |
92 Pollitt | 15,000 | 38,250 | 2.55 | 0 | | 15,000 | -38,250 |
13 Instinet | 82,894 | 194,155 | 2.342 | 68,069 | 159,607 | 2.345 | 14,825 | -34,548 |
65 Goldman | 14,600 | 36,832 | 2.523 | 3 | 7 | 2.333 | 14,597 | -36,825 |
143 Pershing | 4,500 | 9,810 | 2.18 | 0 | | 4,500 | -9,810 |
200 Acumen | 4,000 | 9,960 | 2.49 | 0 | | 4,000 | -9,960 |
22 Fidelity | 38,200 | 87,560 | 2.292 | 35,650 | 89,991 | 2.524 | 2,550 | 2,431 |
68 Leede | 1,000 | 2,505 | 2.505 | 0 | | 1,000 | -2,505 |
59 PI | 5,000 | 11,723 | 2.345 | 4,300 | 10,178 | 2.367 | 700 | -1,545 |
73 Cormark | 58,500 | 148,590 | 2.54 | 58,500 | 148,590 | 2.54 | 0 | 0 |
84 ITG84 | 11 | 25 | 2.273 | 11 | 25 | 2.273 | 0 | 0 |
28 CI | 0 | | 50 | 115 | 2.30 | -50 | 115 |
36 Latimer | 3,333 | 7,804 | 2.341 | 5,760 | 13,170 | 2.286 | -2,427 | 5,366 |
90 Barclays | 0 | | 2,604 | 6,145 | 2.36 | -2,604 | 6,145 |
88 Credential | 25,200 | 59,848 | 2.375 | 33,815 | 79,618 | 2.355 | -8,615 | 19,770 |
72 Credit Suisse | 400 | 932 | 2.33 | 42,500 | 97,195 | 2.287 | -42,100 | 96,263 |
76 iA | 0 | | 48,000 | 106,111 | 2.211 | -48,000 | 106,111 |
80 National Bank | 468,957 | 1,104,141 | 2.354 | 538,075 | 1,217,682 | 2.263 | -69,118 | 113,541 |
19 Desjardins | 94,989 | 225,593 | 2.375 | 182,710 | 433,254 | 2.371 | -87,721 | 207,661 |
9 BMO Nesbitt | 235,741 | 555,404 | 2.356 | 387,698 | 886,417 | 2.286 | -151,957 | 331,013 |
7 TD Sec | 2,486,044 | 5,812,774 | 2.338 | 2,810,071 | 6,548,311 | 2.33 | -324,027 | 735,537 |
2 RBC | 651,075 | 1,484,516 | 2.28 | 1,522,127 | 3,435,486 | 2.257 | -871,052 | 1,950,970 |
TOTAL |