Unofficial Shareholder List BLACKROCK INC. ^^^ | 51,847,222 | 13.10 | 20220930 | 24,454,665 |
BLACKROCK BGF WORLD GOLD FUND | 34,862,408 | 8.81 | 20220930 | 16,082,801 |
FIDELITY SELECT PORTFOLIOS - GOLD ^^^ | 20,000,000 | 5.05 | 20220930 | 10,000,000 |
BLACKROCK GOLD & GENERAL FUND ^^ | 10,550,657 | 2.67 | 20220930 | 5,834,200 |
QUILTER NATURAL RESOURCES EQUITY FUND | 2,834,057 | 0.72 | 20221031 | 1,503,379 |
VANECK VECTORS - JUNIOR GOLD MINERS UCITS ETF | 1,829,578 | 0.46 | 20230113 | 927,610 |
EARTH GOLD FUND UI | 4,018,031 | 1.02 | 20221031 | 900,000 |
SCHRODER ISF GLOBAL GOLD | 1,264,400 | 0.32 | 20220630 | 886,100 |
ISHARES S&P/TSX GLOBAL GOLD INDEX FUND | 1,405,504 | 0.36 | 20230216 | 556,747 |
ALLSPRING PRECIOUS METALS FUND ^^ | 1,300,000 | 0.33 | 20220930 | 500,000 |
GABELLI GOLD FUND ^^ | 2,000,000 | 0.51 | 20220930 | 500,000 |
SPROTT ALPINA GOLD EQUITY UCITS FUND | 745,000 | 0.19 | 20220630 | 375,000 |
FRANKLIN GOLD AND PRECIOUS METALS A ACC EUR | 5,772,000 | 1.46 | 20230331 | 350,000 |
NINEPOINT GOLD AND PRECIOUS METALS FUND | 1,217,945 | 0.31 | 20210630 | 240,000 |
MACKENZIE PRECIOUS METALS FUND | 694,980 | 0.18 | 20210930 | 231,660 |
EMPIRE LIFE SMALL CAP EQUITY FUND | 975,990 | 0.25 | 20220630 | 215,403 |
JOHN HANCOCK DIVERSIFIED REAL ASSETS FUND | 814,805 | 0.21 | 20220930 | 200,000 |
INVESCO GOLD & SPECIAL MINERALS FUND ^^ | 2,010,000 | 0.51 | 20220630 | 200,000 |
SPITERI, JOSEPH GEORGE | 857,550 | 0.22 | 20220510 | 150,000 |
SPROTT-ALPINA GOLD EQUITY UCITS FUND | 350,000 | 0.09 | 20211130 | 150,000 |
ROSS, DAVID ANDREW | 88,543 | 0.02 | 20221003 | new |
SUNARES -SUSTAINABLE NATURAL RESOURCES | 88,000 | 0.02 | 20210630 | new |
VANECK VIP GLOBAL GOLD FUND | 325,500 | 0.08 | 20211031 | 84,000 |
OPTIMIX WERELD AANDELEN FONDS | 132,232 | 0.03 | 20210430 | 77,000 |
BLACKROCK FUNDS-COMMODITY STRATEGIES FUND | 91,045 | 0.02 | 20211130 | 68,226 |
RENAISSANCE CANADIAN SMALL-CAP FUND | 141,412 | 0.04 | 20210930 | 65,506 |
NESTOR GOLD FUND | 87,500 | 0.02 | 20220930 | 52,500 |
SCOTIA CANADIAN EQUITY INDEX FUND | 25,900 | 0.01 | 20211231 | new |
ISHARES S&P/TSX SMALLCAP INDEX ETF | 246,584 | 0.06 | 20210617 | 17,770 |
PORTMANN, HANNES PHILIP | 321,906 | 0.08 | 20220127 | 6,906 |
CONCORDIA SPECIAL GROWTH FUND | 30,838 | 0.01 | 20220630 | 5,486 |
VANECK INTERNATIONAL INVESTORS GOLD FUND ^^ | 7,463,251 | 1.89 | 20230228 | 0 |
NBI PRECIOUS METALS FUND | 353,317 | 0.09 | 20221031 | 0 |
GOWANS, JAMES KITCHENER | 225,208 | 0.06 | 20221003 | 0 |
POWELL, JAMES KENNETH | 43,635 | 0.01 | 20221003 | 0 |
DYNAMIC STRATEGIC GOLD CLASS | 2,300,000 | 0.58 | 20220930 | 0 |
KEMP, JULIAN | 411,000 | 0.10 | 20221003 | 0 |
EARTH EXPLORATION FUND UI | 1,034,000 | 0.26 | 20220531 | 0 |
STAIRS, JANICE ALAYNE | 250,000 | 0.06 | 20221231 | 0 |
FRANKLIN GOLD & PRECIOUS METALS FUND ^^^ | 13,838,000 | 3.50 | 20230331 | 0 |
DYNAMIC PRECIOUS METALS FUND ^^ | 7,062,500 | 1.78 | 20220930 | 0 |
BANQUE DEGROOF PETERCAM SA | 300,000 | 0.08 | 20210930 | 0 |
BACHE, DOUGLAS | 1,202,500 | 0.30 | 20221003 | 0 |
MULTIPARTNER KONWAVE GOLD EQUITY FUND | 1,200,000 | 0.30 | 20210531 | 0 |
SPROTT ALPINA GOLD EQUITY FUND | 800,000 | 0.20 | 20220930 | 0 |
CRATON CAPITAL GLOBAL RESOURCES FUND | 105,000 | 0.03 | 20220331 | 0 |
FAUGHT, GEORGE D. | 2,500,000 | 0.63 | 20221231 | 0 |
WILLIAMS, TIMOTHY | 30,683 | 0.01 | 20221003 | 0 |
TOSCANO, PAOLO ANTONIO | 28,936 | 0.01 | 20221003 | 0 |
GALEGO, MARCO DACOSTA | 49,143 | 0.01 | 20221003 | 0 |
STAIRS, JANICE ALAYNE | 250,000 | 0.06 | 20221231 | 0 |
ISHARES S&P/TSX SMALLCAP INDEX ETF | 246,584 | 0.06 | 20210617 | 17,770 |
GOWANS, JAMES KITCHENER | 225,208 | 0.06 | 20221003 | 0 |
C-QUADRAT GOLD & RESOURCES FUND | 190,000 | 0.05 | 20220430 | -100,000 |
BMO PRECIOUS METALS FUND | 182,400 | 0.05 | 20220331 | -56,500 |
DFA INVESTMENT DIMENSIONS-INTERNATIONAL SMALL COMPANY PORTFOLIO | 142,493 | 0.04 | 20220930 | -1,276 |
RENAISSANCE CANADIAN SMALL-CAP FUND | 141,412 | 0.04 | 20210930 | 65,506 |
OPTIMIX WERELD AANDELEN FONDS | 132,232 | 0.03 | 20210430 | 77,000 |
ROBERTSON, JULIE | 113,286 | 0.03 | 20221003 | 0 |
CRATON CAPITAL GLOBAL RESOURCES FUND | 105,000 | 0.03 | 20220331 | 0 |
BLACKROCK FUNDS-COMMODITY STRATEGIES FUND | 91,045 | 0.02 | 20211130 | 68,226 |
ROSS, DAVID ANDREW | 88,543 | 0.02 | 20221003 | new |
SUNARES -SUSTAINABLE NATURAL RESOURCES | 88,000 | 0.02 | 20210630 | new |
NESTOR GOLD FUND | 87,500 | 0.02 | 20220930 | 52,500 |
VALUE INTELLIGENCE GOLD COMPANY FUND | 80,511 | 0.02 | 20220331 | -206,125 |
SPDR S&P INTERNATIONAL SMALL CAP ETF ^ | 70,940 | 0.02 | 20210702 | -1,660 |
GALEGO, MARCO DACOSTA | 49,143 | 0.01 | 20221003 | 0 |
POWELL, JAMES KENNETH | 43,635 | 0.01 | 20221003 | 0 |
BENNETT, CATHERINE M. | 40,816 | 0.01 | 20221003 | 0 |
CONCORDIA SPECIAL GROWTH FUND | 30,838 | 0.01 | 20220630 | 5,486 |
WILLIAMS, TIMOTHY | 30,683 | 0.01 | 20221003 | 0 |
TOSCANO, PAOLO ANTONIO | 28,936 | 0.01 | 20221003 | 0 |
SCOTIA CANADIAN EQUITY INDEX FUND | 25,900 | 0.01 | 20211231 | new |
IG FI CANADIAN EQUITY CLASS | 0 | 0.00 | 20220731 | -431,574 |
FIDELITY CANADIAN DISCIPLINED EQUITY FUND | 0 | 0.00 | 20221231 | -2,336,703 |
ISHARES GOLD PRODUCERS UCITS ETF | 0 | 0.00 | 20230113 | -2,012,517 |
PHILLIPS HAGER & NORTH CANADIAN GROWTH FUND | 0 | 0.00 | 20220731 | -130,000 |
PURPOSE CANADIAN EQUITY GROWTH FUND | 0 | 0.00 | 20211231 | -273,600 |
SPROTT GOLD EQUITY FUND (FKA TOCQUEVILLE GOLD FUND) ^^ | 0 | 0.00 | 20221231 | -1,363,800 |
Page 1 of 2 - 1 2
Name Shares Held % of OS Report Date Change
BLACKROCK INC. ^^^ 51,847,222 13.10 20220930 24,454,665
BLACKROCK BGF WORLD GOLD FUND 34,862,408 8.81 20220930 16,082,801
FIDELITY SELECT PORTFOLIOS - GOLD ^^^ 20,000,000 5.05 20220930 10,000,000
BLACKROCK GOLD & GENERAL FUND ^^ 10,550,657 2.67 20220930 5,834,200
QUILTER NATURAL RESOURCES EQUITY FUND 2,834,057 0.72 20221031 1,503,379
VANECK VECTORS - JUNIOR GOLD MINERS UCITS ETF 1,829,578 0.46 20230113 927,610
EARTH GOLD FUND UI 4,018,031 1.02 20221031 900,000
SCHRODER ISF GLOBAL GOLD 1,264,400 0.32 20220630 886,100
ISHARES S&P/TSX GLOBAL GOLD INDEX FUND 1,405,504 0.36 20230216 556,747
ALLSPRING PRECIOUS METALS FUND ^^ 1,300,000 0.33 20220930 500,000
GABELLI GOLD FUND ^^ 2,000,000 0.51 20220930 500,000
SPROTT ALPINA GOLD EQUITY UCITS FUND 745,000 0.19 20220630 375,000
FRANKLIN GOLD AND PRECIOUS METALS A ACC EUR 5,772,000 1.46 20230331 350,000
NINEPOINT GOLD AND PRECIOUS METALS FUND 1,217,945 0.31 20210630 240,000
MACKENZIE PRECIOUS METALS FUND 694,980 0.18 20210930 231,660
EMPIRE LIFE SMALL CAP EQUITY FUND 975,990 0.25 20220630 215,403
JOHN HANCOCK DIVERSIFIED REAL ASSETS FUND 814,805 0.21 20220930 200,000
INVESCO GOLD & SPECIAL MINERALS FUND ^^ 2,010,000 0.51 20220630 200,000
SPITERI, JOSEPH GEORGE 857,550 0.22 20220510 150,000
SPROTT-ALPINA GOLD EQUITY UCITS FUND 350,000 0.09 20211130 150,000
ROSS, DAVID ANDREW 88,543 0.02 20221003 new
SUNARES -SUSTAINABLE NATURAL RESOURCES 88,000 0.02 20210630
VANECK VIP GLOBAL GOLD FUND 325,500 0.08 20211031 84,000
OPTIMIX WERELD AANDELEN FONDS 132,232 0.03 20210430 77,000
BLACKROCK FUNDS-COMMODITY STRATEGIES FUND 91,045 0.02 20211130 68,226
RENAISSANCE CANADIAN SMALL-CAP FUND 141,412 0.04 20210930 65,506
NESTOR GOLD FUND 87,500 0.02 20220930 52,500
SCOTIA CANADIAN EQUITY INDEX FUND 25,900 0.01 20211231
ISHARES S&P/TSX SMALLCAP INDEX ETF 246,584 0.06 20210617 17,770
PORTMANN, HANNES PHILIP 321,906 0.08 20220127 6,906
CONCORDIA SPECIAL GROWTH FUND 30,838 0.01 20220630 5,486
VANECK INTERNATIONAL INVESTORS GOLD FUND ^^ 7,463,251 1.89 20230228 0
NBI PRECIOUS METALS FUND 353,317 0.09 20221031 0
POWELL, JAMES KENNETH 43,635 0.01 20221003 0
DYNAMIC STRATEGIC GOLD CLASS 2,300,000 0.58 20220930 0
KEMP, JULIAN 411,000 0.10 20221003 0
EARTH EXPLORATION FUND UI 1,034,000 0.26 20220531 0
STAIRS, JANICE ALAYNE 250,000 0.06 20221231 0
FRANKLIN GOLD & PRECIOUS METALS FUND ^^^ 13,838,000 3.50 20230331 0
DYNAMIC PRECIOUS METALS FUND ^^ 7,062,500 1.78 20220930 0
BANQUE DEGROOF PETERCAM SA 300,000 0.08 20210930 0
BACHE, DOUGLAS 1,202,500 0.30 20221003 0
MULTIPARTNER KONWAVE GOLD EQUITY FUND 1,200,000 0.30 20210531 0
SPROTT ALPINA GOLD EQUITY FUND 800,000 0.20 20220930 0
CRATON CAPITAL GLOBAL RESOURCES FUND 105,000 0.03 20220331 0
FAUGHT, GEORGE D. 2,500,000 0.63 20221231 0
WILLIAMS, TIMOTHY 30,683 0.01 20221003 0
TOSCANO, PAOLO ANTONIO 28,936 0.01 20221003 0
GALEGO, MARCO DACOSTA 49,143 0.01 20221003 0
Page 2 of 2 - 1 2
Name Shares Held % of OS Report Date Change
STAIRS, JANICE ALAYNE 250,000 0.06 20221231 0
ISHARES S&P/TSX SMALLCAP INDEX ETF 246,584 0.06 20210617 17,770
GOWANS, JAMES KITCHENER 225,208 0.06 20221003 0
C-QUADRAT GOLD & RESOURCES FUND 190,000 0.05 20220430 -100,000
BMO PRECIOUS METALS FUND 182,400 0.05 20220331 -56,500
DFA INVESTMENT DIMENSIONS-INTERNATIONAL SMALL COMPANY PORTFOLIO 142,493 0.04 20220930 -1,276
RENAISSANCE CANADIAN SMALL-CAP FUND 141,412 0.04 20210930 65,506
OPTIMIX WERELD AANDELEN FONDS 132,232 0.03 20210430 77,000
ROBERTSON, JULIE 113,286 0.03 20221003 0
CRATON CAPITAL GLOBAL RESOURCES FUND 105,000 0.03 20220331 0
BLACKROCK FUNDS-COMMODITY STRATEGIES FUND 91,045 0.02 20211130 68,226
ROSS, DAVID ANDREW 88,543 0.02 20221003 new
SUNARES -SUSTAINABLE NATURAL RESOURCES 88,000 0.02 20210630
NESTOR GOLD FUND 87,500 0.02 20220930 52,500
VALUE INTELLIGENCE GOLD COMPANY FUND 80,511 0.02 20220331 -206,125
SPDR S&P INTERNATIONAL SMALL CAP ETF ^ 70,940 0.02 20210702 -1,660
GALEGO, MARCO DACOSTA 49,143 0.01 20221003 0
POWELL, JAMES KENNETH 43,635 0.01 20221003 0
BENNETT, CATHERINE M. 40,816 0.01 20221003 0
CONCORDIA SPECIAL GROWTH FUND 30,838 0.01 20220630 5,486
WILLIAMS, TIMOTHY 30,683 0.01 20221003 0
TOSCANO, PAOLO ANTONIO 28,936 0.01 20221003 0
SCOTIA CANADIAN EQUITY INDEX FUND 25,900 0.01 20211231
IG FI CANADIAN EQUITY CLASS 0 0.00 20220731 -431,574
FIDELITY CANADIAN DISCIPLINED EQUITY FUND 0 0.00 20221231 -2,336,703
ISHARES GOLD PRODUCERS UCITS ETF 0 0.00 20230113 -2,012,517
PHILLIPS HAGER & NORTH CANADIAN GROWTH FUND 0 0.00 20220731 -130,000
PURPOSE CANADIAN EQUITY GROWTH FUND 0 0.00 20211231 -273,600
SPROTT GOLD EQUITY FUND (FKA TOCQUEVILLE GOLD FUND) ^^ 0 0.00 20221231 -1,363,800