Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Tetra Bio Pharma Inc TBPMQ

Tetra Bio-Pharma Inc. is a Canada-based cannabinoid-derived drug discovery and development company. The Company has developed a pipeline of cannabinoid-based drug products for a range of medical conditions, including pain, inflammation, and oncology. The Company has a pipeline of formulations and drug delivery systems with a portfolio of assets from the early research and development phase to advanced stage clinical programs. Its products include QIXLEEF, CAUMZ, PPP004, REDUVO, and REBORN 1. QIXLEEF is a botanical therapy with a fixed dosage of tetrahydrocannabinol (THC) and cannabidiol (CBD). CAUMZ is its inhaled cannabinoid-derived drug candidate. PPP004 is a topical preparation containing either a standardized amount of CBD or a defined ratio of THC and CBD. REDUVO is a soft gel capsule used to treat chemotherapy-induced nausea and vomiting (CINV) and weight loss and severe nausea in people living with human immunodeficiency virus (HIV) infection. REBORN 1 is in phase II trial.


GREY:TBPMQ - Post by User

Comment by sollmgon May 09, 2023 9:04am
204 Views
Post# 35438152

RE:Trading Halt

RE:Trading Halt Still Trades on the OTC

Close Prices Last 3 Months
Date Ex Sym Open High Low Close Chg Vol #Tr Bid Ask
2023-05-08 Q TBPMF 0.01405 0.0149 0.0102 0.0149 0.0048 4,855 5 0.01 0.0198
2023-05-05 Q TBPMF 0.0111 0.018 0.01 0.0101 -0.0039 135,155 13 0.01 0.0197
2023-05-04 Q TBPMF 0.014 0.014 0.014 0.014 0.0014 52,000 3 0.0111 0.018
2023-05-03 Q TBPMF 0.0126 0.0126 0.0126 0.0126 -0.0043 9,825 2 0.0111 0.018
2023-05-02 Q TBPMF 0.016 0.0169 0.015 0.0169 0.0048 78,157 9 0.0125 0.0345
2023-05-01 Q TBPMF 0.01595 0.0198 0.0121 0.0121 -0.0069 5,259 23 0.0111 0.03
2023-04-28 Q TBPMF 0.0125 0.0198 0.0121 0.019 0.0069 128,200 15 0.0111 0.09
2023-04-27 Q TBPMF 0.0121 0.0122 0.0121 0.0121 -0.0076 101,610 5 0.0121 0.0198
2023-04-26 Q TBPMF 0.014 0.0198 0.0121 0.0197 0.0062 73,720 9 0.012 0.0197
2023-04-25 Q TBPMF 0.015 0.015075 0.0135 0.0135 -0.0015 90,548 7 0.012 0.0198
2023-04-24 Q TBPMF 0.016 0.0175 0.0125 0.015 -0.0025 289,550 31 0.012 0.0198
2023-04-21 Q TBPMF 0.035 0.035 0.01705 0.0175 -0.018 52,950 7 0.012 0.0648
2023-04-20 Q TBPMF 0.015488 0.0355 0.0154 0.0355 0.0194 32,878 5 0.012 0.04
2023-04-19 Q TBPMF 0.0161 0.0161 0.016 0.0161 0.0001 554,800 24 0.012 0.05
2023-04-18 Q TBPMF 0.016 0.016 0.016 0.016 -0.0015 2,300 1 0.016 0.0355
2023-04-17 Q TBPMF 0.02 0.02 0.0154 0.0175 -0.0023 121,800 4 0.016 0.09
2023-04-14 Q TBPMF 0.0185 0.0198 0.017 0.0198 0.0044 30,525 4 0.0154 0.05
2023-04-13 Q TBPMF 0.0154 0.0154 0.0154 0.0154 -0.0166 100 1 0.016 0.10
2023-04-12 Q TBPMF 0.032 0.032 0.0185 0.032 0.00225 446,263 23 0.0154 0.10
2023-04-11 Q TBPMF 0.0355 0.0355 0.02975 0.02975   1,043 3 0.02 0.16
2023-04-10 Q TBPMF 0.03 0.03 0.02975 0.02975 0.00525 20,381 2 0.02 0.09
2023-04-07 Q TBPMF   0.0245      
2023-04-06 Q TBPMF   0.0245   0.0187 1,000.02
2023-04-05 Q TBPMF 0.03355 0.03355 0.024 0.0245 -0.00575 52,698 7 0.02 0.025
2023-04-04 Q TBPMF 0.025 0.0355 0.025 0.03025 -0.00075 28,145 4 0.0187 0.10
2023-04-03 Q TBPMF 0.025 0.0315 0.025 0.031 0.0011 12,890 4 0.0187 0.04

<< Previous
Bullboard Posts
Next >>