RE:Re: will we see a profit in 2023?I thought I would quote what is the most important (IMO) part of your CF105's post:
"
A sign of progress is the additional STC table in the Q1 report for the Edge. Once the STCs from Transport Canada are received, the applications for the FAA, EASA and CAAC become follow-on. STC Chart: AFIRS Edge | | |
| | | | |
TCCA | FAA | EASA | CAAC | |
Canada | USA | EU | China | |
P | | | | Airbus A319, A320, A321, NEO |
I | | | | Boeing B737 -600, -700, -800 |
I | | | | Boeing B737 MAX |
| | | | |
| | | | I - in progress |
| | | | P - pending, final stages |
"
So, a bit behind Bill's optimistic prediction but it looks like sales of the Edge will begib soon.
Piper