Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Condor Resources Inc V.CN

Alternate Symbol(s):  CNRIF

Condor Resources Inc. is a precious and base metals exploration company focused on its portfolio of projects in Peru. The Company’s flagship Pucamayo project is located 185 km southeast of Lima and covers an area of approximately 85 square kilometers (km2). Its other project includes Chavin, Soledad, Quriurqu, Huinac Punta, Humaya, Andrea, San Martin, Quilisane, Rio Bravo and Cobreorco. The Chavin property covers an area of over 14 km2 within the central Andes mineral belt in northern Peru and is host to a polymetallic vein system. The Company’s Soledad property is located in the Cordillera Negra metallogenic province in the central Peruvian Andes. The Quriurqu property is located in the Department of Ancash, northern Peru approximately 10 km south of the Soledad project. The Huinac Punta is about 65 km south-east of the Antamina mine. The Andrea project is located in the south-central Andes, at elevations ranging from 4100 to 4600 m, approximately 480 km south-east of Lima.


TSXV:CN - Post by User

Post by ALTELon Jun 16, 2023 9:55pm
129 Views
Post# 35501335

today's trades

today's trades
Trades for C:CN on 20230616 - 57 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:53:25 A 0.385 0.015 4,500 1 Anonymous 1 Anonymous K
15:53:25 V 0.38 0.01 5,500 1 Anonymous 7 TD Sec K
15:38:53 V 0.38 0.01 4,500 7 TD Sec 7 TD Sec K
15:38:35 O 0.385 0.015 500 1 Anonymous 1 Anonymous K
15:31:19 V 0.38 0.01 2,000 1 Anonymous 13 Instinet K
15:31:19 V 0.38 0.01 1,000 7 TD Sec 13 Instinet K
15:31:19 A 0.38 0.01 1,000 33 Canaccord 13 Instinet K
15:31:19 X 0.38 0.01 2,000 1 Anonymous 13 Instinet K
14:24:58 M 0.385 0.015 100 14 Virtu ITG 7 TD Sec  
14:24:58 A 0.385 0.015 500 14 Virtu ITG 1 Anonymous K
13:55:49 H 0.385 0.015 1,500 85 Scotia 33 Canaccord K
13:55:49 U 0.385 0.015 1,500 85 Scotia 2 RBC K
13:55:49 U 0.385 0.015 6,000 85 Scotia 2 RBC K
13:55:49 U 0.385 0.015 10,000 85 Scotia 1 Anonymous K
12:46:55 V 0.38 0.01 20,000 1 Anonymous 1 Anonymous K
12:45:32 M 0.38 0.01 100 80 National Bank 2 RBC  
12:30:38 A 0.38 0.01 1,000 14 Virtu ITG 79 CIBC K
12:21:06 M 0.37   1 7 TD Sec 14 Virtu ITG  
12:19:13 A 0.37   5,500 1 Anonymous 1 Anonymous K
12:19:13 V 0.375 0.005 4,500 7 TD Sec 1 Anonymous K
12:13:21 D 0.375   400 7 TD Sec 80 National Bank E
12:11:45 H 0.375 0.005 500 79 CIBC 2 RBC K
12:11:45 H 0.375 0.005 500 79 CIBC 2 RBC K
12:11:45 H 0.375 0.005 500 79 CIBC 2 RBC K
12:11:45 H 0.375 0.005 500 79 CIBC 1 Anonymous K
12:11:45 V 0.375 0.005 1,000 1 Anonymous 80 National Bank K
12:11:45 V 0.375 0.005 2,500 1 Anonymous 80 National Bank K
12:11:45 H 0.375 0.005 11,500 1 Anonymous 1 Anonymous K
12:11:45 H 0.375 0.005 2,000 1 Anonymous 2 RBC K
12:11:45 X 0.375 0.005 1,000 1 Anonymous 80 National Bank K
12:11:45 X 0.375 0.005 2,000 1 Anonymous 80 National Bank K
12:11:18 M 0.375 0.005 178 80 National Bank 2 RBC  
12:02:16 A 0.37   1,000 79 CIBC 1 Anonymous K
11:39:34 A 0.375 0.005 1,500 7 TD Sec 1 Anonymous K
11:39:34 A 0.375 0.005 8,500 7 TD Sec 79 CIBC K
11:24:49 V 0.375 0.005 3,500 53 Morgan Stanley 80 National Bank K
11:24:15 V 0.375 0.005 1,000 53 Morgan Stanley 80 National Bank K
11:24:15 U 0.37   4,000 53 Morgan Stanley 2 RBC K
11:20:28 V 0.37   4,000 1 Anonymous 2 RBC K
11:20:28 V 0.37   11,000 1 Anonymous 79 CIBC K
11:20:28 V 0.37   4,000 1 Anonymous 2 RBC K
11:20:28 H 0.37   1,000 1 Anonymous 1 Anonymous K
11:11:00 M 0.36 -0.01 40 7 TD Sec 80 National Bank  
10:43:29 A 0.37   2,000 53 Morgan Stanley 79 CIBC K
10:32:27 V 0.36 -0.01 1,500 7 TD Sec 53 Morgan Stanley K
10:32:27 V 0.36 -0.01 3,000 7 TD Sec 53 Morgan Stanley K
10:31:14 V 0.36 -0.01 1,500 7 TD Sec 53 Morgan Stanley K
10:31:14 V 0.36 -0.01 3,500 39 Merrill Lynch 53 Morgan Stanley K
10:13:37 A 0.37   10,000 85 Scotia 79 CIBC K
09:45:06 V 0.36 -0.01 15,000 39 Merrill Lynch 85 Scotia K
09:45:06 V 0.36 -0.01 6,500 39 Merrill Lynch 85 Scotia K
09:45:06 V 0.36 -0.01 5,000 28 CI 85 Scotia K
09:45:06 O 0.36 -0.01 2,000 1 Anonymous 85 Scotia K
09:45:06 H 0.36 -0.01 3,000 1 Anonymous 85 Scotia K
09:45:06 U 0.36 -0.01 2,000 1 Anonymous 85 Scotia K
09:45:06 V 0.365 -0.005 4,500 7 TD Sec 85 Scotia K
09:45:06 V 0.365 -0.005 11,000 79 CIBC 85 Scotia KL

<< Previous
Bullboard Posts
Next >>