Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Canopy Growth Corp T.WEED

Alternate Symbol(s):  T.WEED.DB | CGC

Canopy Growth Corporation is a cannabis company. It delivers innovative products with a focus on premium and mainstream cannabis brands, including Doja, 7ACRES, Tweed, and Deep Space, in addition to category-defining vaporizer technology made in Germany by Storz & Bickel. The principal activities of the Company are the production, distribution and sale of a diverse range of cannabis and cannabinoid-based products for both adult-use and medical purposes under a portfolio of distinct brands in Canada. Its Canada cannabis segment includes the production, distribution, and sale of a range of cannabis, hemp, and cannabis related products in Canada. International markets cannabis segment includes the production, distribution, and sale of a range of cannabis and hemp products internationally. Storz & Bickel segment includes the production, distribution, and sale of vaporizers. This Works segment includes the production, distribution and sale of beauty, skincare, wellness and sleep products.


TSX:WEED - Post by User

Post by sollmgon Jun 28, 2023 3:41pm
535 Views
Post# 35519180

House Total Trades on TSX For Jun (so Far)

House Total Trades on TSX For Jun (so Far)
House Bought Ave Sold Ave Net
79 CIBC 22599874 0.844 18241045 0.856 4358829
7 TD Sec 14492339 0.834 11115849 0.83 3376490
2 RBC 5948958 0.862 3563177 0.863 2385781
53 Morgan Stanley 2197145 0.856 1143509 0.803 1053636
39 Merrill Lynch 1457952 0.901 507818 0.937 950134
85 Scotia 3062001 0.862 2244499 0.849 817502
124 Questrade 1047987 0.799 322882 0.787 725105
14 Virtu ITG 1294221 0.912 787841 0.85 506380
33 Canaccord 1617415 0.799 1410350 0.77 207065
80 National Bank 3139511 0.857 2951263 0.868 188248
101 SG Capital 172300 0.852 0   172300
89 Raymond James 137200 0.811 10343 0.924 126857
22 Fidelity 107000 0.97 7991 0.828 99009
57 Interactive 129285 0.844 37155 0.703 92130
15 UBS 30600 1.1 2100 0.68 28500
25 Odlum 14500 1.009 0   14500
56 Edward Jones 28575 1.104 19910 0.858 8665
83 Research Cap 11000 0.967 2525 0.818 8475
28 CI 13480 0.885 12058 0.932 1422
84 ITG84 5307 0.808 4733 0.869 574
72 Credit Suisse 0   92 0.826 -92
68 Leede 0   360 0.95 -360
48 Laurentian 0   589 0.871 -589
76 iA 5400 0.885 7345 0.842 -1945
90 Barclays 5204 0.907 13440 0.73 -8236
70 Manulife 1000 0.795 15815 0.899 -14815
35 Friedberg 28000 0.838 51406 0.737 -23406
18 Echelon 0   50000 0.78 -50000
62 Haywood 0   52725 0.916 -52725
19 Desjardins 780607 0.862 857964 0.849 -77357
88 Credential 128072 0.881 263775 0.961 -135703
5 Citadel 579595 0.814 793289 0.82 -213694
8 Eight 1140920 0.809 1375800 0.78 -234880
73 Cormark 1369100 0.888 1873200 0.891 -504100
13 Instinet 1314677 0.82 2237319 0.809 -922642
65 Goldman 1129544 0.816 2516506 0.87 -1386962
9 BMO Nesbitt 1985008 0.876 4457573 0.854 -2472565
1 Anonymous 24212153 0.837 33233684 0.84 -9021531
TOTAL 90185930 0.844 90185930 0.844 0

Note CIBC following the hatchet job news article in the Globe
<< Previous
Bullboard Posts
Next >>