Weekly StatsSpot gold lost 1.5% while future price got pretty much stable, as was the gold miners.
The share price was also stable for the short week on this low volum week. The bulk of the volume was on Wednesday.
Not much to say except that other miners might have hit some interesting drill holes around the BEAST and more aggressive drilling will be done in the area, which is good. Let's see how this will pan out.
Date | Open | Close | Yield | Volume ** | VWAP*** | VWAP Var. | WAGP**** | WAGP Var. |
Aug 6, 2023 * | 0.225 | 0.225 | 0.00% | 189 593 | 0.226 | 0.89% | 1 923.50 | -0.94% |
July 31, 2023 | 0.24 | 0.225 | -2.17% | 263 401 | 0.224 | -5.49% | 1 941.80 | -0.77% |
July 24, 2023 | 0.235 | 0.23 | 0.00% | 418 206 | 0.237 | 4.41% | 1 956.90 | -0.53% |
July 17, 2023 | 0.22 | 0.23 | 4.55% | 162 910 | 0.227 | 1.79% | 1 967.30 | 1.18% |
July 10, 2023 ! | 0.23 | 0.22 | -4.35% | 213 292 | 0.223 | -2.62% | 1 944.40 | 1.14% |
July 3, 2023 *! | 0.235 | 0.23 | 2.22% | 90 348 | 0.229 | -6.53% | 1 922.40 | 0.52% |
June 26, 2023 | 0.22 | 0.225 | 9.76% | 400 427 | 0.245 | 13.95% | 1 912.40 | -0.68% |
June 19, 2023 ! | 0.24 | 0.205 | -14.58% | 677 700 | 0.215 | -11.52% | 1 925.40 | -1.51% |
June 12, 2023 ! | 0.245 | 0.24 | -2.04% | 718 018 | 0.243 | -1.22% | 1 955.00 | -0.37% |
June 5, 2023 ! | 0.26 | 0.245 | -5.77% | 744 404 | 0.246 | -2.38% | 1 962.20 | -0.07% |
May 29, 2023 ! | 0.26 | 0.26 | 0.00% | 626 609 | 0.252 | -5.62% | 1 963.60 | 0.13% |
May 22, 2023 *! | 0.28 | 0.26 | -3.70% | 470 743 | 0.267 | -6.97% | 1 961.10 | -1.19% |
May 15, 2023 ! | 0.295 | 0.27 | -6.90% | 583 135 | 0.287 | -1.03% | 1 984.70 | -2.03% |
May 8, 2023 | 0.305 | 0.29 | -4.92% | 399 568 | 0.29 | -4.29% | 2 025.80 | 0.60% |
May 1, 2023 ! | 0.315 | 0.305 | -6.15% | 382 092 | 0.303 | -6.77% | 2 013.80 | 1.33% |
Apr 24, 2023 | 0.33 | 0.325 | -2.99% | 284 706 | 0.325 | -6.61% | 1 987.40 | -0.30% |
Apr 17, 2023 ! | 0.35 | 0.335 | -1.47% | 120 859 | 0.348 | 1.16% | 1 993.30 | -1.31% |
Apr 10, 2023 | 0.35 | 0.34 | 0.00% | 287 060 | 0.344 | 1.18% | 2 019.70 | 0.66% |
Apr 3, 2023 * | 0.345 | 0.34 | 0.00% | 346 063 | 0.34 | 1.49% | 2 006.40 | 2.16% |
Mar 27, 2023 | 0.30 | 0.34 | 9.68% | 258 132 | 0.335 | 7.37% | 1 963.90 | -0.24% |
Mar 20, 2023 ! | 0.31 | 0.31 | 0.00% | 120 859 | 0.312 | -2.50% | 1 968.60 | 2.24% |
Mar 13, 2023 | 0.325 | 0.31 | -4.62% | 329 536 | 0.32 | 0.00% | 1 925.40 | 4.82% |
Mar 6, 2023 | 0.295 | 0.325 | 4.84% | 581 722 | 0.32 | 10.73% | 1 836.90 | 0.25% |
Feb 27, 2023 ! | 0.29 | 0.31 | 10.71% | 679 303 | 0.289 | 0.00% | 1 832.40 | 0.07% |
Feb 20, 2023 *! | 0.295 | 0.28 | -3.45% | 1 211 785 | 0.289 | -0.69% | 1 831.10 | -0.63% |
Feb 13, 2023 ! | 0.30 | 0.29 | -1.69% | 1 248 995 | 0.291 | -3.00% | 1 842.80 | -1.51% |
Feb 06, 2023 | 0.33 | 0.295 | -13.24% | 1 197 198 | 0.30 | -12.02% | 1 871.10 | -2.25% |
Jan 30, 2023 ! | 0.34 | 0.34 | 0.00% | 208 613 | 0.341 | -0.58% | 1 914.20 | -0.53% |
Jan 23, 2023 | 0.35 | 0.34 | 0.00% | 125 038 | 0.343 | 1.18% | 1 924.40 | 0.23% |
Jan 16, 2023 | 0.37 | 0.34 | -6.85% | 171 748 | 0.339 | -11.49% | 1 919.90 | 1.91% |
Jan 9, 2023 | 0.42 | 0.365 | -8.75% | 249 405 | 0.383 | -0.78% | 1 883.90 | 1.90% |
Jan 2, 2023 | 0.34 | 0.40 | 25.00% | 387 212 | 0.386 | 23.72% | 1 848.70 | 2.22% |
Dec 26, 2022 * | 0.305 | 0.32 | 3.23% | 229 167 | 0.312 | -1.58% | 1 808.60 | 0.16% |
Dec 19, 2022 ! | 0.32 | 0.31 | -3.13% | 710 944 | 0.317 | -4.80% | 1 805.70 | 0.38% |
Dec 12, 2022 | 0.36 | 0.32 | -13.51% | 384 102 | 0.333 | -6.72% | 1 798.90 | 0.85% |
Dec 5, 2022 | 0.35 | 0.37 | 7.25% | 166 930 | 0.357 | 9.51% | 1 783.80 | 0.89% |
Nov 28, 2022 ! | 0.30 | 0.345 | 15.00% | 106 441 | 0.326 | 7.24% | 1 768.10 | 1.25% |
Nov 21, 2022 | 0.305 | 0.30 | 0.00% | 152 658 | 0.304 | -3.49% | 1 746.20 | -1.05% |
Nov 14, 2022 | 0.32 | 0.30 | -10.45% | 277 295 | 0.315 | -2.17% | 1 764.70 | 2.87% |
Nov 7, 2022 | 0.32 | 0.335 | 6.35% | 477 488 | 0.322 | 0.31% | 1 715.40 | 4.13% |
Oct 31, 2022 ! | 0.325 | 0.315 | -8.70% | 117 566 | 0.321 | -2.13% | 1 647.40 | -0.56% |
Oct 24, 2022 ! | 0.415 | 0.345 | -11.54% | 530 572 | 0.328 | -19.80% | 1 656.60 | 0.67% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |