Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Surge Battery Metals Inc. V.NILI

Alternate Symbol(s):  NILIF

Surge Battery Metals Inc. is a Canadian-based company. The Company’s Nevada North Lithium Project flagship property is dedicated to exploring clean high-grade lithium energy metals in Nevada USA - essential for powering tomorrow's electric vehicles. The Company’s management team boasts a strong track record of delivering significant shareholder value. The Company is led by a board and management team with seasoned lithium experts, who previously played pivotal roles in the successful Millennial Lithium venture (sold to Lithium Americas for US$491 million).


TSXV:NILI - Post by User

Post by popflyon Oct 20, 2023 2:55pm
217 Views
Post# 35693574

Some still loading shares and others bashing.

Some still loading shares and others bashing. House Positions for C:NILI from 20231020 to 20231020
House Bought $Val Ave Sold $Val Ave Net $Net
80 National Bank 638,787 438,962 0.687 296,595 202,671 0.683 342,192 -236,291
62 Haywood 254,000 172,280 0.678 100,000 65,805 0.658 154,000 -106,475
59 PI 140,000 93,100 0.665 10,000 6,700 0.67 130,000 -86,400
9 BMO Nesbitt 318,540 214,948 0.675 189,410 127,235 0.672 129,130 -87,713
33 Canaccord 353,500 237,125 0.671 233,887 158,910 0.679 119,613 -78,215
79 CIBC 661,906 440,437 0.665 553,769 376,974 0.681 108,137 -63,463
83 Research Cap 105,000 73,700 0.702 4,866 3,503 0.72 100,134 -70,197
89 Raymond James 55,107 37,444 0.679 200 140 0.70 54,907 -37,304
124 Questrade 52,628 36,196 0.688 4,200 2,909 0.693 48,428 -33,287
28 CI 34,500 22,330 0.647 5,000 3,600 0.72 29,500 -18,730
88 Credential 34,800 24,022 0.69 6,000 4,440 0.74 28,800 -19,582
85 Scotia 51,176 35,455 0.693 31,016 21,769 0.702 20,160 -13,686
19 Desjardins 98,446 66,229 0.673 80,193 55,338 0.69 18,253 -10,891
68 Leede 36,060 23,537 0.653 17,870 12,222 0.684 18,190 -11,315
22 Fidelity 3,000 1,950 0.65 0   3,000 -1,950
57 Interactive 4,540 3,052 0.672 6,314 4,238 0.671 -1,774 1,186
14 Virtu ITG 64,196 45,471 0.708 67,945 46,693 0.687 -3,749 1,222
39 Merrill Lynch 214,052 141,478 0.661 222,605 148,803 0.668 -8,553 7,325
53 Morgan Stanley 16,981 11,336 0.668 31,707 22,400 0.706 -14,726 11,064
13 Instinet 78,000 51,190 0.656 97,500 66,260 0.68 -19,500 15,070
7 TD Sec 1,029,960 698,230 0.678 1,129,386 777,129 0.688 -99,426 78,899
2 RBC 310,197 209,408 0.675 442,452 296,198 0.669 -132,255 86,790
1 Anonymous 2,448,897 1,631,099 0.666 3,473,358 2,305,040 0.664 -1,024,461 673,941
TOTAL 7,004,273 4,708,979 0.672 7,004,273 4,708,977 0.672 0 -2


House Positions for C:NILI from 20231001 to 20231020
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 4,785,264 4,193,797 0.876 3,529,298 3,113,196 0.882 1,255,966 -1,080,601
59 PI 1,406,227 1,254,827 0.892 224,000 196,564 0.878 1,182,227 -1,058,263
53 Morgan Stanley 1,381,389 1,303,731 0.944 343,250 296,735 0.864 1,038,139 -1,006,996
85 Scotia 1,454,765 1,312,326 0.902 731,528 633,807 0.866 723,237 -678,519
62 Haywood 1,367,100 1,156,600 0.846 720,500 622,398 0.864 646,600 -534,202
80 National Bank 3,987,212 3,511,804 0.881 3,437,040 2,986,651 0.869 550,172 -525,153
83 Research Cap 455,600 354,448 0.778 56,366 51,671 0.917 399,234 -302,777
68 Leede 372,707 312,558 0.839 215,486 188,420 0.874 157,221 -124,138
39 Merrill Lynch 2,972,259 2,649,195 0.891 2,844,681 2,529,797 0.889 127,578 -119,398
9 BMO Nesbitt 1,833,609 1,577,744 0.86 1,726,914 1,503,836 0.871 106,695 -73,908
14 Virtu ITG 663,142 607,087 0.915 561,739 494,846 0.881 101,403 -112,241
82 Stifel Nicholas 125,000 111,995 0.896 25,000 21,250 0.85 100,000 -90,745
33 Canaccord 3,234,630 2,745,807 0.849 3,152,176 2,741,727 0.87 82,454 -4,080
124 Questrade 533,382 462,493 0.867 477,763 426,109 0.892 55,619 -36,384
55 Velocity 50,000 43,000 0.86 0   50,000 -43,000
19 Desjardins 1,034,579 915,279 0.885 994,467 858,443 0.863 40,112 -56,836
28 CI 68,000 55,122 0.811 35,500 36,690 1.034 32,500 -18,432
56 Edward Jones 18,000 19,800 1.10 0   18,000 -19,800
89 Raymond James 68,298 49,074 0.719 57,351 51,525 0.898 10,947 2,451
90 Barclays 8,000 6,800 0.85 9,500 9,823 1.034 -1,500 3,023
22 Fidelity 7,000 5,510 0.787 17,000 16,405 0.965 -10,000 10,895
25 Odlum 0   25,000 20,250 0.81 -25,000 20,250
13 Instinet 778,243 661,745 0.85 837,968 709,938 0.847 -59,725 48,193
57 Interactive 107,327 101,011 0.941 184,454 160,961 0.873 -77,127 59,950
88 Credential 716,060 669,255 0.935 806,150 763,956 0.948 -90,090 94,701
7 TD Sec 9,235,072 8,003,626 0.867 9,338,390 8,023,973 0.859 -103,318 20,347
79 CIBC 8,547,349 7,610,826 0.89 8,795,315 7,833,305 0.891 -247,966 222,479
1 Anonymous 15,821,769 13,594,139 0.859 21,885,147 18,997,339 0.868 -6,063,378 5,403,200
TOTAL 61,031,983 53,289,599 0.873 61,031,983 53,289,615 0.873 0 16


<< Previous
Bullboard Posts
Next >>