RE:Stock buybackAccording to Canadian Insider, there has been lots of recent buying, albeit some are small:
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Oct 3/23 | Sep 29/23 | Waye, George Frederick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 8,000 | $1.22 |
Sep 28/23 | Sep 27/23 | Gaunce, Phillip Harry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $1.28 |
Sep 28/23 | Sep 26/23 | Waye, George Frederick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.30 |
Sep 26/23 | Sep 26/23 | Hatfield, Dana Murray | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.29 |
Sep 26/23 | Sep 26/23 | Turner, John Stephen Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.29 |
Sep 26/23 | Sep 26/23 | Langille, Bradley H. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $1.28 |
Sep 26/23 | Sep 26/23 | Cooper, Terrence Raeburn Owen Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,500 | $1.29 |
Here is the link for more:
https://www.canadianinsider.com/node/7?menu_tickersearch=GGD+%7C+GoGold+Resources
I couldn't find any selling! I think that a producing mine would be more beneficial for the SP than buyback, JMHO