RE:CXB short position has increased...Perfect for short squeezestockwatcher7 wrote: T : CXB | 2023-11-30 | 10,734,250 | 1,406,884 | 463,661,752 | 2.32 |
T : CXB | 2023-11-15 | 9,327,366 | 2,601,103 | 458,828,290 | 2.03 |
T : CXB | 2023-10-31 | 6,726,263 | 113,319 | 458,828,290 | 1.47 |
T : CXB | 2023-10-15 | 6,612,944 | -244,764 | 458,828,290 | 1.44 |
T : CXB | 2023-09-30 | 6,857,708 | -210,336 | 455,573,256 | 1.51 |
T : CXB | 2023-09-15 | 7,068,044 | 351,716 | 455,573,256 | 1.55 |
T : CXB | 2023-08-31 | 6,716,328 | -114,162 | 455,573,256 | 1.47 |
T : CXB | 2023-08-15 | 6,830,490 | 149,960 | 455,573,256 | 1.50 |
T : CXB | 2023-07-31 | 6,680,530 | 240,991 | 455,573,256 | 1.47 |
T : CXB | 2023-07-15 | 6,439,539 | 134,595 | 455,573,256 | 1.41 |
T : CXB | 2023-06-30 | 6,304,944 | -2,371,120 | 455,573,256 | 1.3 |
don't think so. my guess is arbitrage for a few pennies. CBX consistently trading a bit more than MOZ vs the takeover ratio. Short CBX and buy MOZ.
why would one short it? and why has CBX disconnected from the GDXJ? Shorting CBX would seem to be an really stupid idea right now - unless it is just a bet against gold itself. Takeover does not go through - they got their cheap PP with MOZ plus cancel fee. Same if a better offer comes along - unlikely but most likely be extremely welcomed by MOZ shareholders.
tC