Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Signal Gold Inc ANXGD


Primary Symbol: T.SGNL

Signal Gold Inc. is a Canada-based gold development company. The Company is engaged in advancing the wholly owned Goldboro Project in the Canadian mining jurisdiction of Nova Scotia. The Goldboro Project is an advanced exploration and gold development project located approximately 175 kilometers (km) northeast of the city of Halifax, 60 km southeast of the town of Antigonish, and 1.6 km north of the village of Goldboro, on the eastern shore of Isaac’s Harbour, in Guysborough County, Nova Scotia, Canada. The Company has consolidated approximately 28,525 hectares (285 km2) of prospective exploration land in the Goldboro Gold District.


TSX:SGNL - Post by User

Post by DoumDiDoumon Dec 10, 2023 10:29am
329 Views
Post# 35776789

Weekly Stats

Weekly StatsDespite gold reaching its ATH of $2152, it lost momentum the same day down to $2038 and finished the week even lower at $2021, a decrease of 3.4% compared to last week. Some took profit for sure but others are also not ready to let it go that fast. The minors also plunged with the seniors (GDX) losing 6.7% and the juniors 7.6%. SGNL lost half a cent but the volume (1.5M shares on the TSX) and weighted average price (14 cents) were the same than last week.

Still no drill results to crunch on. Could mean they have hard times to figure things out or they are preparing a stuning NR. There is gold west... the IP survey is suggesting it and some previous drillng results said so. But was the last drilling campaign enough to understand the ore body? They raised some FT money lately to continue the exploration... does it mean they need to have some more answers before showing more about THE BEAST?

Date Open Close Yield Volume ** VWAP*** VWAP Var. WAGP**** WAGP Var.
Dec 4, 2023  0.145 0.135 -3.57% 1 528 157 0.142 1.07% 2 026.80 -0.32%
Nov 27, 2023 ! 0.13 0.14 12.00% 1 502 469 0.141 8.08% 2 033.40 2.01%
Nov 20, 2023 ! 0.14 0.125 -3.85% 570 032 0.13 -8.45% 1 993.30 1.50%
Nov 13, 2023  0.145 0.13 -13.33% 628 117 0.142 -10.69% 1 963.90 0.16%
Nov 6, 2023 ! 0.17 0.15 -9.09% 168 165 0.159 -7.02% 1 960.80 -1.56%
Oct 30, 2023 ! 0.18 0.165 -5.71% 96 582 0.171 -2.84% 1 991.80 0.82%
Oct 23, 2023  0.185 0.175 0.00% 121 693 0.176 -6.38% 1 975.60 1.38%
Oct 16, 2023  0.185 0.175 -7.89% 226 287 0.188 -1.05% 1 948.80 4.14%
Oct 9, 2023 *! 0.195 0.19 0.00% 300 903 0.19 -2.06% 1 871.40 2.67%
Oct 2, 2023  0.20 0.19 -5.00% 209 050 0.194 -1.02% 1 822.70 -3.69%
Sept 25, 2023  0.21 0.20 -2.44% 213 848 0.196 -5.31% 1 892.60 -1.72%
Sept 18, 2023 ! 0.215 0.205 -4.65% 129 555 0.207 -2.82% 1 925.80 0.54%
Sept 11, 2023 ! 0.215 0.215 2.38% 319 922 0.213 1.43% 1 915.40 -0.57%
Sept 4, 2023 *! 0.21 0.21 0.00% 92 970 0.21 4.48% 1 926.30 -0.71%
Aug 28, 2023  0.205 0.21 0.00% 202 900 0.201 -4.29% 1 940.10 1.77%
Aug 21, 2023 ! 0.22 0.21 -2.33% 101 050 0.21 -4.55% 1 906.40 0.32%
Aug 14, 2023  0.22 0.215 -4.44% 117 950 0.22 -2.65% 1 900.40 -1.20%
Aug 7, 2023 * 0.225 0.225 0.00% 189 593 0.226 0.89% 1 923.50 -0.94%
July 31, 2023  0.24 0.225 -2.17% 263 401 0.224 -5.49% 1 941.80 -0.77%
July 24, 2023  0.235 0.23 0.00% 418 206 0.237 4.41% 1 956.90 -0.53%
July 17, 2023  0.22 0.23 4.55% 162 910 0.227 1.79% 1 967.30 1.18%
July 10, 2023 ! 0.23 0.22 -4.35% 213 292 0.223 -2.62% 1 944.40 1.14%
July 3, 2023 *! 0.235 0.23 2.22% 90 348 0.229 -6.53% 1 922.40 0.52%
June 26, 2023  0.22 0.225 9.76% 400 427 0.245 13.95% 1 912.40 -0.68%
June 19, 2023 ! 0.24 0.205 -14.58% 677 700 0.215 -11.52% 1 925.40 -1.51%
June 12, 2023 ! 0.245 0.24 -2.04% 718 018 0.243 -1.22% 1 955.00 -0.37%
June 5, 2023 ! 0.26 0.245 -5.77% 744 404 0.246 -2.38% 1 962.20 -0.07%
May 29, 2023 ! 0.26 0.26 0.00% 626 609 0.252 -5.62% 1 963.60 0.13%
May 22, 2023 *! 0.28 0.26 -3.70% 470 743 0.267 -6.97% 1 961.10 -1.19%
May 15, 2023 ! 0.295 0.27 -6.90% 583 135 0.287 -1.03% 1 984.70 -2.03%
May 8, 2023  0.305 0.29 -4.92% 399 568 0.29 -4.29% 2 025.80 0.60%
May 1, 2023 ! 0.315 0.305 -6.15% 382 092 0.303 -6.77% 2 013.80 1.33%
Apr 24, 2023  0.33 0.325 -2.99% 284 706 0.325 -6.61% 1 987.40 -0.30%
Apr 17, 2023 ! 0.35 0.335 -1.47% 120 859 0.348 1.16% 1 993.30 -1.31%
Apr 10, 2023  0.35 0.34 0.00% 287 060 0.344 1.18% 2 019.70 0.66%
Apr 3, 2023 * 0.345 0.34 0.00% 346 063 0.34 1.49% 2 006.40 2.16%
                 
* Market was open 4 days or less during the week in Canada        
** Volume on the TSX only          
*** Volume Weighted Average Price          
**** Weekly Averaged Gold Price in $US          
An exclamation mark (!) indicates that news were published during the week

<< Previous
Bullboard Posts
Next >>