RE:RE:RE:RE:Delivery targetJulyb60 - the 7 deliveries to Canadian customers are form CCAR too, it just looks like not many people can figure out how to access it. A post from bbdmic a while ago had me doing some digging on the CCAR site.
Here's the info:
Mark | Common Name | Model Name | Serial Number | Owner | Owner Regist. Since |
C-FGBP | Bombardier | BD-100-1A10 | 20967 | Skyservice Business Aviation Inc. | 2023-10-24 |
C-GFCB | Bombardier | CL-600-2B16 (Series 604) | 6192 | I.M.P. GROUP LIMITED | 2023-11-24 |
C-GLAG | Bombardier | BD-100-1A10 (CL35) | 20961 | Morningstar Partners Ltd. | 2023-10-25 |
C-GLMM | Bombardier | BD-100-1A10 | 20968 | Aviation CMP Inc. | 2023-11-22 |
C-GRCY | Bombardier | CL-600-2B16 (Series 604) | 6194 | SOBEYS CAPITAL INCORPORATED/SOBEYS CAPITAL INCORPORE | 2023-11-16 |
C-GSFY | Bombardier | BD-700-1A10 | 60095 | Skyservice Business Aviation Inc./Skyservice Aviation d'Affaires Inc. | 2023-11-07 |
C-GXGM | Bombardier | BD-700-1A10 | 60118 | Flying Colours Corp. | 2023-11-17 |
FYI - On DanHALO and deliveries:
Like bbdmic wrote earlier, him being not sure about DanHALO, I believe DanHALO just want to spin negative stuff on deliveries.
Julyb60 wrote: Hi DanHALO,
Let me correct this: The info regarding the 7 deliveries in Canada is from MyNameIsNobody not me...
I only put Official data from CCAR reports from Transport Canada (EXPORTED AIRCRAFTS) and OFFICIAL deliveries once released by Bombardier on OFFICIAL quaterly reports.
Like you, I am looking for OFFICIAL info only.
Kind regards,