Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bombardier Inc. T.BBD.A

Alternate Symbol(s):  BDRPF | T.BBD.PR.B | BDRXF | T.BBD.PR.C | T.BBD.PR.D | BOMBF | BDRAF | T.BBD.B | BDRBF

Bombardier Inc. is a Canada-based manufacturer of business aircraft with a global network of service centers. The Company is focused on designing, manufacturing and servicing business jets. The Company has a worldwide fleet of more than 5,000 aircraft in service with a variety of multinational corporations, charter and fractional ownership providers, governments and private individuals. It operates aerostructure, assembly and completion facilities in Canada, the United States and Mexico. Its robust customer support network services the Learjet, Challenger and Global families of aircraft, and includes facilities in strategic locations in the United States and Canada, as well as in the United Kingdom, Germany, France, Switzerland, Austria, the United Arab Emirates, Singapore, China and Australia. The Company's jets include Challenger 350, Challenger 3500, Challenger 650, Global 5500, Global 6500, Global 7500 and Global 8000.


TSX:BBD.A - Post by User

Comment by MyNameIsNobodyon Dec 28, 2023 10:14am
103 Views
Post# 35802506

RE:Bbd exported jet no 48 in Q4 28 dec 2023

RE:Bbd exported jet no 48 in Q4 28 dec 2023Shamhorish - Last one you added was exported a month ago, november 28th, it's already in the exported list.


Shamhorish wrote: CH6XX
exported jet no 48 in Q4
exported jet no 130 in 2023
delivered in canadfa in 2023 = 7 jets (conf by Mynameisnobody)
delivered jets in 2023 till now = 130  exported + 7 in canada = 137 jets 

Q ? TOT. / Q  TOT. EXP 2023 Common Name  Model Name  Serial Number  Exported To  Date Exported  Tail
Dec  2023              
Q4 48 130 Bombardier CL-600-2B16 6195 U.S.A. 11/28/2023  
Q4 47 129 Bombardier CL-600-2B16 (Series 604) 6199 U.S.A. 12/26/2023 FAUR
Q4 46 128 Bombardier BD-100-1A10 20986 U.S.A. 12/22/2023 GOYG
Q4 45 127 Bombardier BD-700-2A12 70167 CAYMAN ISLANDS UK 12/22/2023  
Q4 44 126 Bombardier CL-600-2B16 (Series 604) 6198 U.S.A. 12/22/2023  
Q4 43 125 Bombardier BD-700-2A12 70163 U.S.A. 12/22/2023  
Q4 42 124 Bombardier BD-700-2A12 70155 U.S.A. 12/22/2023 GYSN
Q4 41 123 Bombardier CL-600-2B16 (Series 604) 6197 U.S.A. 12/21/2023  
Q4 40 122 Bombardier BD-700-2A12 70166 ISLE OF MAN 12/21/2023  
Q4     BombardierCFFI VENTURES INC. BD-100-1A10 (CL35) 20669 U.S.A. 12/21/2023 FFJP
Q4 39 121 Bombardier BD-700-2A12 70162 U.S.A. 12/20/2023  
Q4 38 120 Bombardier BD-700-1A10 60103 PORTUGAL 12/20/2023  
Q4 37 119 Bombardier BD-100-1A10 20983 U.S.A. 12/19/2023  
Q4 36 118 Bombardier BD-100-1A10 20981 TURKEY 12/19/2023  
Q4 35 117 Bombardier BD-100-1A10 20982 U.S.A. 12/19/2023  
Q4 34 116 Bombardier BD-700-2A12 70169 U.S.A. 12/18/2023  
Q4 33 115 Bombardier BD-100-1A10 20985 U.S.A. 12/18/2023  
Q4 32 114 Bombardier BD-700-1A11 60102 U.S.A. 12/14/2023  
Q4 31 113 Bombardier BD-100-1A10 20979 U.S.A. 12/13/2023  
Q4 30 112 Bombardier BD-700-2A12 70170 U.S.A. 12/11/2023  
Q4 29 111 Bombardier BD-100-1A10 20980 U.S.A. 12/11/2023  
Q4 28 110 Bombardier BD-700-1A10 60112 U.S.A. 12/8/2023 GZVL
Q4 27 109 Bombardier BD-100-1A10 20975 POLAND 12/6/2023  
Q4 26 108 Bombardier BD-700-1A10 60110 U.S.A. 12/6/2023 GZVA
Q4 25 107 Bombardier BD-700-2A12 70160 U.S.A. 12/5/2023  
Q4 24 106 Bombardier BD-100-1A10 20978 U.S.A. 12/4/2023  
Q4 23 105 Bombardier BD-700-1A10 60108 U.S.A. 12/4/2023 GZUQ
Q4 22 104 Bombardier CL-600-2B16 (Series 604) 5650 U.S.A. 12/1/2023 FRCI
Nov 2023              
Q4 21 103 Bombardier BD-700-2A12 70168 U.S.A. 11/30/2023 GXGA
Q4 20 102 Bombardier BD-700-1A11 60109 U.S.A. 11/30/2023  
Q4 19 101 Bombardier BD-700-1A11 60106 U.S.A. 11/30/2023 GZUJ
Q4 18 100 Bombardier CL-600-2B16 6195 U.S.A. 11/28/2023  
Q4 17 99 Bombardier BD-100-1A10 20977 U.S.A. 11/27/2023  
Q4 16 98 Bombardier BD-700-2A12 70157 U.S.A. 11/20/2023 FDKI
Q4 15 97 Bombardier BD-700-2A12 70161 U.S.A. 11/16/2023  
Q4 14 96 Bombardier BD-700-2A12 70159 U.S.A. 11/15/2023  
Q4 13 95 Bombardier BD-700-1A10 60104 U.S.A. 11/14/2023 GXTE
Q4 12 94 Bombardier BD-100-1A10 20974 U.S.A. 11/14/2023  
Q4 11 93 Bombardier BD-700-1A10 60101 U.S.A. 11/10/2023 FPKJ
Q4 10 92 Bombardier BD-100-1A10 20971 U.S.A. 11/10/2023  
Q4 9 91 Bombardier BD-100-1A10 20976 U.S.A. 11/8/2023  
Q4 8 90 Bombardier BD-100-1A10 20972 U.S.A. 11/6/2023  
Q4 7 89 Bombardier BD-100-1A10 20973 U.S.A. 11/2/2023  
Oct 2023              
Q4 6 88 Bombardier BD-700-2A12 70134 U.S.A. 10/23/2023 GXEA
Q4 5 87 Bombardier BD-100-1A10 20969 U.S.A. 10/16/2023  
Q4 4 86 Bombardier BD-100-1A10 20970 U.S.A. 10/13/2023 FDKC
Q4 3 85 Bombardier BD-700-1A10 60096 U.S.A. 10/13/2023  
Q4 2 84 Bombardier BD-700-2A12 70158 U.S.A. 10/10/2023  
Q4 1 83 Bombardier BD-700-1A10 60116 U.S.A. 10/3/2023  



<< Previous
Bullboard Posts
Next >>