Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures AHOTF


Primary Symbol: T.HOT.DB.V Alternate Symbol(s):  T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals, parking revenues, and other incidental income.


TSX:HOT.DB.V - Post by User

Post by sollmgon Mar 05, 2024 4:38pm
111 Views
Post# 35916664

CAD House Totals Jan 2023 to 5 Mar 2024

CAD House Totals Jan 2023 to 5 Mar 2024
HOUSE Jan - 7 Nov 8 – 10 Nov 13-30 Nov Dec Jan(24) Feb (24) 1-Mar 4-Mar 5-Mar Totals
TD 83002 50967 -45544 182375 126503 -226244 -48103 -488 17725 140193
RBC -355670 -52383 -83040 -93270 -124094 -65966 -12082 8779 28100 -749626
National Bank -274429 34251 196142 -29948 -127629 -161316 22697 -3141 905 -342468
Credential 83748 1371 5268 70472 705 -24860 0 -9752 0 126952
Desjardins 229528 -20742 -26773 -17569 32919 2058 -1068 624 94 199071
Questrade 63051 16517 8493 13064 23726 -10127 19346 1450 1500 137020
Odlum -250592 -90000 22620 -55829 -6690 -10830 -640 0 0 -391961
Morgan Stanley -28516 0 0 0 0 0 0 0 0 -28516
Merrill Lynch -19658 -923 -6869 -4138 1329 -4493 0 8475 -500 -26777
Citadel 37974 10842 14235 991 -6499 7317 -7301 293 588 58440
Interactive 3567 -3794 6296 40308 46452 71540 12910 0 -125 177154
Canaccord 1499171 -12248 -32061 -157549 -13173 -7398 0 0 0 1276742
Manulife -34534 -2900 -7562 24917 -6183 -31890 0 0 0 -58152
ITG 4477 -410 79 -3962 22 -8 16 0 0 214
Virtu -28571 -2834 1233 -21762 365 -2647 -398 5214 0 -49400
CI -96771 -49150 -11464 31600 752 -6651 0 0 0 -131684
Edward Jones -68544 -1090 0 -2400 -7735 -6081 0 0 0 -85850
IA 56976 6000 -77000 -217500 -10950 18500 0 -5000 0 -228974
Instinet 53698 12200 5000 99715 19500 30000 1000 0 10000 231113
Fidelity -78916 -8400 -2500 -6600 -2643 -10250 -1600 0 -600 -111509
Raymond James -252413 10899 11601 76156 4171 -11148 0 0 -500 -161234
BMO -146519 -9721 183295 80614 43544 1039 -24230 -2650 -75400 49972
Leede -19827 -18173 0 37500 -2450 -4000 0 0 0 -6950
CIBC 29978 -135072 -82980 374377 -153566 90084 -29673 -16385 -4887 71876
ANON -374647 -38793 126129 -212667 124315 494538 57313 9910 24400 210498
Scotia -72791 265686 -19084 -195649 40010 -70857 11813 4071 2200 -34601
JP Morgan 2899 0 95 0 0 0 0 0 0 2994
PI -72747 -5200 -5000 -19200 -4100 -44600 0 -1400 -3500 -155747
Goldman -2984 0 -180000 0 0 0 0 0 0 -182984
Laurentian 17000 47500 0 -46000 0 -26000 0 0 0 -7500
Haywood 20315 -800 0 79000 0 10000 0 0 0 108515
Acumen -16505 0 0 -2000 0 0 0 0 0 -18505
Barclays -56 0 0 0 0 0 0 0 0 -56
Latimer -277 -300 -609 1454 1399 290 0 0 0 1957
Research Cap 13350 -400 0 0 0 0 0 0 0 12950
Beacon 0 0 0 -26500 0 0 0 0 0 -26500

<< Previous
Bullboard Posts
Next >>